Bukit Timah Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise120 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 78 | 6 | 0.08 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 44 | 0 | — | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 39 | 63 | 1.62 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.8 places balloted among 11 |
A past exercise, not a place: the lines move every year.
Homes around it84 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
84 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Landed · LORONG KISMIS | 0.03 km | S$1,808 | S$980,000 – S$8,200,000 | Freehold | 7 |
| Landed · TOH TUCK CLOSE | 0.15 km | S$2,486 | S$3,800,000 – S$4,950,000 | Freehold | 2 |
| Landed · KISMIS PLACE | 0.17 km | S$1,851 | S$3,800,000 – S$6,188,000 | Freehold | 5 |
| Landed · TOH TUCK CRESCENT | 0.19 km | S$1,693 | S$2,900,000 | 99-year lease from 1992 | 1 |
| THE BEVERLY | 0.23 km | S$1,027 | S$1,788,000 – S$3,800,000 | Freehold | 21 |
| Landed · ENG KONG ROAD | 0.25 km | S$2,230 | S$4,400,888 – S$6,050,000 | Freehold | 5 |
| Landed · TOH TUCK PLACE | 0.27 km | S$1,948 | S$4,038,000 – S$6,150,000 | Freehold | 7 |
| Landed · ENG KONG PLACE | 0.27 km | S$1,451 | S$2,900,000 – S$5,400,000 | Freehold | 4 |
| Landed · TOH TUCK ROAD | 0.28 km | S$1,757 | S$3,200,000 – S$5,400,000 | Freehold | 4 |
| Landed · ENG KONG TERRACE | 0.30 km | S$2,875 | S$4,600,000 – S$6,050,000 | Freehold | 8 |
| FORETT@BUKIT TIMAH | 0.30 km | S$2,202 | S$900,000 – S$4,500,000 | Freehold | 240 |
| Landed · TOH TUCK RISE | 0.31 km | S$1,907 | S$4,250,000 – S$4,700,000 | Freehold | 2 |
| ENG KONG GREEN | 0.31 km | S$1,413 | S$1,100,000 – S$1,500,000 | Freehold | 12 |
| NOTTINGHILL SUITES | 0.31 km | S$1,688 | S$630,000 – S$1,000,000 | Freehold | 41 |
| Landed · ENG KONG CRESCENT | 0.32 km | S$2,171 | S$3,600,000 – S$8,430,000 | Freehold | 13 |
| Landed · HIGHGATE CRESCENT | 0.33 km | S$2,691 | S$3,580,000 – S$5,050,000 | Freehold | 7 |
| Landed · GREENRIDGE CRESCENT | 0.34 km | S$1,717 | S$3,600,000 – S$7,500,000 | Freehold | 8 |
| Landed · ENG KONG GARDEN | 0.39 km | S$1,841 | S$5,350,000 – S$7,980,000 | Freehold | 5 |
| VIEW AT KISMIS | 0.39 km | S$2,031 | S$1,100,000 – S$2,750,000 | 99-year lease from 2019 | 52 |
| Landed · ENG KONG LANE | 0.40 km | S$2,020 | S$4,988,888 | Freehold | 1 |
| KISMIS COURT | 0.41 km | S$882 | S$1,880,000 | 99-year lease from 1981 | 1 |
| Landed · KISMIS GREEN | 0.46 km | S$1,517 | S$2,450,000 – S$3,080,000 | 99-year lease from 1995 | 5 |
| THE CREEK @ BUKIT | 0.48 km | S$1,813 | S$800,000 – S$2,675,000 | Freehold | 63 |
| Landed · ENG KONG DRIVE | 0.49 km | S$1,794 | S$4,050,000 – S$5,200,000 | Freehold | 4 |
| HIGHGATE | 0.51 km | S$1,471 | S$1,680,000 – S$2,588,000 | Freehold | 30 |
| Landed · TOH YI ROAD | 0.51 km | S$1,794 | S$4,800,000 – S$7,700,000 | Freehold | 7 |
| TOH TUCK LODGE | 0.52 km | S$1,064 | S$1,680,000 – S$2,160,000 | Freehold | 2 |
| DAINTREE RESIDENCE | 0.53 km | S$2,057 | S$1,335,000 – S$3,350,000 | 99-year lease from 2017 | 91 |
| SIGNATURE PARK | 0.54 km | S$1,666 | S$1,400,000 – S$3,210,000 | Freehold | 98 |
| HIGH OAK CONDOMINIUM | 0.56 km | S$1,329 | S$1,187,000 – S$1,990,000 | 99-year lease from 1996 | 42 |
| TOH YI COURT | 0.58 km | S$1,229 | S$2,500,000 | Freehold | 1 |
| Landed · TOH TUCK DRIVE | 0.58 km | S$1,331 | S$4,800,000 | 999-year lease from 1885 | 1 |
| TERRENE AT BUKIT TIMAH | 0.62 km | S$1,807 | S$909,800 – S$4,250,000 | 999-year lease from 1885 | 24 |
| Blk 15 TOH YI DR | 0.62 km | S$825 | S$1,288,000 – S$1,340,000 | Lease from 1988 | 3 |
| Blk 13 TOH YI DR | 0.64 km | S$858 | S$920,000 – S$1,260,000 | Lease from 1988 | 10 |
| Blk 11 TOH YI DR | 0.65 km | S$777 | S$830,000 – S$1,190,000 | Lease from 1989 | 9 |
| REGIS MANSIONS | 0.65 km | S$1,311 | S$1,260,000 – S$1,738,000 | Freehold | 9 |
| SELANTING GREEN | 0.66 km | S$1,573 | S$1,760,000 – S$2,230,000 | Freehold | 4 |
| Landed · BURGUNDY RISE | 0.66 km | S$1,233 | S$2,500,000 – S$3,280,000 | 99-year lease from 1995 | 29 |
| Blk 12 TOH YI DR | 0.66 km | S$800 | S$838,000 – S$1,222,888 | Lease from 1989 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.