What developers paid for the land
Every Government Land Sales site URA has awarded since 1993 — the winning tender, the rate, and how many wanted it.
- Use this when
- When you want the floor under a launch price, or the history of a site.
- You will need
- Nothing. Browse or filter by area.
- You will get
- Every government land sale awarded since 1993, the winning tender, and every losing bid that was published.
657sites
441 from URA and 216 from HDB, with the winning tender, the rate, and every losing bid the agency published.
What a developer paid for land is not what anything built on it is worth. The two are separated by years, a construction cost and a market nobody has seen yet.
URA Government Land Sales — past sale sites · accessed 2026-09-08
Median rate by year of awardyears with two or more sites
$16,048 psm2026latest — point at the chart to read any bar
These rates are not all on the same basis. URA heads the column “$psm per GFA or $psm per GPR” and the sheet does not say which applies to a given site, so two rates in this chart may be measuring different things. Prices are nominal — 1993 dollars are not 2026 dollars.
Most recently awarded25 of 296
| Awarded | Site | Sold by | Price | psm | Bids · ahead of 2nd | Became |
|---|---|---|---|---|---|---|
| 2026-08-07 | Berlayar Drive | URA | S$576,778,554 | S$16,307 | 1 | Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. |
| 2026-06-23 | River Valley Green (Parcel C) | URA | S$750,569,199 | S$18,622 | 4 | SMCL Haven 3 Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. |
| 2026-06-16 | Peck Hay Road | URA | S$542,400,000 | S$20,076 | 4 | CDL Constellation Pte. Ltd. and Garden Estates (Pte.) Limited |
| 2026-05-12 | Holland Plain | URA | S$454,000,000 | S$16,048 | 1 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
| 2026-04-10 | Kallang Close | URA | S$610,750,000 | S$15,231 | 4 | Frasers Property Phoenix Pte. Ltd. and MJR Investment Pte. Ltd. |
| 2026-03-06 | Lentor Central | URA | S$657,100,000 | S$13,753 | 5 | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. |
| 2026-02-10 | Tanjong Rhu Road | URA | S$709,252,000 | S$15,662 | 5 | CDL Constellation Pte. Ltd. and Bedrock Ventures Pte. Ltd. |
| 2026-01-28 | Dairy Farm Walk | URA | S$427,000,268 | S$10,359 | 5 | ABR Holdings Limited, LWH Holdings Pte. Ltd., Macly Capital Pte Ltd and RP Ventures Pte Ltd |
| 2025-12-02 | Bedok Rise | URA | S$464,800,000 | S$14,315 | 10 | Bellis Residential Pte. Ltd. |
| 2025-11-21 | Bukit Timah Road | URA | S$566,291,712 | S$19,590 | 8 | HH Investment Private Limited |
| 2025-11-20 | Telok Blangah Road | URA | S$918,300,400 | S$14,273 | 3 | Kingsford Huray Development Pte Ltd |
| 2025-10-16 | Dorset Road | URA | S$524,300,800 | S$14,405 | 9 | United Venture Development (2022) Pte. Ltd. |
| 2025-09-10 | Chuan Grove (1H2025) | URA | S$623,910,000 | S$14,329 | 5 | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. |
| 2025-08-07 | Holland Link | URA | S$368,368,368 | S$15,415 | 5 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
| 2025-07-17 | Chuan Grove | URA | S$703,600,000 | S$14,814 | 7 | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. |
| 2025-07-03 | Dunearn Road | URA | S$491,454,208 | S$15,177 | 9 | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. |
| 2025-04-09 | Lentor Gardens | URA | S$429,230,000 | S$9,903 | 2 | Kingsford Huray Development Pte Ltd |
| 2025-03-28 | Bayshore Road | URA | S$658,888,998 | S$14,945 | 8 | Sing-Haiyi Garnet Pte. Ltd. |
| 2025-01-21 | Dairy Farm Walk | URA | S$504,515,000 | S$10,979 | 2 | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. |
| 2024-11-26 | Faber Walk | URA | S$349,857,988 | S$9,688 | 3 | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. |
| 2024-08-07 | Margaret Drive | URA | S$497,000,000 | S$12,427 | 2 | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd. |
| 2024-08-07 | Zion Road (Parcel B) | URA | S$730,088,888 | S$14,040 | 2 | Valerian Residential Pte. Ltd. |
| 2024-08-07 | Canberra Crescent | URA | S$279,000,800 | S$8,533 | 3 | Peak Nature Pte Ltd and Huatland Development Pte. Ltd. |
| 2024-08-07 | De Souza Avenue | URA | S$278,900,000 | S$9,057 | 2 | SL Capital (8) Pte Ltd |
| 2024-06-27 | River Valley Green (Parcel A) | URA | S$463,999,999 | S$14,265 | 2 | Winchamp Investment Pte. Ltd. |
URA Government Land Sales — past sale sites · 657 awarded sites, 1990–2026 · accessed 2026-09-08
https://www.ura.gov.sg/land-sales/past-sales-sites/
URA heads the rate column "$psm per GFA or $psm per GPR". The sheet does not say which basis applies to a given site, so the two are not comparable to each other. Prices are nominal and are not adjusted for inflation.
HDB — Sites Sold by HDB · 216 sites, 207 naming the project they became, 190 linked to a record here · saved and parsed 2026-08-31
https://www.hdb.gov.sg/business-partners/land-developers-and-land-users/buying-land-land-sales/sites-sold-by-hdb
HDB publishes these as PDFs behind a page that builds its links client-side, with no stable download URL and nothing on data.gov.sg — so they are saved by hand and parsed, not fetched on a schedule. Where HDB writes "N.A." the field is null and never zero. A gross floor area marked "(max)" is a ceiling, not a value: gfaIsCeiling records which. A bracketed plot ratio is HDB's own approximation and is kept in gprNote. Prices are nominal and are not adjusted for inflation.