Landed · Eng Kong Terrace
1 filed transactions · District 21 · RCR
S$5,200k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $5,200,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Bukit Timah Primary School298m
- Pei Hwa Presbyterian Primary School762m
2 more between 1km and 2km
- Methodist Girls' School (Primary)1.6km
- Keming Primary School1.8km
- Beauty World801m
- King Albert Park1.5km
- Hawker centreBukit Timah Interim Hawker Centre and Market798m
- ParkEng Kong Place FC315m
- Other schoolsMethodist Girls' School (Secondary)1.6km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 117 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| View at Kismis | 211m | 2026-07 | 01-05 | 55 sqm | $2,078 |
| View at Kismis | 211m | 2026-06 | 01-05 | 65 sqm | $1,958 |
| Nottinghill Suites | 255m | 2026-06 | 01-05 | 62 sqm | $1,358 |
| View at Kismis | 211m | 2026-05 | 01-05 | 65 sqm | $1,972 |
| View at Kismis | 211m | 2026-05 | 01-05 | 56 sqm | $1,825 |
| Nottinghill Suites | 255m | 2026-05 | 01-05 | 49 sqm | $1,441 |
| Landed · Toh Yi Road | 253m | 2026-04 | — | 401 sqm | $1,783 |
| Nottinghill Suites | 255m | 2026-04 | 01-05 | 54 sqm | $1,686 |
| Landed · Lorong Kismis | 294m | 2026-04 | — | 230 sqm | $396 |
| Landed · Toh Yi Road | 253m | 2026-03 | — | 368 sqm | $1,843 |
| Unique Garden | 250m | 2026-02 | — | 305 sqm | $609 |
| Unique Garden | 250m | 2026-02 | — | 350 sqm | $672 |
| Eng Kong Green | 70m | 2025-11 | 01-05 | 78 sqm | $1,608 |
| Eng Kong Green | 70m | 2025-11 | 01-05 | 78 sqm | $1,465 |
| Landed · Eng Kong Lane | 114m | 2025-07 | — | 230 sqm | $2,020 |
| Landed · Eng Kong Road | 182m | 2025-05 | — | 252 sqm | $2,230 |
| Kismis Court | 185m | 2025-03 | — | 198 sqm | $882 |
| Kismis Residences | 149m | 2024-11 | — | 203 sqm | $2,774 |
| Eng Kong Green | 70m | 2024-09 | — | 216 sqm | $2,249 |
| Eng Kong Green | 70m | 2024-09 | 01-05 | 78 sqm | $1,501 |
| Kismis Residences | 149m | 2024-06 | — | 200 sqm | $2,783 |
| Eng Kong Green | 70m | 2024-04 | 01-05 | 78 sqm | $1,489 |
| Eng Kong Green | 70m | 2024-03 | 01-05 | 78 sqm | $1,382 |
| Kismis Residences | 149m | 2024-02 | — | 150 sqm | $3,091 |
The 24 most recent are listed, out of 117 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
3 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-07-17 | 206m | 247° WSW | 3 storeys | Proposed reconstruction of the existing 3-storey envelope control back-to-back semi-detached dwelling house with addit… |
| 2024-05-02 | 294m | 279° W | 5 storeys | Proposed amendment to approved erection of 6 blocks of 5 storey residential flats (total 186 units) with commercial sh… |
| 2024-11-27 | 394m | 256° WSW | 3 storeys | Proposed reconstruction to a 3-storey envelope control corner terrace dwelling house with an attic (bukit timah planni… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.