Anderson Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 69 | 43 | 0.62 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 29 | 25 | 0.86 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 65 | 91 | 1.40 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.12 places balloted among 17 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it76 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
76 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| NUOVO | 0.11 km | S$1,152 | S$1,050,000 – S$2,450,000 | 99-year lease from 2001 | 45 |
| Blk 621 ANG MO KIO AVE 9 | 0.16 km | S$605 | S$428,000 – S$610,888 | Lease from 1980 | 6 |
| CASTLE GREEN | 0.18 km | S$1,206 | S$880,000 – S$2,308,888 | 99-year lease from 1993 | 123 |
| Blk 623 ANG MO KIO AVE 9 | 0.19 km | S$570 | S$425,000 – S$502,888 | Lease from 1980 | 3 |
| Blk 625 ANG MO KIO AVE 9 | 0.23 km | S$567 | S$380,000 – S$606,888 | Lease from 1980 | 6 |
| SEASONS PARK | 0.26 km | S$1,155 | S$888,888 – S$2,600,000 | 99-year lease from 1995 | 69 |
| FAR HORIZON GARDENS | 0.27 km | S$1,094 | S$1,100,000 – S$3,188,000 | 99-year lease from 1982 | 29 |
| Blk 627 ANG MO KIO AVE 9 | 0.27 km | S$543 | S$620,000 – S$690,000 | Lease from 1993 | 3 |
| Blk 620 ANG MO KIO AVE 9 | 0.29 km | S$514 | S$520,000 – S$780,000 | Lease from 1980 | 7 |
| Blk 622 ANG MO KIO AVE 9 | 0.31 km | S$522 | S$515,000 – S$608,888 | Lease from 1980 | 2 |
| Blk 624 ANG MO KIO AVE 4 | 0.34 km | S$551 | S$370,000 – S$550,000 | Lease from 1980 | 14 |
| Blk 633 ANG MO KIO AVE 6 | 0.36 km | S$572 | S$376,000 – S$588,000 | Lease from 1985 | 11 |
| Blk 634 ANG MO KIO AVE 6 | 0.36 km | S$574 | S$515,000 – S$595,000 | Lease from 1980 | 10 |
| Blk 635 ANG MO KIO AVE 6 | 0.40 km | S$557 | S$371,000 – S$580,000 | Lease from 1980 | 10 |
| Blk 636 ANG MO KIO AVE 6 | 0.41 km | S$571 | S$516,300 – S$615,000 | Lease from 1980 | 7 |
| Blk 637 ANG MO KIO AVE 6 | 0.45 km | S$574 | S$358,000 – S$1,040,000 | Lease from 1980 | 9 |
| Landed · LENTOR GREEN | 0.45 km | S$1,822 | S$3,500,000 – S$5,308,000 | Freehold | 9 |
| Landed · LENTOR PLAIN | 0.45 km | S$2,026 | S$3,400,000 – S$4,580,000 | Freehold | 7 |
| Landed · YIO CHU KANG ROAD | 0.46 km | S$1,554 | S$988,888 – S$4,800,000 | Freehold | 6 |
| Blk 629 ANG MO KIO AVE 4 | 0.47 km | S$521 | S$368,000 – S$528,000 | Lease from 1981 | 7 |
| Blk 632 ANG MO KIO AVE 4 | 0.48 km | S$549 | S$415,000 – S$485,000 | Lease from 1981 | 3 |
| Blk 638 ANG MO KIO AVE 6 | 0.48 km | S$602 | S$530,000 – S$630,000 | Lease from 1980 | 9 |
| Blk 639 ANG MO KIO AVE 6 | 0.50 km | S$540 | S$380,000 – S$558,000 | Lease from 1980 | 10 |
| Blk 607 ANG MO KIO AVE 4 | 0.51 km | S$532 | S$370,000 – S$500,000 | Lease from 1980 | 10 |
| THE CALROSE | 0.51 km | S$1,851 | S$1,452,000 – S$3,400,000 | Freehold | 44 |
| Blk 631 ANG MO KIO AVE 4 | 0.53 km | S$592 | S$398,000 – S$830,000 | Lease from 1985 | 17 |
| Blk 640 ANG MO KIO AVE 6 | 0.53 km | S$570 | S$500,000 – S$613,000 | Lease from 1980 | 8 |
| Landed · YIO CHU KANG GARDENS | 0.56 km | S$1,833 | S$2,800,000 – S$5,338,888 | Freehold | 12 |
| Landed · LENTOR DRIVE | 0.57 km | S$1,070 | S$5,850,000 | Freehold | 1 |
| Blk 644 ANG MO KIO AVE 4 | 0.57 km | S$539 | S$380,000 – S$568,000 | Lease from 1980 | 12 |
| THOMSON GROVE | 0.58 km | S$1,562 | S$2,080,000 – S$4,180,000 | Freehold | 21 |
| Landed · COUNTRYSIDE GROVE | 0.58 km | S$1,754 | S$3,200,000 – S$5,578,000 | Freehold | 19 |
| Blk 610 ANG MO KIO AVE 4 | 0.59 km | S$527 | S$375,000 – S$545,000 | Lease from 1980 | 11 |
| Blk 646 ANG MO KIO AVE 6 | 0.60 km | S$534 | S$388,000 – S$654,000 | Lease from 1980 | 12 |
| Blk 612 ANG MO KIO AVE 4 | 0.67 km | S$521 | S$450,000 – S$580,000 | Lease from 1980 | 15 |
| Blk 609 ANG MO KIO AVE 4 | 0.67 km | S$574 | S$615,000 – S$928,000 | Lease from 1993 | 6 |
| Blk 613 ANG MO KIO AVE 4 | 0.69 km | S$675 | S$930,000 – S$1,178,000 | Lease from 1996 | 8 |
| LENTOR MODERN | 0.70 km | S$2,123 | S$1,072,170 – S$3,850,000 | 99-year lease from 2021 | 668 |
| Blk 619 ANG MO KIO AVE 4 | 0.70 km | S$631 | S$660,000 – S$950,000 | Lease from 1996 | 4 |
| Blk 642 ANG MO KIO AVE 5 | 0.71 km | S$522 | S$523,000 – S$760,000 | Lease from 1980 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.