Henry Park Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise240 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 131 | 99 | 0.76 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 31 | 31 | 1.00 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 63 | 93 | 1.48 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.63 places balloted among 76 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it70 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
70 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| GLENTREES | 0.10 km | S$1,791 | S$2,250,000 – S$5,600,000 | 999-year lease from 1885 | 33 |
| PARKSUITES | 0.12 km | S$2,357 | S$1,328,000 – S$2,550,000 | 110-year lease from 2017 | 21 |
| Landed · MOUNT SINAI ROAD | 0.17 km | S$3,953 | S$7,600,000 | Freehold | 1 |
| Landed · MOONBEAM TERRACE | 0.19 km | S$857 | S$8,380,000 | 99-year lease from 1979 | 1 |
| Landed · MOONBEAM DRIVE | 0.24 km | S$2,027 | S$5,450,000 – S$11,230,000 | 999-year lease from 1885 | 18 |
| Landed · MOUNT SINAI VIEW | 0.34 km | S$1,796 | S$7,800,000 | 999-year lease from 1885 | 1 |
| Landed · MOUNT SINAI CRESCENT | 0.35 km | S$3,288 | S$7,200,000 – S$9,333,333 | 999-year lease from 1885 | 2 |
| Landed · GROVE DRIVE | 0.37 km | S$3,680 | S$7,500,000 – S$7,528,888 | Freehold | 2 |
| Landed · MOUNT SINAI AVENUE | 0.38 km | S$2,523 | S$5,000,000 – S$12,288,000 | 999-year lease from 1885 | 22 |
| Landed · MARYLAND DRIVE | 0.38 km | S$2,363 | S$8,580,000 – S$8,750,000 | 999-year lease from 1876 | 2 |
| Landed · HOLLAND GROVE LANE | 0.39 km | S$2,123 | S$18,000,000 | Freehold | 1 |
| Landed · GROVE AVENUE | 0.42 km | S$2,594 | S$5,100,000 – S$17,600,000 | Freehold | 28 |
| Landed · HOLLAND GROVE WALK | 0.44 km | S$2,006 | S$9,600,000 – S$14,500,000 | Freehold | 2 |
| QUINTERRA | 0.46 km | S$1,639 | S$1,700,000 – S$3,150,000 | 99-year lease from 2006 | 12 |
| THE SIERRA | 0.47 km | S$1,787 | S$1,120,000 – S$2,215,000 | 947-year lease from 1937 | 10 |
| Blk 1 GHIM MOH RD | 0.51 km | S$543 | S$300,000 – S$720,000 | Lease from 1976 | 14 |
| THE SERENADE @ HOLLAND | 0.53 km | S$1,511 | S$1,650,000 – S$3,880,000 | 99-year lease from 2001 | 18 |
| Landed · HOLLAND GROVE DRIVE | 0.53 km | S$2,218 | S$7,000,000 – S$24,725,000 | Freehold | 14 |
| ALLSWORTH PARK | 0.53 km | S$1,983 | S$1,720,000 – S$4,123,800 | 999-year lease from 1885 | 14 |
| Landed · HOLLAND GROVE VIEW | 0.54 km | S$1,549 | S$3,150,000 – S$5,500,888 | 99-year lease from 1994 | 29 |
| RIDGEWOOD | 0.54 km | S$1,754 | S$1,691,250 – S$5,580,000 | 999-year lease from 1885 | 44 |
| QUEEN ASTRID GARDENS | 0.55 km | S$2,281 | S$5,500,000 | 999-year lease from 1876 | 1 |
| Blk 2 GHIM MOH RD | 0.56 km | S$550 | S$360,000 – S$1,188,000 | Lease from 1976 | 23 |
| Landed · JALAN KEBAYA | 0.57 km | S$2,129 | S$7,300,000 – S$9,280,000 | Freehold | 4 |
| Blk 4 GHIM MOH RD | 0.58 km | S$536 | S$367,000 – S$436,888 | Lease from 1976 | 11 |
| Landed · MING TECK PARK | 0.61 km | S$2,473 | S$4,200,000 – S$27,500,000 | Freehold | 29 |
| Blk 3 GHIM MOH RD | 0.61 km | S$536 | S$350,000 – S$468,000 | Lease from 1976 | 17 |
| Landed · GREENLEAF VIEW | 0.62 km | S$2,367 | S$10,500,000 | Freehold | 1 |
| Blk 5 GHIM MOH RD | 0.63 km | S$579 | S$340,000 – S$480,000 | Lease from 1976 | 19 |
| Landed · GREENLEAF ROAD | 0.66 km | S$2,897 | S$12,500,000 – S$13,160,000 | Freehold | 2 |
| Blk 6 GHIM MOH RD | 0.67 km | S$522 | S$330,000 – S$502,888 | Lease from 1976 | 18 |
| Blk 7 GHIM MOH RD | 0.68 km | S$635 | S$685,000 – S$900,000 | Lease from 1977 | 4 |
| Landed · GREENLEAF DRIVE | 0.68 km | S$2,961 | S$6,980,000 | Freehold | 1 |
| Blk 19 GHIM MOH RD | 0.73 km | S$580 | S$340,000 – S$460,000 | Lease from 1977 | 19 |
| Blk 32 GHIM MOH LINK | 0.74 km | S$1,008 | S$620,000 – S$1,220,000 | Lease from 2018 | 29 |
| THE TRIZON | 0.74 km | S$2,087 | S$1,820,000 – S$11,000,000 | Freehold | 52 |
| VILLAGE TOWER | 0.74 km | S$1,965 | S$3,350,000 – S$4,600,000 | Freehold | 4 |
| THE MARBELLA | 0.76 km | S$2,283 | S$2,088,000 – S$4,400,000 | Freehold | 26 |
| Blk 33 GHIM MOH LINK | 0.77 km | S$1,071 | S$630,000 – S$1,246,000 | Lease from 2018 | 34 |
| Blk 8 GHIM MOH RD | 0.77 km | S$648 | S$720,000 – S$908,000 | Lease from 1977 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.