Haig Girls' School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise130 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 79 | 23 | 0.29 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 39 | 20 | 0.51 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 98 | 83 | 0.85 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 15 | 29 | 1.93 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.9 places balloted among 16 |
A past exercise, not a place: the lines move every year.
Homes around it324 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
324 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Landed · EVERITT ROAD | 0.03 km | S$2,561 | S$3,530,000 – S$5,800,000 | Freehold | 11 |
| TORIE MANSIONS | 0.07 km | S$1,416 | S$1,960,000 – S$2,000,000 | Freehold | 2 |
| Landed · JOO CHIAT LANE | 0.08 km | S$1,583 | S$6,365,000 | Freehold | 1 |
| EASTVILLE APARTMENTS | 0.09 km | S$1,698 | S$1,430,000 – S$1,750,000 | Freehold | 5 |
| D' FRESCO | 0.11 km | S$1,271 | S$980,000 – S$2,800,000 | Freehold | 7 |
| D' CASTILIA | 0.12 km | S$1,570 | S$780,000 – S$2,400,000 | Freehold | 11 |
| LEGENDA AT JOO CHIAT | 0.12 km | S$1,263 | S$1,330,000 – S$2,300,000 | 99-year lease from 2001 | 23 |
| Landed · KOON SENG ROAD | 0.13 km | S$2,525 | S$3,000,000 – S$11,500,000 | Freehold | 12 |
| GIDEON'S LODGE | 0.13 km | S$1,093 | S$1,435,000 | Freehold | 1 |
| Landed · TEMBELING ROAD | 0.15 km | S$2,096 | S$2,650,000 – S$23,000,000 | Freehold | 16 |
| TEMBELING COURT | 0.16 km | S$1,397 | S$1,750,000 – S$1,950,000 | Freehold | 2 |
| KATONG APARTMENTS | 0.16 km | S$1,375 | S$1,828,000 – S$2,045,000 | Freehold | 3 |
| CASA FELIZ | 0.17 km | S$1,010 | S$1,228,888 | Freehold | 1 |
| KOON SENG HOUSE | 0.19 km | S$2,310 | S$1,810,000 – S$3,000,000 | Freehold | 17 |
| D'SUNRISE | 0.20 km | S$1,450 | S$968,000 – S$1,200,000 | Freehold | 3 |
| Landed · MANGIS ROAD | 0.21 km | S$2,711 | S$2,820,000 – S$7,750,000 | Freehold | 8 |
| LA MARIPOSA | 0.21 km | S$1,815 | S$1,315,000 – S$2,442,000 | Freehold | 11 |
| THE GERANIUM | 0.22 km | S$1,437 | S$780,000 – S$2,300,000 | Freehold | 17 |
| ATLASSIA | 0.23 km | S$2,160 | S$1,116,031 – S$2,866,878 | Freehold | 29 |
| THE RAMFORD | 0.24 km | S$1,836 | S$1,830,000 – S$3,150,000 | Freehold | 6 |
| EVERITT EDGE | 0.24 km | S$1,484 | S$685,000 – S$1,200,000 | Freehold | 10 |
| SANDALWOOD | 0.24 km | S$1,577 | S$1,545,300 – S$5,400,000 | Freehold | 3 |
| Landed · JOO CHIAT ROAD | 0.25 km | S$2,223 | S$22,000,000 | Freehold | 1 |
| STRAITS RESIDENCES | 0.25 km | S$1,525 | S$638,000 – S$1,400,000 | Freehold | 8 |
| JC COURT | 0.26 km | S$1,312 | S$1,400,000 – S$1,710,000 | Freehold | 2 |
| EAST VIEW 18 | 0.26 km | S$1,144 | S$1,310,000 – S$1,388,888 | Freehold | 3 |
| Landed · TENG TONG ROAD | 0.26 km | S$2,562 | S$3,260,000 – S$12,000,000 | Freehold | 5 |
| EASTWIND MANSIONS | 0.27 km | S$1,486 | S$1,828,000 – S$2,180,000 | Freehold | 7 |
| VITRA | 0.27 km | S$1,595 | S$1,520,000 – S$1,888,888 | Freehold | 5 |
| JC RESIDENCE | 0.27 km | S$1,448 | S$590,000 – S$1,100,000 | Freehold | 4 |
| VENTURA VIEW | 0.28 km | S$1,374 | S$700,000 – S$2,080,000 | Freehold | 10 |
| FRUITION | 0.28 km | S$1,346 | S$1,215,000 – S$1,720,000 | Freehold | 4 |
| ALPHA APARTMENTS | 0.28 km | S$1,075 | S$2,650,000 | Freehold | 1 |
| VERD� JOO CHIAT | 0.28 km | S$2,402 | S$1,698,000 – S$2,948,000 | Freehold | 9 |
| EURO-ASIA LODGE | 0.28 km | S$1,656 | S$2,100,000 – S$2,395,888 | Freehold | 3 |
| IVORY | 0.28 km | S$1,303 | S$955,000 – S$2,218,000 | Freehold | 8 |
| Landed · RAMBAI ROAD | 0.29 km | S$1,845 | S$3,800,000 – S$7,455,000 | Freehold | 4 |
| TEMBELINA | 0.29 km | S$1,747 | S$1,880,000 | Freehold | 1 |
| SUNSHINE REGENCY | 0.30 km | S$1,547 | S$1,200,000 – S$2,040,000 | Freehold | 8 |
| JOO CHIAT MANSIONS | 0.30 km | S$1,361 | S$1,700,000 – S$2,440,000 | Freehold | 4 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.