CHIJ St. Nicholas Girls' School (Primary)
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 86 | 117 | 1.36 | Within 2 km got placesConducted for: Singapore Citizen children residing outside 2km of the school.17 places balloted among 48 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 48 | 2.40 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.20 places balloted among 38 |
| Phase 2CEveryone not yet registered — no connection needed | 41 | 71 | 1.73 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.41 places balloted among 66 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it123 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
123 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 118 ANG MO KIO AVE 4 | 0.14 km | S$515 | S$398,000 – S$564,888 | Lease from 1978 | 14 |
| Blk 117 ANG MO KIO AVE 4 | 0.15 km | S$531 | S$350,000 – S$570,000 | Lease from 1978 | 13 |
| Landed · ELLINGTON SQUARE | 0.20 km | S$1,838 | S$3,385,000 – S$6,080,000 | Freehold | 10 |
| Blk 171 ANG MO KIO AVE 4 | 0.21 km | S$545 | S$635,000 – S$850,000 | Lease from 1982 | 7 |
| THE PANORAMA | 0.23 km | S$1,927 | S$732,888 – S$3,980,000 | 99-year lease from 2013 | 193 |
| Blk 114 ANG MO KIO AVE 4 | 0.24 km | S$525 | S$395,000 – S$460,000 | Lease from 1978 | 3 |
| Blk 116 ANG MO KIO AVE 4 | 0.25 km | S$608 | S$278,000 – S$310,000 | Lease from 1978 | 5 |
| Blk 170 ANG MO KIO AVE 4 | 0.25 km | S$640 | S$310,000 – S$487,000 | Lease from 1986 | 27 |
| HORIZON GREEN | 0.25 km | S$879 | S$2,030,000 – S$3,300,000 | 99-year lease from 1995 | 20 |
| Blk 113 ANG MO KIO AVE 4 | 0.27 km | S$510 | S$505,000 – S$515,000 | Lease from 1978 | 3 |
| Blk 172 ANG MO KIO AVE 4 | 0.28 km | S$663 | S$300,000 – S$998,888 | Lease from 1986 | 15 |
| Blk 112 ANG MO KIO AVE 4 | 0.30 km | S$559 | S$400,000 – S$526,888 | Lease from 1978 | 9 |
| Blk 173 ANG MO KIO AVE 4 | 0.30 km | S$541 | S$480,000 – S$566,000 | Lease from 1982 | 8 |
| Landed · SHANGRI-LA CLOSE | 0.30 km | S$1,708 | S$4,500,000 – S$6,709,000 | Freehold | 3 |
| Blk 255 ANG MO KIO AVE 4 | 0.32 km | S$555 | S$360,000 – S$585,000 | Lease from 1977 | 11 |
| Blk 176 ANG MO KIO AVE 4 | 0.34 km | S$732 | S$938,000 – S$1,150,000 | Lease from 1993 | 3 |
| Blk 254 ANG MO KIO AVE 4 | 0.37 km | S$505 | S$470,000 – S$590,000 | Lease from 1977 | 2 |
| Blk 256 ANG MO KIO AVE 4 | 0.37 km | S$579 | S$430,000 – S$1,068,000 | Lease from 1977 | 9 |
| Landed · THOMSON WALK | 0.38 km | S$1,854 | S$4,520,000 – S$4,730,000 | Freehold | 2 |
| Blk 253A ANG MO KIO ST 21 | 0.39 km | S$688 | S$1,000,000 | Lease from 1996 | 1 |
| Blk 105 ANG MO KIO AVE 4 | 0.39 km | S$581 | S$555,000 – S$660,000 | Lease from 1978 | 3 |
| THOMSON HILLS ESTATE | 0.39 km | S$1,151 | S$1,050,000 – S$2,320,000 | Freehold | 4 |
| Blk 106 ANG MO KIO AVE 4 | 0.40 km | S$578 | S$450,000 – S$470,000 | Lease from 1978 | 2 |
| Blk 175 ANG MO KIO AVE 4 | 0.41 km | S$546 | S$500,000 – S$561,000 | Lease from 1981 | 7 |
| Blk 174 ANG MO KIO AVE 4 | 0.42 km | S$636 | S$306,000 – S$490,888 | Lease from 1986 | 20 |
| Blk 107 ANG MO KIO AVE 4 | 0.42 km | S$553 | S$415,000 – S$650,000 | Lease from 1978 | 9 |
| Blk 178 ANG MO KIO AVE 4 | 0.43 km | S$546 | S$361,000 – S$610,000 | Lease from 1981 | 11 |
| Blk 163 ANG MO KIO AVE 4 | 0.44 km | S$533 | S$388,000 – S$430,000 | Lease from 1980 | 5 |
| Blk 179 ANG MO KIO AVE 5 | 0.44 km | S$530 | S$475,000 – S$575,000 | Lease from 1981 | 11 |
| Blk 111 ANG MO KIO AVE 4 | 0.45 km | S$595 | S$570,000 – S$810,000 | Lease from 1978 | 9 |
| Blk 253 ANG MO KIO ST 21 | 0.45 km | S$686 | S$935,888 – S$1,100,000 | Lease from 1996 | 10 |
| Blk 260A ANG MO KIO ST 21 | 0.47 km | S$959 | S$830,000 – S$1,080,000 | Lease from 2018 | 18 |
| Blk 258 ANG MO KIO AVE 4 | 0.47 km | S$503 | S$360,000 – S$439,000 | Lease from 1977 | 3 |
| Blk 110 ANG MO KIO AVE 4 | 0.49 km | S$538 | S$341,800 – S$555,000 | Lease from 1978 | 7 |
| Blk 181 ANG MO KIO AVE 5 | 0.49 km | S$533 | S$358,888 – S$420,000 | Lease from 1981 | 5 |
| Landed · SEMBAWANG HILLS DRIVE | 0.49 km | S$1,692 | S$1,400,000 – S$8,850,000 | Freehold | 46 |
| Blk 182 ANG MO KIO AVE 5 | 0.49 km | S$546 | S$360,000 – S$558,000 | Lease from 1981 | 13 |
| Blk 177 ANG MO KIO AVE 4 | 0.50 km | S$543 | S$468,000 – S$625,000 | Lease from 1981 | 10 |
| HORIZON GARDENS | 0.51 km | S$872 | S$2,000,000 – S$2,980,000 | 99-year lease from 1995 | 27 |
| Blk 260B ANG MO KIO ST 21 | 0.51 km | S$954 | S$765,000 – S$1,300,000 | Lease from 2018 | 33 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.