Landed · Hong Lee Place
5 filed transactions · District 19 · OCR · Houses here are in Alwyn Park
S$3,570k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,570,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month5 months with a sale
The transactions behind those figures5 of 5
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Zhonghua Primary School548m
7 more between 1km and 2km
- CHIJ Our Lady of Good Counsel1.2km
- Yangzheng Primary School1.4km
- Rosyth School1.5km
- Paya Lebar Methodist Girls' School (Primary)1.6km
- Xinmin Primary School1.6km
- St. Gabriel'S Primary School1.7km
- Xinghua Primary School1.8km
- Serangoon983m
- Kovan1.1km
- Lorong Chuan1.4km
- Hawker centreSerangoon Garden Market968m
- ParkBoundary Road Park602m
- Preschools6 within 1kmnearest 164m
- Other schoolsPeicai Secondary School514m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 114 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Jalan Teck Kee | 163m | 2026-08 | — | 150 sqm | $2,161 |
| Residences @ Jansen | 202m | 2026-08 | 01-05 | 150 sqm | $1,381 |
| Jansen House | 211m | 2026-07 | 01-05 | 95 sqm | $2,019 |
| Landed · Leith Road | 286m | 2026-06 | — | 164 sqm | $2,499 |
| Jansen House | 211m | 2026-05 | 01-05 | 96 sqm | $2,032 |
| Jansen House | 211m | 2026-05 | 01-05 | 94 sqm | $2,151 |
| Landed · Lange Road | 248m | 2026-04 | — | 151 sqm | $2,705 |
| D'Hiro@hillside | 64m | 2026-03 | 01-05 | 103 sqm | $1,407 |
| Landed · Chiap Guan Avenue | 161m | 2026-03 | — | 177 sqm | $3,168 |
| Jansen 28 | 270m | 2026-03 | 01-05 | 113 sqm | $1,289 |
| Landed · Brighton Avenue | 284m | 2026-03 | — | 333 sqm | $1,421 |
| Jansen House | 211m | 2026-02 | 01-05 | 115 sqm | $2,073 |
| Landed · Plantation Avenue | 154m | 2025-11 | — | 128 sqm | $2,066 |
| Landed · Chiap Guan Avenue | 161m | 2025-11 | — | 162 sqm | $2,745 |
| D'Hiro@hillside | 64m | 2025-07 | 01-05 | 103 sqm | $1,371 |
| D'Hiro@hillside | 64m | 2025-01 | 01-05 | 104 sqm | $1,191 |
| The Silver Spurz | 179m | 2025-01 | — | 245 sqm | $1,251 |
| The Silver Spurz | 179m | 2024-11 | — | 245 sqm | $1,138 |
| Landed · Yio Chu Kang Terrace | 92m | 2024-10 | — | 204 sqm | $2,143 |
| Hilbre28 | 156m | 2024-07 | 01-05 | 80 sqm | $1,649 |
| Hilbre28 | 156m | 2024-07 | 01-05 | 131 sqm | $1,482 |
The 21 most recent are listed, out of 114 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 06:56 pm, arriving from 272° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
8 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-02-08 | 228m | 266° W | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with an attic, a ba… |
| 2024-08-06 | 228m | 266° W | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with an attic, a ba… |
| 2025-03-06 | 228m | 266° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with an attic, a basement and a swimming … |
| 2025-12-09 | 244m | 290° WNW | 2 storeys | Proposed reconstruction to the existing 2-storey intermediate terrace with attic to 2-storey envelope control intermed… |
| 2024-03-27 | 262m | 275° W | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with basement and a… |
| 2025-11-15 | 262m | 275° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with basement and attic on lot 18699t mk1… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.