Landed · Colchester Grove
1 filed transactions · District 19 · OCR · Houses here are in Colchester Park
S$3,800k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,800,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Zhonghua Primary School368m
- CHIJ Our Lady of Good Counsel378m
5 more between 1km and 2km
- Yangzheng Primary School1.0km
- St. Gabriel'S Primary School1.1km
- Townsville Primary School1.5km
- Kuo Chuan Presbyterian Primary School1.7km
- Rosyth School1.9km
- Lorong Chuan770m
- Serangoon898m
- Kovan1.9km
- Hawker centreSerangoon Garden Market579m
- ParkChartwell Dr PK435m
- Preschools6 within 1kmnearest 91m
- Other schoolsPeicai Secondary School343m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 66 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Chuan Walk | 205m | 2026-07 | — | 281 sqm | $1,683 |
| Landed · Chuan Drive | 291m | 2026-07 | — | 231 sqm | $1,393 |
| Landed · Grace Park | 202m | 2026-06 | — | 199 sqm | $3,213 |
| Landed · Tai Yuan Heights | 256m | 2026-03 | — | 580 sqm | $1,183 |
| Landed · Tai Yuan Heights | 256m | 2026-02 | — | 222 sqm | $2,840 |
| Verdana Villas | 245m | 2025-12 | — | 402 sqm | $1,005 |
| Landed · Chuan Drive | 291m | 2025-12 | — | 155 sqm | $1,918 |
| Landed · Chuan Drive | 291m | 2025-12 | — | 179 sqm | $1,833 |
| Landed · Chuan Drive | 291m | 2025-11 | — | 199 sqm | $1,451 |
| Verdana Villas | 245m | 2025-10 | — | 413 sqm | $967 |
| Landed · Chuan Drive | 291m | 2025-10 | — | 203 sqm | $1,727 |
| Landed · Lorong Chuan | 163m | 2025-07 | — | 262 sqm | $2,198 |
| Landed · Lorong Chuan | 163m | 2023-09 | — | 170 sqm | $3,092 |
| Landed · Lorong Chuan | 163m | 2023-07 | — | 177 sqm | $2,954 |
| Landed · Lorong Chuan | 163m | 2023-05 | — | 152 sqm | $2,141 |
| Landed · Lorong Chuan | 163m | 2023-02 | — | 249 sqm | $2,425 |
| Landed · Lorong Chuan | 163m | 2022-08 | — | 169 sqm | $2,958 |
| Landed · Summer Place | 200m | 2022-02 | — | 202 sqm | $1,521 |
| Landed · Lorong Chuan | 163m | 2022-01 | — | 167 sqm | $1,628 |
| Landed · Lorong Chuan | 163m | 2021-12 | — | 289 sqm | $1,308 |
| Landed · Summer Place | 200m | 2021-11 | — | 153 sqm | $2,193 |
| Landed · Summer Place | 200m | 2021-10 | — | 395 sqm | $1,125 |
The 22 most recent are listed, out of 66 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 06:56 pm, arriving from 272° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
9 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-05-12 | 120m | 248° WSW | 2 storeys | Proposed erection of a 2-storey envelope control intermediate terrace dwelling house with a mezzanine and an attic on … |
| 2024-07-10 | 156m | 272° W | 2 storeys | Proposed erection of a 2-storey envelope control semi-detached dwelling house with basement, mezzanine, attic and swim… |
| 2024-10-08 | 156m | 272° W | 2 storeys | Proposed amendment to approved erection of a 2-storey envelope control semi-detached dwelling house with mezzanine an … |
| 2024-02-08 | 185m | 247° WSW | 2 storeys | Proposed new erection of a 2-storey envelope control intermediate terrace dwelling house with mezzanine and attic on l… |
| 2024-04-23 | 226m | 290° WNW | 2 storeys | Proposed erection of a 2-storey envelope control intermediate terrace dwelling house with mezzanine and an attic on lo… |
| 2026-06-24 | 226m | 268° W | 2 storeys | Proposed reconstruction to a 2-storey envelope control inermediate terrace house on lot 97176t mk18 at 37 conway grove… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.