Tanjong Katong Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise140 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 59 | 104 | 1.76 | Within 2 km got placesConducted for: Singapore Citizen children residing outside 2km of the school.2 places balloted among 32 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 9 | 0.45 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 53 | 83 | 1.57 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.13 places balloted among 23 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it221 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
221 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Landed · SERAYA ROAD | 0.06 km | S$2,430 | S$3,650,000 – S$5,000,000 | Freehold | 2 |
| SERAYA BREEZE | 0.09 km | S$1,469 | S$1,060,000 – S$1,988,888 | Freehold | 5 |
| Landed · MUGLISTON ROAD | 0.11 km | S$2,137 | S$3,720,000 – S$9,550,000 | Freehold | 8 |
| HAIG APARTMENTS | 0.12 km | S$1,376 | S$1,350,000 – S$2,800,000 | Freehold | 5 |
| SERAYA COURT | 0.14 km | S$1,137 | S$2,080,000 | Freehold | 1 |
| SERAYA RESIDENCES | 0.15 km | S$1,886 | S$1,710,000 – S$2,360,000 | Freehold | 6 |
| ARDOR RESIDENCE | 0.16 km | S$2,505 | S$2,118,000 – S$4,150,000 | Freehold | 34 |
| MARSHALL LODGE | 0.16 km | S$1,453 | S$2,200,000 – S$2,680,000 | Freehold | 3 |
| 91 MARSHALL | 0.17 km | S$1,749 | S$640,000 – S$1,860,000 | Freehold | 9 |
| Landed · SERAYA LANE | 0.18 km | S$1,593 | S$21,150,000 | Freehold | 1 |
| Landed · MARSHALL ROAD | 0.19 km | S$1,853 | S$3,000,000 – S$28,500,000 | Freehold | 12 |
| HAIG 162 | 0.20 km | S$1,800 | S$600,000 – S$1,200,000 | Freehold | 35 |
| THE ODEON KATONG | 0.20 km | S$1,626 | S$888,888 – S$995,000 | Freehold | 5 |
| ISUITES @ MARSHALL | 0.21 km | S$1,700 | S$659,000 – S$1,610,000 | Freehold | 10 |
| HAIG RESIDENCES | 0.22 km | S$1,427 | S$668,000 – S$2,100,000 | Freehold | 4 |
| SERAYA 9 | 0.22 km | S$1,567 | S$1,035,000 – S$1,550,000 | Freehold | 8 |
| MOUNTBATTEN SUITES | 0.22 km | S$1,497 | S$670,000 – S$2,768,000 | Freehold | 10 |
| EMERALD OF KATONG | 0.24 km | S$2,628 | S$1,240,000 – S$4,142,000 | 99-year lease from 2023 | 844 |
| TAIPAN REGENCY | 0.24 km | S$1,273 | S$1,480,000 – S$2,800,000 | Freehold | 5 |
| EAST MEWS | 0.25 km | S$1,732 | S$1,800,000 – S$1,980,000 | Freehold | 2 |
| SERAYA VILLE | 0.25 km | S$1,480 | S$1,750,000 – S$2,500,000 | Freehold | 7 |
| ROSE MAISON | 0.27 km | S$1,277 | S$1,430,000 – S$2,325,000 | Freehold | 5 |
| SCK VILLE | 0.27 km | S$1,548 | S$1,550,000 | Freehold | 1 |
| EIS RESIDENCES | 0.28 km | S$1,429 | S$600,000 – S$1,388,000 | Freehold | 7 |
| BELLEZZA @ KATONG | 0.28 km | S$1,652 | S$1,038,000 – S$1,485,000 | Freehold | 4 |
| ESTERINA | 0.28 km | S$1,310 | S$760,000 – S$2,350,000 | Freehold | 2 |
| THE SHORE RESIDENCES | 0.29 km | S$1,894 | S$950,000 – S$3,288,888 | 103-year lease from 2009 | 93 |
| HAIG COURT | 0.29 km | S$1,986 | S$1,600,000 – S$3,450,000 | Freehold | 42 |
| OLA RESIDENCES | 0.29 km | S$1,548 | S$1,060,000 – S$4,750,000 | Freehold | 11 |
| Landed · FOWLIE ROAD | 0.30 km | S$2,678 | S$4,000,001 – S$5,300,000 | Freehold | 4 |
| THE VANDERLINT | 0.32 km | S$1,697 | S$788,000 – S$1,370,000 | Freehold | 7 |
| CEYLON CREST | 0.33 km | S$1,529 | S$1,728,000 – S$2,100,000 | Freehold | 2 |
| SPRING @ KATONG | 0.33 km | S$1,858 | S$1,650,000 – S$2,920,000 | Freehold | 9 |
| LEVILLE ISUITES | 0.34 km | S$1,694 | S$738,000 – S$2,080,000 | Freehold | 6 |
| TESSA LODGE | 0.34 km | S$1,557 | S$1,390,000 – S$2,000,000 | Freehold | 2 |
| MODA | 0.34 km | S$2,079 | S$1,350,000 – S$3,400,000 | Freehold | 18 |
| AMBER 45 | 0.35 km | S$2,671 | S$1,610,000 – S$4,603,000 | Freehold | 32 |
| 833 M B RESIDENCES | 0.35 km | S$1,542 | S$830,000 – S$1,000,000 | Freehold | 3 |
| SPRING GARDENS | 0.35 km | S$1,358 | S$1,520,000 | Freehold | 1 |
| Landed · CEYLON ROAD | 0.36 km | S$2,205 | S$3,568,000 – S$13,600,000 | Freehold | 12 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.