Methodist Girls' School (Primary)
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 95 | 88 | 0.93 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 22 | 54 | 2.45 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.22 places balloted among 35 |
| Phase 2CEveryone not yet registered — no connection needed | 45 | 78 | 1.73 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.45 places balloted among 54 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it38 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
38 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| MAPLE WOODS | 0.13 km | S$2,123 | S$1,640,000 – S$6,200,000 | Freehold | 62 |
| CASA ESPERANZA | 0.16 km | S$1,849 | S$1,830,000 – S$4,200,000 | Freehold | 8 |
| FLORIDIAN | 0.29 km | S$2,252 | S$1,750,000 – S$5,250,000 | Freehold | 53 |
| THE STERLING | 0.34 km | S$2,193 | S$1,690,000 – S$4,500,000 | Freehold | 21 |
| THE NEXUS | 0.36 km | S$2,191 | S$1,068,000 – S$3,588,000 | Freehold | 40 |
| THE BLOSSOMVALE | 0.43 km | S$2,075 | S$1,638,000 – S$4,100,000 | 999-year lease from 1884 | 34 |
| Landed · KING ALBERT PARK | 0.44 km | S$1,517 | S$23,000,000 – S$24,800,000 | Freehold | 2 |
| THE CASCADIA | 0.50 km | S$2,065 | S$1,030,000 – S$7,260,000 | Freehold | 97 |
| MAYFAIR MODERN | 0.51 km | S$2,225 | S$1,010,000 – S$3,000,000 | 99-year lease from 2018 | 79 |
| Landed · OLD HOLLAND ROAD | 0.52 km | S$1,534 | S$35,500,000 | Freehold | 1 |
| 1 KING ALBERT PARK | 0.53 km | S$1,824 | S$1,450,000 – S$3,135,000 | Freehold | 13 |
| Landed · JALAN JAMBU MAWAR | 0.53 km | S$2,059 | S$8,030,000 | Freehold | 1 |
| Landed · WILBY ROAD | 0.58 km | S$1,836 | S$26,600,000 | Freehold | 1 |
| Landed · JALAN JAMBU AYER | 0.61 km | S$2,243 | S$5,560,000 – S$10,100,000 | Freehold | 14 |
| MAYFAIR GARDENS | 0.63 km | S$2,070 | S$1,065,000 – S$3,610,000 | 99-year lease from 2018 | 72 |
| JARDIN | 0.64 km | S$1,900 | S$1,700,000 – S$3,790,000 | Freehold | 35 |
| GARDENVISTA | 0.64 km | S$1,812 | S$1,150,000 – S$2,790,000 | 99-year lease from 1999 | 69 |
| Landed · YARWOOD AVENUE | 0.66 km | S$1,723 | S$14,150,000 – S$48,800,000 | 999-year lease from 1885 | 4 |
| Landed · SIAN TUAN AVENUE | 0.70 km | S$2,316 | S$8,680,000 – S$11,100,000 | 999-year lease from 1879 | 3 |
| Landed · HUA GUAN AVENUE | 0.73 km | S$2,238 | S$4,480,000 – S$20,300,000 | 999-year lease from 1879 | 32 |
| Landed · HOLLAND GREEN | 0.76 km | S$994 | S$4,200,000 – S$6,680,000 | 99-year lease from 1995 | 9 |
| THE TESSARINA | 0.76 km | S$2,170 | S$1,830,000 – S$6,060,000 | Freehold | 71 |
| SUITES DE LAUREL | 0.78 km | S$1,693 | S$808,000 – S$1,800,000 | 999-year lease from 1884 | 15 |
| HONG KONG PARK | 0.79 km | S$815 | S$3,500,000 – S$3,900,000 | 999-year lease from 1879 | 3 |
| ILLOURA | 0.79 km | S$1,401 | S$5,550,000 – S$6,000,000 | Freehold | 7 |
| ELEVEN @ HOLLAND | 0.85 km | S$995 | S$2,750,000 – S$4,368,000 | 99-year lease from 2010 | 58 |
| Landed · JALAN WAJEK | 0.87 km | S$1,783 | S$10,380,000 | 999-year lease from 1885 | 1 |
| Landed · JALAN BANGKET | 0.88 km | S$348 | S$850,000 – S$2,500,000 | 99-year lease from 1952 | 16 |
| SHERWOOD TOWER | 0.89 km | S$1,027 | S$818,000 – S$2,000,000 | 99-year lease from 1976 | 51 |
| Landed · BINJAI PARK | 0.89 km | S$1,821 | S$22,800,000 – S$37,500,000 | Freehold | 4 |
| Landed · CYPRESS AVENUE | 0.91 km | S$3,070 | S$7,800,000 – S$8,200,000 | Freehold | 2 |
| MAYFAIR PARK | 0.91 km | S$447 | S$408,888 | 99-year lease from 1952 | 1 |
| Landed · OAK AVENUE | 0.94 km | S$2,466 | S$10,580,000 – S$11,600,000 | Freehold | 2 |
| Landed · SWISS CLUB ROAD | 0.97 km | S$1,728 | S$18,232,000 – S$31,000,000 | Freehold | 4 |
| Landed · CHERRY AVENUE | 0.98 km | S$2,343 | S$6,800,000 – S$18,300,000 | Freehold | 21 |
| Landed · GREENLEAF PLACE | 0.98 km | S$2,395 | S$7,900,000 | Freehold | 1 |
| THE RESERVE RESIDENCES | 0.99 km | S$2,480 | S$1,083,895 – S$8,098,520 | 99-year lease from 2021 | 726 |
| Landed · GARLICK AVENUE | 1.00 km | S$1,885 | S$3,594,999 – S$29,880,000 | Freehold | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.