Landed · Jalan Merlimau
4 filed transactions · District 11 · CCR
S$13,250k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $13,250,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month4 months with a sale
The transactions behind those figures4 of 4
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Anglo-Chinese School (Primary)817m
- St. Joseph'S Institution Junior868m
7 more between 1km and 2km
- CHIJ Primary (Toa Payoh)1.0km
- Singapore Chinese Girls' Primary School1.4km
- Anglo-Chinese School (Junior)1.6km
- Kheng Cheng School1.7km
- Farrer Park Primary School1.7km
- Marymount Convent School1.9km
- Hong Wen School1.9km
- Novena511m
- Newton1.2km
- Toa Payoh1.2km
- Hawker centreNewton Food Centre1.3km
- ParkNovena Rise PK267m
- Other schoolsCatholic Junior College629m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 108 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Alegria | 77m | 2026-08 | 01-05 | 62 sqm | $1,825 |
| Gentle Villas | 231m | 2026-07 | — | 210 sqm | $1,860 |
| Landed · Tan Sim Boh Road | 230m | 2026-06 | — | 952 sqm | $2,439 |
| Novena Court | 215m | 2026-05 | 01-05 | 77 sqm | $1,472 |
| Gentle Villas | 231m | 2026-05 | — | 575 sqm | $938 |
| The Chancery Residence | 286m | 2026-05 | 01-05 | 321 sqm | $1,019 |
| Landed · Dyson Road | 217m | 2026-03 | — | 470 sqm | $2,214 |
| The Chancery Residence | 286m | 2026-03 | 01-05 | 353 sqm | $1,020 |
| Novena Lodge | 59m | 2026-01 | 01-05 | 90 sqm | $1,961 |
| Landed · Dyson Road | 217m | 2026-01 | — | 202 sqm | $2,800 |
| Landed · Dyson Road | 217m | 2026-01 | — | 935 sqm | $1,541 |
| Residences @ Novena | 285m | 2025-12 | — | 201 sqm | $1,845 |
| Amaninda | 120m | 2025-03 | 01-05 | 98 sqm | $1,802 |
| Landed · Chancery Hill Walk | 131m | 2025-03 | — | 266 sqm | $1,467 |
| Landed · Chancery Hill Road | 182m | 2025-02 | — | 566 sqm | $2,267 |
| Eng Aun Mansion | 165m | 2024-10 | 01-05 | 93 sqm | $1,458 |
| Amaninda | 120m | 2024-05 | 01-05 | 74 sqm | $1,582 |
| Novena Lodge | 59m | 2024-01 | 01-05 | 73 sqm | $2,144 |
| Amaninda | 120m | 2024-01 | 01-05 | 63 sqm | $1,770 |
| Landed · Thomson Road | 157m | 2024-01 | — | 127 sqm | $4,451 |
| Amaninda | 120m | 2023-12 | 01-05 | 57 sqm | $1,679 |
| Novena Lodge | 59m | 2023-09 | 01-05 | 87 sqm | $1,794 |
The 22 most recent are listed, out of 108 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
12 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-05-20 | 130m | 274° W | 2 storeys | Erection of 2 pairs of 2-storey envelop control semi-detached dwelling house each with basement, mezzanine, attic and … |
| 2024-07-11 | 182m | 282° WNW | 2 storeys | Proposed new erection of a 2 storey envelope control bungalow with an attic, mezzanine and swimming pool |
| 2024-10-15 | 182m | 282° WNW | 2 storeys | Proposed new erection of 1 pair of 2 storey semi-detached dwelling house with basement, an attic, mezzanine and swimmi… |
| 2024-10-25 | 182m | 282° WNW | — | Proposed subdivision of land into 3 plots |
| 2025-04-17 | 182m | 282° WNW | 2 storeys | Proposed new erection of 1 pair of 2-storey semi-detached dwelling house with basement, attic and mezzanine & 2 units … |
| 2025-05-16 | 182m | 282° WNW | 2 storeys | Proposed amendment to approved new erection of 1 pair of 2 storey semi-detached dwelling house with basement, an attic… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.