Landed · Jalan Kurnia
2 filed transactions · District 19 · OCR
S$2,875k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $2,875,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Paya Lebar Methodist Girls' School (Primary)523m
- Maris Stella High School743m
3 more between 1km and 2km
- Cedar Primary School1.4km
- Xinghua Primary School1.6km
- Yangzheng Primary School1.7km
- Bartley471m
- Tai Seng1.1km
- Serangoon1.2km
- Hawker centreHougang Ave 1 Blk 105 (Hougang 105 Hainanese Village Centre)1.3km
- ParkBunga Rampai PK513m
- Other schoolsBartley Secondary School568m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 123 filed sales — the 20 most recent at each project, which is all this index keeps. 3 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Bartley Residences | 281m | 2026-08 | 11-15 | 108 sqm | $2,065 |
| Landed · Tai Keng Gardens | 293m | 2026-08 | — | 369 sqm | $1,685 |
| Landed · Jalan Lokam | 252m | 2026-07 | — | 391 sqm | $1,497 |
| Bartley Residences | 281m | 2026-07 | 16-20 | 108 sqm | $2,047 |
| Bartley Residences | 281m | 2026-07 | 06-10 | 128 sqm | $1,876 |
| Bartley Residences | 281m | 2026-07 | 11-15 | 74 sqm | $1,795 |
| Landed · Tai Keng Gardens | 293m | 2026-07 | — | 173 sqm | $2,294 |
| Landed · Rochdale Road | 171m | 2026-06 | — | 544 sqm | $1,673 |
| Landed · How Sun Avenue | 295m | 2026-06 | — | 119 sqm | $3,435 |
| Kensington Square | 108m | 2026-05 | 01-05 | 97 sqm | $1,341 |
| Bartley Residences | 281m | 2026-05 | 06-10 | 43 sqm | $1,793 |
| Landed · Jalan Korban | 52m | 2026-03 | — | 153 sqm | $2,654 |
| Landed · Jalan Gotong Royong | 103m | 2026-01 | — | 121 sqm | $3,159 |
| Kensington Square | 108m | 2026-01 | 01-05 | 74 sqm | $1,707 |
| Kensington Square | 108m | 2025-12 | 01-05 | 68 sqm | $1,571 |
| Kensington Square | 108m | 2025-11 | 01-05 | 40 sqm | $1,693 |
| Kensington Square | 108m | 2025-10 | 01-05 | 40 sqm | $1,742 |
| Kensington Square | 108m | 2025-09 | 01-05 | 57 sqm | $1,760 |
| Raya Garden | 193m | 2025-08 | — | 158 sqm | $2,788 |
| Kensington Square | 108m | 2025-07 | 01-05 | 97 sqm | $1,360 |
| Kensington Square | 108m | 2025-07 | 01-05 | 57 sqm | $1,773 |
The 21 most recent are listed, out of 123 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
7 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-01-26 | 52m | 280° W | 2 storeys | Proposed erection of a 2-storey envelope control intermediate terrace dwelling house with mezzanine and attic on lot 0… |
| 2025-11-20 | 113m | 270° W | 2 storeys | Proposed reconstruction of the existing 2-storey intermediate terrace dwelling house to a 2-storey envelope control in… |
| 2024-06-05 | 224m | 253° WSW | 2 storeys | Proposed reconstruction of existing 2-storey intermediate terrace house with attic to 2-storey envelope control interm… |
| 2025-12-22 | 224m | 253° WSW | 2 storeys | Proposed amendment to approved reconstruction of existing 2-storey intermediate terrace dwelling house to 2-storey env… |
| 2025-09-16 | 276m | 268° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with attic and basement on lo… |
| 2024-02-06 | 336m | 262° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic on lot 01147k m… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.