Landed · Jalan Gotong Royong
1 filed transactions · District 19 · OCR
S$4,108k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,108,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Paya Lebar Methodist Girls' School (Primary)597m
- Maris Stella High School744m
4 more between 1km and 2km
- Cedar Primary School1.3km
- Xinghua Primary School1.7km
- Yangzheng Primary School1.8km
- Canossa Catholic Primary School2.0km
- Bartley462m
- Tai Seng1.0km
- Serangoon1.2km
- Hawker centreHougang Ave 1 Blk 105 (Hougang 105 Hainanese Village Centre)1.3km
- ParkBunga Rampai PK417m
- Other schoolsBartley Secondary School489m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 119 filed sales — the 20 most recent at each project, which is all this index keeps. 4 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Bartley Residences | 267m | 2026-08 | 11-15 | 108 sqm | $2,065 |
| Botanique at Bartley | 287m | 2026-08 | 06-10 | 99 sqm | $2,299 |
| Botanique at Bartley | 287m | 2026-08 | 11-15 | 61 sqm | $2,029 |
| Botanique at Bartley | 287m | 2026-08 | 06-10 | 96 sqm | $2,342 |
| Botanique at Bartley | 287m | 2026-08 | 06-10 | 48 sqm | $1,829 |
| Bartley Residences | 267m | 2026-07 | 16-20 | 108 sqm | $2,047 |
| Bartley Residences | 267m | 2026-07 | 06-10 | 128 sqm | $1,876 |
| Bartley Residences | 267m | 2026-07 | 11-15 | 74 sqm | $1,795 |
| Botanique at Bartley | 287m | 2026-07 | 16-20 | 79 sqm | $1,999 |
| Botanique at Bartley | 287m | 2026-07 | 16-20 | 61 sqm | $2,079 |
| Landed · Rochdale Road | 74m | 2026-06 | — | 544 sqm | $1,673 |
| Botanique at Bartley | 287m | 2026-06 | 06-10 | 61 sqm | $2,010 |
| Landed · Upper Paya Lebar Road | 169m | 2026-04 | — | 149 sqm | $2,613 |
| Landed · Jalan Korban | 52m | 2026-03 | — | 153 sqm | $2,654 |
| Paya Lebar Gardens | 142m | 2026-01 | — | 119 sqm | $3,754 |
| Landed · Upper Paya Lebar Road | 169m | 2026-01 | — | 153 sqm | $2,069 |
| Landed · Upper Paya Lebar Road | 169m | 2025-12 | — | 149 sqm | $2,338 |
| Landed · Upper Paya Lebar Road | 169m | 2025-11 | — | 447 sqm | $1,744 |
| Paya Lebar Gardens | 142m | 2025-10 | — | 149 sqm | $2,501 |
| Landed · Upper Paya Lebar Road | 169m | 2025-06 | — | 149 sqm | $2,344 |
| Landed · Upper Paya Lebar Road | 169m | 2025-05 | — | 149 sqm | $1,707 |
| Tivoli Gardens | 197m | 2025-04 | — | 151 sqm | $1,656 |
| Landed · Jalan Usaha | 157m | 2025-02 | — | 217 sqm | $1,673 |
The 23 most recent are listed, out of 119 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
4 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-06-05 | 266m | 275° W | 2 storeys | Proposed reconstruction of existing 2-storey intermediate terrace house with attic to 2-storey envelope control interm… |
| 2025-12-22 | 266m | 275° W | 2 storeys | Proposed amendment to approved reconstruction of existing 2-storey intermediate terrace dwelling house to 2-storey env… |
| 2025-09-16 | 336m | 284° WNW | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with attic and basement on lo… |
| 2024-02-06 | 386m | 276° W | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house with an attic on lot 01147k m… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.