Landed · Highland Walk
2 filed transactions · District 19 · OCR · Houses here are in Highland Cottages
S$4,075k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $4,075,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
10 more between 1km and 2km
- Zhonghua Primary School1.1km
- Xinghua Primary School1.2km
- Paya Lebar Methodist Girls' School (Primary)1.2km
- Xinmin Primary School1.4km
- Rosyth School1.6km
- Yangzheng Primary School1.7km
- CHIJ Our Lady of Good Counsel1.7km
- Holy Innocents' Primary School1.8km
- Montfort Junior School1.9km
- Maris Stella High School2.0km
- Kovan528m
- Serangoon1.2km
- Bartley1.8km
- Hawker centreHougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre)720m
- ParkRichards Ave PK340m
- Preschools6 within 1kmnearest 188m
- Other schoolsAnderson Serangoon Junior College1.1km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 237 filed sales — the 20 most recent at each project, which is all this index keeps. 3 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Kovan Road | 201m | 2026-08 | — | 232 sqm | $1,964 |
| Landed · Kovan Road | 201m | 2026-08 | — | 330 sqm | $1,465 |
| Landed · Glasgow Road | 282m | 2026-08 | — | 364 sqm | $1,909 |
| Landed · Highland Road | 161m | 2026-07 | — | 166 sqm | $2,159 |
| Landed · Kovan Road | 201m | 2026-07 | — | 245 sqm | $2,855 |
| Landed · Flower Road | 222m | 2026-07 | — | 143 sqm | $2,300 |
| Palm Grove Regency | 262m | 2026-07 | — | 266 sqm | $1,131 |
| Landed · Hillside Drive | 281m | 2026-07 | — | 217 sqm | $2,950 |
| Landed · Glasgow Road | 282m | 2026-07 | — | 471 sqm | $1,460 |
| Palm Grove Condominium | 114m | 2026-06 | 01-05 | 121 sqm | $1,526 |
| Mint Residences @ Jansen | 251m | 2026-06 | 01-05 | 67 sqm | $1,303 |
| Sanctuary @ 813 | 268m | 2026-06 | 01-05 | 87 sqm | $1,495 |
| Landed · Highland Road | 161m | 2026-04 | — | 227 sqm | $2,251 |
| Landed · Jalan Sahabat | 167m | 2026-04 | — | 237 sqm | $2,508 |
| Landed · Palm Grove Avenue | 177m | 2026-03 | — | 184 sqm | $1,989 |
| Landed · Kovan Close | 179m | 2026-03 | — | 175 sqm | $2,150 |
| Palm Grove Condominium | 114m | 2026-02 | 01-05 | 131 sqm | $1,560 |
| Landed · Jalan Sahabat | 167m | 2026-02 | — | 242 sqm | $1,651 |
| Palm Grove Condominium | 114m | 2025-12 | 01-05 | 179 sqm | $1,427 |
| Jansen 8 | 161m | 2025-12 | — | 287 sqm | $948 |
| Palm Grove Condominium | 114m | 2025-10 | 01-05 | 63 sqm | $1,401 |
| Landed · Jansen Close | 135m | 2025-07 | — | 252 sqm | $1,882 |
The 22 most recent are listed, out of 237 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 06:56 pm, arriving from 272° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
11 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-12-12 | 71m | 271° W | 3 storeys | Proposed erection of a 3-storey envelope control corner terrace dwelling house with attic on lot 98384l mk22 at 28 hig… |
| 2024-12-10 | 225m | 260° W | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with an attic on lot mk22-00659m at 17 j… |
| 2026-02-10 | 260m | 257° WSW | 3 storeys | Proposed reconstruction of the existing 3-storey envelope control semi-detached dwelling house with addition of an att… |
| 2026-08-27 | 260m | 257° WSW | 3 storeys | Proposed amendment to the approved reconstruction of the existing 3-storey envelope control semi-detached dwelling hou… |
| 2026-04-09 | 264m | 291° WNW | 3 storeys | Proposed new erection of a 3-storey envelope control detached dwelling house with an attic |
| 2024-07-08 | 324m | 268° W | 3 storeys | Proposed reconstruction to existing 3-storey semi-detached dwelling house with attic on lot 07850t mk 22 at 44k hillsi… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.