Landed · Highland Road
12 filed transactions · District 19 · OCR
S$3,775k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,775,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month12 months with a sale
The transactions behind those figures12 of 12
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
9 more between 1km and 2km
- Zhonghua Primary School1.0km
- Paya Lebar Methodist Girls' School (Primary)1.2km
- Xinghua Primary School1.3km
- Yangzheng Primary School1.5km
- Xinmin Primary School1.6km
- CHIJ Our Lady of Good Counsel1.7km
- Rosyth School1.7km
- Maris Stella High School1.8km
- Holy Innocents' Primary School2.0km
- Kovan631m
- Serangoon1.0km
- Bartley1.6km
- Hawker centreHougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre)804m
- ParkRichards Ave PK488m
- Other schoolsPeicai Secondary School1.0km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 196 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Kovan Road | 266m | 2026-08 | — | 232 sqm | $1,964 |
| Landed · Kovan Road | 266m | 2026-08 | — | 330 sqm | $1,465 |
| Landed · Hillside Drive | 175m | 2026-07 | — | 217 sqm | $2,950 |
| D'Pavilion | 245m | 2026-07 | 01-05 | 115 sqm | $1,315 |
| Landed · Kovan Road | 266m | 2026-07 | — | 245 sqm | $2,855 |
| Palm Grove Condominium | 184m | 2026-06 | 01-05 | 121 sqm | $1,526 |
| Hillsgrove | 234m | 2026-06 | — | 436 sqm | $842 |
| Sanctuary @ 813 | 236m | 2026-06 | 01-05 | 87 sqm | $1,495 |
| Mint Residences @ Jansen | 271m | 2026-06 | 01-05 | 67 sqm | $1,303 |
| Sanctuary @ 813 | 236m | 2026-05 | 01-05 | 74 sqm | $1,350 |
| Sanctuary @ 813 | 236m | 2026-05 | 01-05 | 87 sqm | $1,474 |
| Landed · Kovan Road | 266m | 2026-05 | — | 254 sqm | $1,765 |
| Landed · Jalan Sahabat | 103m | 2026-04 | — | 237 sqm | $2,508 |
| Landed · Eaton Place | 171m | 2026-04 | — | 204 sqm | $2,260 |
| Landed · Hillside Drive | 175m | 2026-04 | — | 163 sqm | $3,362 |
| Landed · Jalan Sahabat | 103m | 2026-02 | — | 242 sqm | $1,651 |
| Palm Grove Condominium | 184m | 2026-02 | 01-05 | 131 sqm | $1,560 |
| Jansen 8 | 133m | 2025-12 | — | 287 sqm | $948 |
| Landed · Hillside Drive | 175m | 2025-12 | — | 167 sqm | $2,764 |
| Palm Grove Condominium | 184m | 2025-12 | 01-05 | 179 sqm | $1,427 |
| Palm Grove Condominium | 184m | 2025-10 | 01-05 | 63 sqm | $1,401 |
| Water Villas | 98m | 2025-09 | — | 362 sqm | $834 |
The 22 most recent are listed, out of 196 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
10 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-03-06 | 227m | 269° W | 3 storeys | Proposed erection of 2 units of 3-storey envelope control semi-detached dwelling houses each with an attic and a sunke… |
| 2025-01-24 | 228m | 251° WSW | 3 storeys | Proposed new erection of 3-storey envelope control corner terrace dwelling house with a mezzanine and an attic |
| 2025-09-25 | 228m | 251° WSW | 3 storeys | Proposed amendment to approved new erection of 3-storey envelope control corner terrace dwelling house with a mezzanin… |
| 2025-06-10 | 253m | 276° W | 3 storeys | Proposed reconstruction of a 3-storey envelope control intermediate terrace dwelling house |
| 2025-04-14 | 281m | 293° WNW | 3 storeys | Proposed reconstruction to a 3-storey envelope control corner terrace dwelling house on lot 06236a mk 22 at 36a hillsi… |
| 2024-06-03 | 320m | 263° W | 3 storeys | Proposed erection of a 3-storey envelope control intermediate terrace dwelling house with an attic on lot 00638n mk22 … |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.