White Sands Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise120 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 61 | 17 | 0.28 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 35 | 2 | 0.06 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 102 | 79 | 0.77 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 23 | 20 | 0.87 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
Homes around it272 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
272 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 183 PASIR RIS ST 11 | 0.08 km | S$511 | S$670,000 – S$745,000 | Lease from 1993 | 4 |
| Blk 184 PASIR RIS ST 11 | 0.08 km | S$523 | S$565,000 – S$740,000 | Lease from 1993 | 4 |
| Blk 196 PASIR RIS ST 12 | 0.09 km | S$533 | S$660,000 – S$770,000 | Lease from 1993 | 6 |
| Blk 197 PASIR RIS ST 12 | 0.10 km | S$508 | S$672,000 – S$700,000 | Lease from 1993 | 2 |
| Blk 185 PASIR RIS ST 11 | 0.10 km | S$510 | S$580,000 – S$732,000 | Lease from 1993 | 5 |
| Blk 182 PASIR RIS ST 11 | 0.10 km | S$541 | S$645,000 – S$728,000 | Lease from 1993 | 3 |
| Blk 181 PASIR RIS ST 11 | 0.13 km | S$518 | S$578,000 – S$758,000 | Lease from 1993 | 8 |
| Blk 195 PASIR RIS ST 12 | 0.14 km | S$537 | S$728,000 | Lease from 1993 | 1 |
| Blk 208 PASIR RIS ST 21 | 0.14 km | S$523 | S$825,000 – S$868,000 | Lease from 1993 | 4 |
| Blk 194 PASIR RIS ST 12 | 0.15 km | S$522 | S$590,000 – S$720,000 | Lease from 1993 | 3 |
| Blk 186 PASIR RIS ST 11 | 0.17 km | S$539 | S$720,000 | Lease from 1993 | 1 |
| Blk 207 PASIR RIS ST 21 | 0.17 km | S$528 | S$780,000 – S$918,000 | Lease from 1993 | 4 |
| Blk 158 PASIR RIS ST 13 | 0.18 km | S$511 | S$760,000 – S$880,000 | Lease from 1995 | 2 |
| Blk 193 PASIR RIS ST 12 | 0.18 km | S$524 | S$650,888 – S$758,000 | Lease from 1993 | 6 |
| Blk 180 PASIR RIS ST 11 | 0.18 km | S$506 | S$670,000 – S$708,800 | Lease from 1993 | 5 |
| Blk 210 PASIR RIS ST 21 | 0.18 km | S$519 | S$795,000 – S$858,000 | Lease from 1993 | 8 |
| Blk 211 PASIR RIS ST 21 | 0.18 km | S$542 | S$788,000 | Lease from 1993 | 1 |
| Blk 198 PASIR RIS ST 12 | 0.19 km | S$523 | S$680,000 – S$730,000 | Lease from 1993 | 5 |
| Blk 188 PASIR RIS ST 12 | 0.20 km | S$550 | S$623,000 – S$748,000 | Lease from 1993 | 6 |
| Blk 187 PASIR RIS ST 11 | 0.20 km | S$512 | S$695,000 – S$772,000 | Lease from 1993 | 3 |
| Blk 203 PASIR RIS ST 21 | 0.20 km | S$547 | S$788,000 – S$930,000 | Lease from 1993 | 2 |
| Blk 160 PASIR RIS ST 13 | 0.21 km | S$540 | S$728,000 – S$880,000 | Lease from 1995 | 3 |
| Blk 189 PASIR RIS ST 12 | 0.21 km | S$524 | S$710,000 | Lease from 1993 | 1 |
| Blk 206 PASIR RIS ST 21 | 0.21 km | S$529 | S$770,000 – S$895,000 | Lease from 1993 | 4 |
| Blk 192 PASIR RIS ST 12 | 0.22 km | S$494 | S$628,000 – S$775,888 | Lease from 1993 | 5 |
| Blk 161 PASIR RIS ST 13 | 0.23 km | S$510 | S$815,000 – S$828,000 | Lease from 1995 | 2 |
| Blk 268 PASIR RIS ST 21 | 0.23 km | S$527 | S$828,000 | Lease from 1994 | 1 |
| Blk 157 PASIR RIS ST 13 | 0.24 km | S$465 | S$760,888 | Lease from 1995 | 1 |
| Blk 199 PASIR RIS ST 12 | 0.24 km | S$519 | S$630,000 – S$770,000 | Lease from 1993 | 8 |
| Blk 214 PASIR RIS ST 21 | 0.24 km | S$524 | S$625,000 – S$736,000 | Lease from 1993 | 4 |
| Blk 212 PASIR RIS ST 21 | 0.25 km | S$508 | S$575,000 – S$723,888 | Lease from 1993 | 8 |
| Blk 152 PASIR RIS ST 13 | 0.25 km | S$476 | S$778,000 | Lease from 1995 | 1 |
| Blk 190 PASIR RIS ST 12 | 0.25 km | S$532 | S$530,000 – S$735,000 | Lease from 1993 | 11 |
| Blk 145 PASIR RIS ST 11 | 0.26 km | S$509 | S$548,000 – S$740,000 | Lease from 1994 | 4 |
| Blk 140 PASIR RIS ST 11 | 0.26 km | S$489 | S$640,000 – S$746,888 | Lease from 1994 | 3 |
| Blk 139 PASIR RIS ST 11 | 0.27 km | S$500 | S$570,000 – S$708,888 | Lease from 1994 | 5 |
| Blk 204 PASIR RIS ST 21 | 0.27 km | S$506 | S$800,000 | Lease from 1993 | 1 |
| Blk 205 PASIR RIS ST 21 | 0.27 km | S$591 | S$908,000 – S$968,000 | Lease from 1993 | 2 |
| Blk 156 PASIR RIS ST 13 | 0.28 km | S$506 | S$800,000 | Lease from 1995 | 1 |
| Blk 138 PASIR RIS ST 11 | 0.28 km | S$510 | S$670,000 – S$760,000 | Lease from 1994 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.