Wellington Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 77 | 87 | 1.13 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.18 places balloted among 21 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 21 | 1.05 | Within 2 km got placesNo balloting was conducted. Places were offered only to Singapore Citizen children residing within 2km of the school. |
| Phase 2CEveryone not yet registered — no connection needed | 40 | 104 | 2.60 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.40 places balloted among 79 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it191 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
191 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 501C WELLINGTON CIRCLE | 0.07 km | S$526 | S$500,000 – S$661,888 | Lease from 2001 | 8 |
| Blk 501D WELLINGTON CIRCLE | 0.10 km | S$509 | S$700,000 – S$842,000 | Lease from 2001 | 5 |
| Blk 507D WELLINGTON CIRCLE | 0.10 km | S$529 | S$730,000 – S$755,000 | Lease from 2001 | 5 |
| Blk 501B WELLINGTON CIRCLE | 0.11 km | S$502 | S$545,000 – S$655,000 | Lease from 2001 | 6 |
| Blk 507C WELLINGTON CIRCLE | 0.13 km | S$492 | S$530,000 – S$650,000 | Lease from 2001 | 8 |
| Blk 508C WELLINGTON CIRCLE | 0.14 km | S$557 | S$455,000 – S$550,000 | Lease from 2004 | 7 |
| Blk 502A WELLINGTON CIRCLE | 0.15 km | S$545 | S$720,000 – S$820,888 | Lease from 2001 | 6 |
| Blk 504B MONTREAL DR | 0.16 km | S$519 | S$515,000 – S$615,000 | Lease from 2001 | 9 |
| Blk 507B WELLINGTON CIRCLE | 0.16 km | S$525 | S$500,000 – S$655,000 | Lease from 2001 | 9 |
| Blk 503A CANBERRA LINK | 0.17 km | S$547 | S$680,000 – S$820,000 | Lease from 2001 | 8 |
| Blk 503C CANBERRA LINK | 0.17 km | S$534 | S$543,000 – S$645,688 | Lease from 2001 | 4 |
| Blk 501A WELLINGTON CIRCLE | 0.17 km | S$530 | S$525,000 – S$638,888 | Lease from 2001 | 7 |
| Blk 503B CANBERRA LINK | 0.17 km | S$494 | S$478,000 – S$620,000 | Lease from 2001 | 5 |
| Blk 508B WELLINGTON CIRCLE | 0.17 km | S$532 | S$455,000 – S$562,388 | Lease from 2004 | 9 |
| Blk 506A WELLINGTON CIRCLE | 0.18 km | S$529 | S$690,000 – S$790,000 | Lease from 2001 | 9 |
| Blk 509B WELLINGTON CIRCLE | 0.20 km | S$525 | S$510,000 – S$620,000 | Lease from 2004 | 4 |
| Blk 507A WELLINGTON CIRCLE | 0.21 km | S$492 | S$540,000 – S$636,000 | Lease from 2001 | 12 |
| Blk 508A WELLINGTON CIRCLE | 0.21 km | S$561 | S$475,000 – S$595,000 | Lease from 2004 | 9 |
| Blk 504A MONTREAL DR | 0.21 km | S$582 | S$745,000 – S$818,000 | Lease from 2001 | 3 |
| Blk 509A WELLINGTON CIRCLE | 0.22 km | S$501 | S$475,000 – S$622,000 | Lease from 2004 | 8 |
| Blk 504D MONTREAL DR | 0.24 km | S$542 | S$493,000 – S$658,000 | Lease from 2001 | 10 |
| Blk 350A CANBERRA RD | 0.24 km | S$536 | S$518,000 – S$640,000 | Lease from 2001 | 5 |
| Blk 510B WELLINGTON CIRCLE | 0.25 km | S$488 | S$512,000 – S$580,000 | Lease from 2004 | 9 |
| Blk 504C CANBERRA LINK | 0.25 km | S$510 | S$480,000 – S$620,000 | Lease from 2001 | 2 |
| Blk 350B CANBERRA RD | 0.27 km | S$547 | S$590,000 – S$665,000 | Lease from 2001 | 3 |
| Blk 510A WELLINGTON CIRCLE | 0.28 km | S$550 | S$468,000 – S$550,000 | Lease from 2004 | 7 |
| Blk 351B CANBERRA RD | 0.28 km | S$530 | S$475,000 – S$678,000 | Lease from 2001 | 4 |
| Blk 351A CANBERRA RD | 0.29 km | S$557 | S$565,000 – S$680,000 | Lease from 2001 | 5 |
| Blk 351C CANBERRA RD | 0.29 km | S$562 | S$555,000 – S$700,000 | Lease from 2001 | 4 |
| Blk 588C MONTREAL DR | 0.30 km | S$515 | S$578,000 – S$675,000 | Lease from 2003 | 6 |
| Blk 350C CANBERRA RD | 0.30 km | S$590 | S$555,000 – S$700,000 | Lease from 2001 | 5 |
| Blk 417 CANBERRA RD | 0.31 km | S$528 | S$535,000 – S$625,000 | Lease from 2001 | 3 |
| Blk 351D CANBERRA RD | 0.32 km | S$546 | S$681,888 – S$770,000 | Lease from 2001 | 7 |
| Blk 352A CANBERRA RD | 0.33 km | S$559 | S$570,000 – S$690,000 | Lease from 2001 | 5 |
| Blk 589D MONTREAL DR | 0.33 km | S$537 | S$510,000 – S$588,000 | Lease from 2003 | 6 |
| Blk 352B CANBERRA RD | 0.33 km | S$540 | S$630,000 – S$680,000 | Lease from 2001 | 3 |
| Blk 418 CANBERRA RD | 0.34 km | S$528 | S$460,000 – S$645,888 | Lease from 2001 | 7 |
| Blk 513 WELLINGTON CIRCLE | 0.35 km | S$773 | S$320,000 – S$340,000 | Lease from 2011 | 5 |
| Blk 588B MONTREAL DR | 0.36 km | S$582 | S$710,000 – S$830,000 | Lease from 2002 | 7 |
| Blk 352C CANBERRA RD | 0.36 km | S$545 | S$540,000 – S$650,000 | Lease from 2001 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.