St. Stephen's School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 146 | 13 | 0.09 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 64 | 11 | 0.17 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 183 | 74 | 0.40 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 109 | 108 | 0.99 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
Homes around it169 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
169 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| VILLAS LA VUE | 0.09 km | S$746 | S$3,188,000 – S$3,650,000 | Freehold | 2 |
| FRANKEL ESTATE | 0.15 km | S$1,319 | S$1,960,000 | 999-year lease from 1987 | 1 |
| Landed · LA SALLE STREET | 0.21 km | S$2,019 | S$4,925,000 | Freehold | 1 |
| SIGLAP HILL 33 | 0.27 km | S$864 | S$3,450,000 | Freehold | 1 |
| TERRA VILLAS | 0.32 km | S$939 | S$3,330,000 – S$3,888,000 | Freehold | 3 |
| CHATEAU LA SALLE | 0.32 km | S$788 | S$3,800,000 – S$3,910,000 | Freehold | 2 |
| THE TREELINE | 0.41 km | S$1,432 | S$1,020,000 – S$2,399,000 | Freehold | 6 |
| BOWMONT CENTRE | 0.41 km | S$1,269 | S$2,185,000 – S$2,700,000 | Freehold | 3 |
| THE VERTE | 0.42 km | S$1,366 | S$1,810,000 – S$2,950,000 | Freehold | 4 |
| THE AZZURO | 0.42 km | S$1,350 | S$872,000 – S$2,300,000 | Freehold | 3 |
| SIN CHUAN GARDEN | 0.43 km | S$1,331 | S$1,764,000 – S$1,880,000 | Freehold | 3 |
| THE TRUMPS | 0.44 km | S$1,523 | S$835,000 – S$2,960,000 | 99-year lease from 2000 | 46 |
| Landed · JALAN SAYANG | 0.45 km | S$2,338 | S$4,338,888 | Freehold | 1 |
| Landed · JALAN LAPANG | 0.46 km | S$1,992 | S$3,748,000 – S$6,500,000 | Freehold | 5 |
| KINGSTON TERRACE | 0.49 km | S$1,104 | S$1,080,000 – S$1,415,000 | Freehold | 4 |
| Landed · JALAN SENYUM | 0.50 km | S$1,553 | S$4,735,000 – S$7,700,000 | Freehold | 7 |
| Landed · JALAN SENTOSA | 0.50 km | S$1,769 | S$3,500,000 – S$7,000,000 | Freehold | 6 |
| Landed · JALAN WARINGIN | 0.51 km | S$1,661 | S$4,500,000 – S$8,300,000 | Freehold | 3 |
| KEMBANGAN SUITES | 0.53 km | S$1,619 | S$730,000 – S$1,600,000 | Freehold | 14 |
| EAST BAY GARDENS | 0.53 km | S$897 | S$1,208,000 – S$1,710,000 | 99-year lease from 1995 | 10 |
| ESPIRA SUITES | 0.54 km | S$1,629 | S$680,000 – S$1,408,000 | Freehold | 13 |
| KEMBANGAN PLAZA | 0.54 km | S$1,246 | S$1,100,000 – S$2,250,000 | Freehold | 3 |
| JERSEY LODGE | 0.55 km | S$1,441 | S$1,419,999 – S$1,588,000 | Freehold | 2 |
| THE AMBRA | 0.55 km | S$1,492 | S$1,278,000 – S$2,100,000 | Freehold | 6 |
| KEMBANGAN COURT | 0.56 km | S$1,214 | S$1,070,000 – S$1,280,000 | Freehold | 4 |
| Landed · JALAN KEMBANGAN | 0.57 km | S$2,312 | S$5,500,000 – S$7,588,888 | Freehold | 5 |
| CANARY VILLE | 0.58 km | S$1,637 | S$1,690,000 – S$2,680,000 | Freehold | 3 |
| D'GALLERY | 0.58 km | S$1,612 | S$838,000 – S$1,675,000 | Freehold | 3 |
| BLISS RESIDENCES | 0.59 km | S$1,442 | S$750,000 – S$1,207,000 | Freehold | 6 |
| E-SPACE | 0.59 km | S$1,564 | S$1,548,888 | Freehold | 1 |
| FLAMINGO VALLEY | 0.59 km | S$1,703 | S$830,000 – S$4,220,000 | Freehold | 103 |
| Landed · BOWMONT GARDENS | 0.59 km | S$1,890 | S$3,200,000 – S$18,500,000 | Freehold | 135 |
| CASTLE LOFT | 0.60 km | S$1,464 | S$923,000 – S$1,780,000 | Freehold | 4 |
| Landed · JALAN KRIAN | 0.62 km | S$1,987 | S$3,400,000 – S$4,510,000 | Freehold | 5 |
| PROSPERO VILLE | 0.62 km | S$1,208 | S$1,140,000 – S$2,100,000 | Freehold | 5 |
| Landed · JALAN WAKAFF | 0.63 km | S$1,925 | S$6,500,000 | Freehold | 1 |
| D' PALMA | 0.63 km | S$1,302 | S$1,268,888 – S$1,580,000 | Freehold | 2 |
| Landed · JEDBURGH GARDENS | 0.63 km | S$2,586 | S$7,780,000 | Freehold | 1 |
| LA VIDA @ 130 | 0.64 km | S$1,355 | S$690,000 – S$1,735,000 | Freehold | 7 |
| SILAHIS APARTMENTS | 0.64 km | S$1,380 | S$1,715,000 – S$1,900,000 | Freehold | 4 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.