Rulang Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise210 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 71 | 102 | 1.44 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.29 places balloted among 39 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 30 | 1.50 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.20 places balloted among 28 |
| Phase 2CEveryone not yet registered — no connection needed | 40 | 98 | 2.45 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.40 places balloted among 85 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it203 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
203 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 520 JURONG WEST ST 52 | 0.10 km | S$540 | S$360,000 – S$608,000 | Lease from 1984 | 15 |
| Blk 521 JURONG WEST ST 52 | 0.14 km | S$506 | S$360,000 – S$490,000 | Lease from 1982 | 10 |
| Blk 524 JURONG WEST ST 52 | 0.14 km | S$527 | S$378,000 – S$498,000 | Lease from 1982 | 9 |
| Blk 519 JURONG WEST ST 52 | 0.17 km | S$467 | S$428,000 – S$452,888 | Lease from 1983 | 3 |
| Blk 511 JURONG WEST ST 52 | 0.17 km | S$550 | S$400,000 – S$625,000 | Lease from 1984 | 14 |
| Blk 517 JURONG WEST ST 52 | 0.17 km | S$567 | S$445,000 – S$458,000 | Lease from 1983 | 2 |
| Blk 513 JURONG WEST ST 52 | 0.19 km | S$516 | S$420,000 – S$602,000 | Lease from 1984 | 11 |
| Blk 514 JURONG WEST ST 52 | 0.19 km | S$527 | S$395,000 – S$610,000 | Lease from 1984 | 17 |
| Blk 526 JURONG WEST ST 52 | 0.19 km | S$450 | S$450,000 | Lease from 1982 | 1 |
| Blk 518 JURONG WEST ST 52 | 0.19 km | S$548 | S$393,000 – S$650,000 | Lease from 1984 | 20 |
| Blk 522 JURONG WEST ST 52 | 0.20 km | S$524 | S$570,000 – S$728,000 | Lease from 1982 | 3 |
| Blk 510 JURONG WEST ST 52 | 0.21 km | S$515 | S$410,000 – S$600,000 | Lease from 1984 | 6 |
| Blk 508 JURONG WEST ST 52 | 0.22 km | S$510 | S$500,000 | Lease from 1986 | 1 |
| Blk 517D JURONG WEST ST 52 | 0.23 km | S$694 | S$693,888 – S$820,000 | Lease from 2000 | 5 |
| PARC VISTA | 0.23 km | S$1,109 | S$885,000 – S$2,300,000 | 99-year lease from 1995 | 103 |
| Blk 528 JURONG WEST ST 52 | 0.24 km | S$534 | S$350,000 – S$530,000 | Lease from 1983 | 19 |
| Blk 525 JURONG WEST ST 52 | 0.24 km | S$541 | S$375,000 – S$440,000 | Lease from 1982 | 9 |
| Blk 517E JURONG WEST ST 52 | 0.25 km | S$640 | S$730,000 – S$792,000 | Lease from 2000 | 3 |
| Blk 523 JURONG WEST ST 52 | 0.26 km | S$468 | S$583,000 – S$613,000 | Lease from 1982 | 3 |
| Blk 507 JURONG WEST ST 52 | 0.26 km | S$503 | S$420,000 – S$454,000 | Lease from 1986 | 2 |
| Blk 527 JURONG WEST ST 52 | 0.26 km | S$527 | S$370,000 – S$530,000 | Lease from 1983 | 15 |
| Blk 506 JURONG WEST ST 52 | 0.27 km | S$468 | S$380,000 – S$435,000 | Lease from 1986 | 2 |
| Blk 517C JURONG WEST ST 52 | 0.27 km | S$675 | S$638,888 – S$841,000 | Lease from 2000 | 5 |
| Blk 516 JURONG WEST ST 52 | 0.27 km | S$525 | S$415,000 – S$568,000 | Lease from 1984 | 7 |
| Blk 515 JURONG WEST ST 52 | 0.27 km | S$515 | S$410,000 – S$590,000 | Lease from 1984 | 14 |
| Blk 534 JURONG WEST ST 52 | 0.29 km | S$520 | S$350,000 – S$515,000 | Lease from 1982 | 11 |
| Blk 468 JURONG WEST ST 41 | 0.30 km | S$465 | S$558,000 – S$620,888 | Lease from 1985 | 5 |
| Blk 529 JURONG WEST ST 52 | 0.31 km | S$484 | S$560,000 – S$678,000 | Lease from 1982 | 10 |
| Blk 533 JURONG WEST ST 52 | 0.33 km | S$486 | S$610,000 – S$625,000 | Lease from 1982 | 2 |
| Blk 470 JURONG WEST ST 41 | 0.34 km | S$535 | S$780,000 – S$953,000 | Lease from 1985 | 7 |
| Blk 535 JURONG WEST ST 52 | 0.34 km | S$513 | S$360,000 – S$510,000 | Lease from 1983 | 9 |
| Blk 504 JURONG WEST ST 51 | 0.35 km | S$490 | S$365,000 – S$460,000 | Lease from 1986 | 6 |
| Blk 517A JURONG WEST ST 52 | 0.35 km | S$655 | S$650,000 – S$830,000 | Lease from 2000 | 5 |
| Blk 501 JURONG WEST ST 51 | 0.35 km | S$532 | S$377,500 – S$848,000 | Lease from 1986 | 3 |
| Blk 469 JURONG WEST ST 41 | 0.37 km | S$534 | S$760,000 – S$960,000 | Lease from 1985 | 11 |
| Blk 503 JURONG WEST AVE 1 | 0.37 km | S$518 | S$400,000 – S$425,000 | Lease from 1986 | 2 |
| Blk 209 BOON LAY PL | 0.37 km | S$465 | S$310,000 – S$639,000 | Lease from 1976 | 25 |
| Blk 532 JURONG WEST ST 52 | 0.38 km | S$487 | S$588,000 – S$650,000 | Lease from 1982 | 2 |
| Blk 530 JURONG WEST ST 52 | 0.39 km | S$516 | S$370,000 – S$465,000 | Lease from 1983 | 14 |
| Blk 536 JURONG WEST ST 52 | 0.40 km | S$520 | S$350,000 – S$430,000 | Lease from 1983 | 11 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.