Punggol Green Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 63 | 76 | 1.21 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.63 places balloted among 72 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 3 | 0.15 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 58 | 118 | 2.03 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.58 places balloted among 114 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it292 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
292 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 211D PUNGGOL WALK | 0.11 km | S$718 | S$463,000 – S$658,000 | Lease from 2014 | 11 |
| Blk 211A PUNGGOL WALK | 0.13 km | S$693 | S$500,000 – S$738,888 | Lease from 2014 | 12 |
| Blk 213B PUNGGOL WALK | 0.13 km | S$654 | S$630,000 – S$830,000 | Lease from 2015 | 11 |
| Blk 213C PUNGGOL WALK | 0.14 km | S$621 | S$585,000 – S$852,000 | Lease from 2015 | 13 |
| Blk 269A PUNGGOL FIELD | 0.14 km | S$718 | S$645,000 – S$1,228,000 | Lease from 2013 | 17 |
| Blk 211B PUNGGOL WALK | 0.15 km | S$693 | S$500,000 – S$728,000 | Lease from 2014 | 18 |
| Blk 211C PUNGGOL WALK | 0.15 km | S$661 | S$530,000 – S$698,000 | Lease from 2014 | 17 |
| Blk 268D PUNGGOL FIELD | 0.17 km | S$719 | S$600,000 – S$1,220,000 | Lease from 2013 | 5 |
| TWIN WATERFALLS | 0.17 km | S$1,360 | S$928,000 – S$2,300,000 | 99-year lease from 2011 | 184 |
| Blk 269B PUNGGOL FIELD | 0.17 km | S$729 | S$626,000 – S$760,000 | Lease from 2013 | 9 |
| Blk 272C PUNGGOL WALK | 0.18 km | S$742 | S$680,000 – S$990,000 | Lease from 2014 | 16 |
| Blk 212B PUNGGOL WALK | 0.18 km | S$645 | S$415,000 – S$665,000 | Lease from 2015 | 23 |
| Blk 213A PUNGGOL WALK | 0.19 km | S$641 | S$575,000 – S$850,000 | Lease from 2015 | 14 |
| Blk 269C PUNGGOL FIELD | 0.20 km | S$705 | S$600,888 – S$766,000 | Lease from 2013 | 13 |
| Blk 268C PUNGGOL FIELD | 0.20 km | S$692 | S$610,000 – S$772,000 | Lease from 2013 | 13 |
| ECOPOLITAN | 0.20 km | S$1,204 | S$950,000 – S$2,420,000 | 99-year lease from 2012 | 195 |
| Blk 272D PUNGGOL WALK | 0.21 km | S$777 | S$688,000 – S$835,000 | Lease from 2014 | 16 |
| Blk 212A PUNGGOL WALK | 0.21 km | S$647 | S$435,000 – S$660,000 | Lease from 2015 | 17 |
| Blk 207C PUNGGOL PL | 0.22 km | S$706 | S$508,888 – S$738,000 | Lease from 2014 | 13 |
| Blk 208A PUNGGOL PL | 0.22 km | S$708 | S$450,000 – S$670,888 | Lease from 2014 | 14 |
| Blk 272B PUNGGOL WALK | 0.23 km | S$749 | S$653,000 – S$988,888 | Lease from 2014 | 9 |
| Blk 207D PUNGGOL PL | 0.24 km | S$656 | S$600,000 – S$845,888 | Lease from 2014 | 16 |
| Blk 210B PUNGGOL PL | 0.24 km | S$672 | S$475,888 – S$720,000 | Lease from 2014 | 15 |
| Blk 270A PUNGGOL FIELD | 0.25 km | S$719 | S$720,000 – S$920,000 | Lease from 2013 | 12 |
| Blk 270B PUNGGOL FIELD | 0.25 km | S$716 | S$638,888 – S$870,000 | Lease from 2013 | 9 |
| Blk 272A PUNGGOL WALK | 0.25 km | S$758 | S$650,000 – S$995,000 | Lease from 2014 | 14 |
| Blk 208B PUNGGOL PL | 0.27 km | S$714 | S$470,000 – S$700,000 | Lease from 2014 | 8 |
| Blk 210A PUNGGOL PL | 0.27 km | S$682 | S$518,000 – S$678,888 | Lease from 2014 | 9 |
| Blk 271A PUNGGOL WALK | 0.27 km | S$776 | S$725,388 – S$800,888 | Lease from 2014 | 10 |
| Blk 268B PUNGGOL FIELD | 0.27 km | S$679 | S$570,000 – S$1,288,000 | Lease from 2013 | 17 |
| Blk 270C PUNGGOL FIELD | 0.27 km | S$730 | S$712,000 – S$1,150,000 | Lease from 2013 | 6 |
| Blk 267C PUNGGOL FIELD | 0.27 km | S$692 | S$753,888 – S$841,800 | Lease from 2013 | 7 |
| Blk 207B PUNGGOL PL | 0.28 km | S$682 | S$580,000 – S$860,000 | Lease from 2014 | 15 |
| Blk 210C PUNGGOL PL | 0.28 km | S$736 | S$335,000 – S$530,000 | Lease from 2014 | 18 |
| Blk 273C PUNGGOL PL | 0.28 km | S$721 | S$680,000 – S$960,000 | Lease from 2013 | 9 |
| Blk 208C PUNGGOL PL | 0.28 km | S$683 | S$468,888 – S$686,888 | Lease from 2014 | 13 |
| Blk 273D PUNGGOL PL | 0.29 km | S$734 | S$640,000 – S$780,000 | Lease from 2013 | 9 |
| Blk 217D SUMANG WALK | 0.29 km | S$606 | S$580,000 – S$800,000 | Lease from 2017 | 13 |
| Blk 268A PUNGGOL FIELD | 0.29 km | S$701 | S$640,000 – S$842,000 | Lease from 2013 | 4 |
| Blk 271D PUNGGOL WALK | 0.29 km | S$754 | S$665,000 – S$805,000 | Lease from 2014 | 15 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.