Punggol Cove Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise220 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 101 | 36 | 0.36 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 42 | 0 | — | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 126 | 26 | 0.21 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 101 | 67 | 0.66 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
Homes around it111 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
111 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 327A SUMANG WALK | 0.10 km | S$751 | S$295,000 – S$580,000 | Lease from 2018 | 23 |
| Blk 323A SUMANG WALK | 0.11 km | S$682 | S$580,000 – S$880,000 | Lease from 2020 | 47 |
| Blk 327B SUMANG WALK | 0.11 km | S$712 | S$330,000 – S$515,000 | Lease from 2018 | 15 |
| Blk 323B SUMANG WALK | 0.13 km | S$685 | S$590,000 – S$910,000 | Lease from 2020 | 32 |
| Blk 327C SUMANG WALK | 0.14 km | S$731 | S$328,000 – S$580,000 | Lease from 2018 | 21 |
| Blk 323D SUMANG WALK | 0.16 km | S$720 | S$635,000 – S$1,038,000 | Lease from 2020 | 29 |
| Blk 326C SUMANG WALK | 0.18 km | S$697 | S$345,000 – S$580,000 | Lease from 2018 | 18 |
| Blk 323C SUMANG WALK | 0.18 km | S$693 | S$630,000 – S$960,000 | Lease from 2020 | 31 |
| Blk 312A SUMANG LINK | 0.19 km | S$708 | S$488,000 – S$660,000 | Lease from 2015 | 15 |
| Blk 325B SUMANG WALK | 0.20 km | S$697 | S$460,000 – S$925,000 | Lease from 2020 | 35 |
| Blk 322A SUMANG WALK | 0.20 km | S$681 | S$595,000 – S$938,888 | Lease from 2019 | 19 |
| Blk 312B SUMANG LINK | 0.20 km | S$651 | S$606,888 – S$858,888 | Lease from 2015 | 6 |
| PIERMONT GRAND | 0.21 km | S$1,213 | S$1,128,000 – S$1,831,750 | 99-year lease from 2018 | 21 |
| Blk 322B SUMANG WALK | 0.23 km | S$692 | S$620,000 – S$993,888 | Lease from 2019 | 21 |
| Blk 325A SUMANG WALK | 0.23 km | S$717 | S$455,000 – S$940,000 | Lease from 2020 | 39 |
| Blk 310C PUNGGOL WALK | 0.24 km | S$710 | S$515,000 – S$880,000 | Lease from 2016 | 26 |
| Blk 322C SUMANG WALK | 0.28 km | S$701 | S$498,000 – S$940,000 | Lease from 2019 | 29 |
| Blk 312C SUMANG LINK | 0.28 km | S$726 | S$640,000 – S$928,000 | Lease from 2015 | 12 |
| Blk 316A PUNGGOL WAY | 0.30 km | S$724 | S$495,000 – S$888,000 | Lease from 2017 | 9 |
| Blk 316B PUNGGOL WAY | 0.31 km | S$705 | S$710,888 – S$886,000 | Lease from 2017 | 7 |
| Blk 322D SUMANG WALK | 0.32 km | S$703 | S$514,888 – S$968,000 | Lease from 2019 | 19 |
| Blk 313C SUMANG LINK | 0.32 km | S$705 | S$635,000 – S$951,000 | Lease from 2015 | 19 |
| Blk 310B PUNGGOL WALK | 0.34 km | S$680 | S$505,000 – S$900,000 | Lease from 2016 | 47 |
| Blk 316C PUNGGOL WAY | 0.35 km | S$714 | S$670,000 – S$900,000 | Lease from 2017 | 8 |
| Blk 314A PUNGGOL WAY | 0.38 km | S$728 | S$480,888 – S$900,000 | Lease from 2017 | 20 |
| Blk 316D PUNGGOL WAY | 0.38 km | S$702 | S$620,000 – S$905,000 | Lease from 2017 | 10 |
| Blk 308C PUNGGOL WALK | 0.40 km | S$706 | S$470,000 – S$950,000 | Lease from 2016 | 48 |
| Blk 313B SUMANG LINK | 0.40 km | S$705 | S$628,000 – S$930,000 | Lease from 2015 | 9 |
| Blk 313A SUMANG LINK | 0.41 km | S$707 | S$505,000 – S$723,000 | Lease from 2015 | 7 |
| Blk 315A PUNGGOL WAY | 0.41 km | S$688 | S$442,000 – S$880,000 | Lease from 2017 | 16 |
| Blk 310A PUNGGOL WALK | 0.43 km | S$705 | S$495,000 – S$885,000 | Lease from 2016 | 39 |
| Blk 308B PUNGGOL WALK | 0.44 km | S$706 | S$470,000 – S$895,888 | Lease from 2016 | 33 |
| Blk 314B PUNGGOL WAY | 0.44 km | S$703 | S$485,000 – S$860,000 | Lease from 2017 | 16 |
| Blk 315B PUNGGOL WAY | 0.48 km | S$715 | S$555,000 – S$965,000 | Lease from 2017 | 22 |
| Blk 308A PUNGGOL WALK | 0.49 km | S$736 | S$520,000 – S$980,000 | Lease from 2016 | 35 |
| Blk 405A NORTHSHORE DR | 0.52 km | S$811 | S$387,000 – S$728,000 | Lease from 2021 | 16 |
| Blk 406A NORTHSHORE DR | 0.54 km | S$717 | S$505,000 – S$968,888 | Lease from 2021 | 13 |
| Blk 415A NORTHSHORE DR | 0.56 km | S$766 | S$765,000 – S$975,000 | Lease from 2022 | 3 |
| Blk 406B NORTHSHORE DR | 0.59 km | S$760 | S$520,000 – S$920,000 | Lease from 2021 | 14 |
| Blk 405B NORTHSHORE DR | 0.60 km | S$757 | S$360,000 – S$770,000 | Lease from 2021 | 19 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.