Oasis Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 80 | 35 | 0.44 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 35 | 0 | — | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 105 | 59 | 0.56 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 46 | 52 | 1.13 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.16 places balloted among 19 |
A past exercise, not a place: the lines move every year.
Homes around it248 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
248 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 676B PUNGGOL DR | 0.10 km | S$699 | S$630,000 – S$900,000 | Lease from 2016 | 11 |
| Blk 676C PUNGGOL DR | 0.10 km | S$682 | S$615,000 – S$930,000 | Lease from 2016 | 8 |
| Blk 676D PUNGGOL DR | 0.12 km | S$719 | S$660,000 – S$961,888 | Lease from 2016 | 5 |
| Blk 676A PUNGGOL DR | 0.14 km | S$658 | S$610,000 – S$782,000 | Lease from 2016 | 12 |
| Blk 668A EDGEFIELD PLAINS | 0.15 km | S$666 | S$590,000 – S$920,000 | Lease from 2016 | 16 |
| Blk 615C EDGEFIELD PLAINS | 0.16 km | S$646 | S$608,000 – S$720,000 | Lease from 2012 | 11 |
| Blk 615B EDGEFIELD PLAINS | 0.17 km | S$653 | S$540,000 – S$708,000 | Lease from 2012 | 10 |
| Blk 677D PUNGGOL DR | 0.18 km | S$697 | S$655,000 – S$910,000 | Lease from 2016 | 10 |
| Blk 671B EDGEFIELD PLAINS | 0.19 km | S$622 | S$510,000 – S$640,000 | Lease from 2015 | 6 |
| Blk 671A EDGEFIELD PLAINS | 0.19 km | S$630 | S$536,000 – S$670,000 | Lease from 2015 | 17 |
| Blk 677C PUNGGOL DR | 0.19 km | S$705 | S$645,000 – S$918,000 | Lease from 2016 | 11 |
| Blk 619B PUNGGOL DR | 0.19 km | S$661 | S$580,000 – S$720,000 | Lease from 2013 | 12 |
| Blk 615A EDGEFIELD PLAINS | 0.20 km | S$658 | S$600,000 – S$695,000 | Lease from 2012 | 12 |
| Blk 677B PUNGGOL DR | 0.20 km | S$758 | S$758,888 | Lease from 2016 | 1 |
| Blk 668B EDGEFIELD PLAINS | 0.21 km | S$658 | S$562,000 – S$955,000 | Lease from 2016 | 11 |
| Blk 670A EDGEFIELD PLAINS | 0.22 km | S$710 | S$480,000 – S$700,000 | Lease from 2016 | 17 |
| Blk 614B EDGEFIELD PLAINS | 0.23 km | S$664 | S$545,000 – S$715,000 | Lease from 2012 | 14 |
| Blk 677A PUNGGOL DR | 0.23 km | S$717 | S$605,000 – S$900,000 | Lease from 2016 | 5 |
| Blk 619A PUNGGOL DR | 0.23 km | S$629 | S$560,000 – S$730,000 | Lease from 2013 | 9 |
| Blk 612A PUNGGOL DR | 0.23 km | S$619 | S$588,000 – S$708,000 | Lease from 2012 | 11 |
| Blk 673A EDGEFIELD PLAINS | 0.23 km | S$649 | S$428,888 – S$668,000 | Lease from 2015 | 12 |
| Blk 614A EDGEFIELD PLAINS | 0.24 km | S$654 | S$535,000 – S$728,888 | Lease from 2012 | 17 |
| Blk 670B EDGEFIELD PLAINS | 0.25 km | S$664 | S$595,000 – S$895,000 | Lease from 2016 | 14 |
| Blk 619C PUNGGOL DR | 0.25 km | S$677 | S$598,000 – S$720,000 | Lease from 2013 | 11 |
| Blk 672A EDGEFIELD PLAINS | 0.26 km | S$729 | S$340,000 – S$550,000 | Lease from 2015 | 9 |
| Blk 672B EDGEFIELD PLAINS | 0.26 km | S$739 | S$340,000 – S$525,000 | Lease from 2015 | 12 |
| Blk 613D PUNGGOL DR | 0.26 km | S$654 | S$566,000 – S$715,000 | Lease from 2012 | 7 |
| Blk 673B EDGEFIELD PLAINS | 0.26 km | S$653 | S$480,888 – S$672,888 | Lease from 2015 | 10 |
| Blk 678C PUNGGOL DR | 0.26 km | S$707 | S$670,000 – S$938,000 | Lease from 2016 | 13 |
| Blk 617A PUNGGOL DR | 0.27 km | S$679 | S$600,000 – S$700,000 | Lease from 2013 | 7 |
| Blk 619D PUNGGOL DR | 0.28 km | S$639 | S$593,000 – S$690,000 | Lease from 2013 | 9 |
| Blk 613C PUNGGOL DR | 0.28 km | S$670 | S$490,000 – S$715,000 | Lease from 2012 | 21 |
| Blk 678B PUNGGOL DR | 0.28 km | S$679 | S$620,000 – S$900,000 | Lease from 2016 | 23 |
| Blk 678A PUNGGOL DR | 0.29 km | S$712 | S$610,000 – S$745,000 | Lease from 2016 | 12 |
| Blk 673C EDGEFIELD PLAINS | 0.29 km | S$618 | S$538,000 – S$645,000 | Lease from 2015 | 10 |
| Blk 617B PUNGGOL DR | 0.30 km | S$673 | S$635,000 – S$965,888 | Lease from 2013 | 7 |
| Blk 618D PUNGGOL DR | 0.31 km | S$652 | S$605,000 – S$710,000 | Lease from 2013 | 14 |
| Blk 672C EDGEFIELD PLAINS | 0.31 km | S$750 | S$342,000 – S$528,000 | Lease from 2015 | 12 |
| Blk 669A EDGEFIELD PLAINS | 0.32 km | S$648 | S$738,888 – S$840,000 | Lease from 2016 | 7 |
| Blk 613B PUNGGOL DR | 0.32 km | S$629 | S$535,000 – S$700,888 | Lease from 2012 | 13 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.