Northshore Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise220 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 86 | 59 | 0.69 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 29 | 1 | 0.03 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 86 | 128 | 1.49 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.86 places balloted among 128 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it46 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
46 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 408C NORTHSHORE DR | 0.11 km | S$780 | S$390,000 – S$788,888 | Lease from 2021 | 13 |
| Blk 421A NORTHSHORE DR | 0.11 km | S$882 | S$370,000 – S$605,000 | Lease from 2021 | 10 |
| Blk 421B NORTHSHORE DR | 0.13 km | S$842 | S$356,000 – S$870,000 | Lease from 2021 | 9 |
| Blk 409D NORTHSHORE DR | 0.14 km | S$732 | S$530,000 – S$925,000 | Lease from 2021 | 11 |
| Blk 421C NORTHSHORE DR | 0.15 km | S$847 | S$395,000 – S$630,000 | Lease from 2021 | 9 |
| Blk 408B NORTHSHORE DR | 0.17 km | S$761 | S$363,000 – S$770,000 | Lease from 2021 | 16 |
| Blk 409C NORTHSHORE DR | 0.17 km | S$703 | S$500,000 – S$888,000 | Lease from 2021 | 11 |
| Blk 422A NORTHSHORE DR | 0.17 km | S$802 | S$708,000 – S$1,100,000 | Lease from 2021 | 16 |
| Blk 409B NORTHSHORE DR | 0.20 km | S$703 | S$532,000 – S$848,000 | Lease from 2021 | 12 |
| Blk 422B NORTHSHORE DR | 0.20 km | S$822 | S$700,000 – S$1,105,888 | Lease from 2021 | 10 |
| Blk 419C NORTHSHORE DR | 0.21 km | S$941 | S$368,000 – S$648,000 | Lease from 2022 | 5 |
| Blk 408A NORTHSHORE DR | 0.22 km | S$785 | S$410,000 – S$768,000 | Lease from 2021 | 16 |
| NORTHSHORE BUNGALOWS | 0.24 km | S$451 | S$3,790,000 – S$4,800,000 | Freehold | 3 |
| Blk 420C NORTHSHORE DR | 0.24 km | S$767 | S$950,000 | Lease from 2022 | 1 |
| Blk 419B NORTHSHORE DR | 0.25 km | S$818 | S$410,000 – S$760,000 | Lease from 2022 | 6 |
| Blk 409A NORTHSHORE DR | 0.27 km | S$755 | S$560,000 – S$963,000 | Lease from 2021 | 14 |
| Landed · PONGGOL SEVENTEENTH AVENUE | 0.28 km | S$989 | S$5,050,000 – S$6,500,000 | Freehold | 8 |
| Blk 420B NORTHSHORE DR | 0.28 km | S$759 | S$738,000 – S$985,000 | Lease from 2022 | 2 |
| THE AMBIENCE | 0.30 km | S$744 | S$2,630,000 – S$2,860,000 | 999-year lease from 1874 | 2 |
| Blk 419A NORTHSHORE DR | 0.30 km | S$887 | S$640,000 | Lease from 2022 | 1 |
| Blk 420A NORTHSHORE DR | 0.32 km | S$809 | S$788,000 – S$1,088,000 | Lease from 2022 | 6 |
| Blk 405B NORTHSHORE DR | 0.37 km | S$757 | S$360,000 – S$770,000 | Lease from 2021 | 19 |
| Blk 406C NORTHSHORE DR | 0.38 km | S$756 | S$538,000 – S$955,000 | Lease from 2021 | 25 |
| Blk 413C NORTHSHORE DR | 0.41 km | S$765 | S$550,000 – S$825,000 | Lease from 2022 | 9 |
| Blk 406B NORTHSHORE DR | 0.41 km | S$760 | S$520,000 – S$920,000 | Lease from 2021 | 14 |
| Blk 415D NORTHSHORE DR | 0.43 km | S$739 | S$710,888 – S$836,000 | Lease from 2022 | 6 |
| Blk 405A NORTHSHORE DR | 0.45 km | S$811 | S$387,000 – S$728,000 | Lease from 2021 | 16 |
| Blk 406A NORTHSHORE DR | 0.46 km | S$717 | S$505,000 – S$968,888 | Lease from 2021 | 13 |
| Blk 415C NORTHSHORE DR | 0.46 km | S$780 | S$680,000 – S$835,000 | Lease from 2022 | 6 |
| Blk 415B NORTHSHORE DR | 0.50 km | S$705 | S$660,000 – S$1,088,000 | Lease from 2022 | 9 |
| Blk 415A NORTHSHORE DR | 0.57 km | S$766 | S$765,000 – S$975,000 | Lease from 2022 | 3 |
| Landed · PONGGOL TWENTY-FOURTH AVENUE | 0.58 km | S$1,131 | S$5,350,000 – S$7,800,000 | 999-year lease from 1874 | 4 |
| Blk 326C SUMANG WALK | 0.79 km | S$697 | S$345,000 – S$580,000 | Lease from 2018 | 18 |
| Blk 327C SUMANG WALK | 0.84 km | S$731 | S$328,000 – S$580,000 | Lease from 2018 | 21 |
| Blk 327B SUMANG WALK | 0.85 km | S$712 | S$330,000 – S$515,000 | Lease from 2018 | 15 |
| Blk 325A SUMANG WALK | 0.86 km | S$717 | S$455,000 – S$940,000 | Lease from 2020 | 39 |
| Blk 327A SUMANG WALK | 0.86 km | S$751 | S$295,000 – S$580,000 | Lease from 2018 | 23 |
| Blk 312B SUMANG LINK | 0.86 km | S$651 | S$606,888 – S$858,888 | Lease from 2015 | 6 |
| Blk 312C SUMANG LINK | 0.88 km | S$726 | S$640,000 – S$928,000 | Lease from 2015 | 12 |
| Blk 313C SUMANG LINK | 0.89 km | S$705 | S$635,000 – S$951,000 | Lease from 2015 | 19 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.