Changkat Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise220 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 171 | 12 | 0.07 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 74 | 1 | 0.01 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 220 | 42 | 0.19 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 178 | 10 | 0.06 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
Homes around it136 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
136 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 101 SIMEI ST 1 | 0.10 km | S$544 | S$600,000 – S$740,000 | Lease from 1988 | 6 |
| Blk 102 SIMEI ST 1 | 0.15 km | S$592 | S$645,000 – S$783,558 | Lease from 1988 | 3 |
| EASTPOINT GREEN | 0.15 km | S$1,090 | S$718,000 – S$2,668,888 | 99-year lease from 1996 | 149 |
| Blk 105 SIMEI ST 1 | 0.17 km | S$608 | S$950,000 – S$960,000 | Lease from 1988 | 2 |
| Blk 254 SIMEI ST 1 | 0.18 km | S$629 | S$630,000 – S$888,000 | Lease from 1996 | 7 |
| Blk 253 SIMEI ST 1 | 0.18 km | S$631 | S$590,000 – S$878,000 | Lease from 1996 | 8 |
| Landed · HARVEY CLOSE | 0.19 km | S$1,270 | S$4,100,000 | Freehold | 2 |
| MY MANHATTAN | 0.21 km | S$1,467 | S$685,000 – S$2,438,000 | 99-year lease from 2010 | 79 |
| Blk 106 SIMEI ST 1 | 0.23 km | S$572 | S$600,000 – S$753,000 | Lease from 1988 | 12 |
| Landed · SEA BREEZE WALK | 0.24 km | S$1,541 | S$3,500,000 – S$6,800,000 | Freehold | 7 |
| Blk 255 SIMEI ST 1 | 0.25 km | S$662 | S$715,000 – S$888,000 | Lease from 1996 | 4 |
| Landed · HARVEY CRESCENT | 0.26 km | S$1,664 | S$3,000,000 – S$8,680,000 | Freehold | 10 |
| Blk 107 SIMEI ST 1 | 0.28 km | S$558 | S$588,000 – S$758,000 | Lease from 1988 | 6 |
| Landed · GUAN SOON AVENUE | 0.31 km | S$1,520 | S$3,020,000 – S$6,280,000 | Freehold | 6 |
| Blk 109 SIMEI ST 1 | 0.31 km | S$581 | S$626,000 – S$720,000 | Lease from 1988 | 6 |
| Blk 256 SIMEI ST 1 | 0.31 km | S$601 | S$623,000 – S$770,000 | Lease from 1996 | 3 |
| Landed · SEA BREEZE AVENUE | 0.32 km | S$1,945 | S$1,500,000 – S$4,320,000 | Freehold | 3 |
| Blk 108 SIMEI ST 1 | 0.33 km | S$561 | S$570,000 – S$660,000 | Lease from 1988 | 4 |
| Landed · HARVEY AVENUE | 0.34 km | S$1,118 | S$4,980,000 – S$14,680,000 | Freehold | 10 |
| Blk 110 SIMEI ST 1 | 0.35 km | S$565 | S$676,000 – S$720,000 | Lease from 1988 | 2 |
| Landed · SEA BREEZE ROAD | 0.36 km | S$1,404 | S$3,280,000 – S$6,300,000 | Freehold | 5 |
| Blk 111 SIMEI ST 1 | 0.38 km | S$573 | S$860,000 – S$940,888 | Lease from 1987 | 2 |
| Landed · SEA BREEZE GROVE | 0.38 km | S$1,906 | S$3,490,000 | Freehold | 1 |
| Blk 113 SIMEI ST 1 | 0.38 km | S$557 | S$528,000 – S$695,000 | Lease from 1988 | 4 |
| Blk 116 SIMEI ST 1 | 0.39 km | S$575 | S$623,000 – S$800,000 | Lease from 1988 | 8 |
| Blk 119 SIMEI ST 1 | 0.39 km | S$572 | S$620,000 – S$775,000 | Lease from 1988 | 6 |
| Blk 242 SIMEI ST 5 | 0.40 km | S$672 | S$790,000 – S$838,000 | Lease from 1997 | 2 |
| MODENA | 0.42 km | S$1,086 | S$1,005,500 – S$3,100,000 | 99-year lease from 1997 | 41 |
| TROPICAL SPRING | 0.42 km | S$1,100 | S$980,000 – S$1,860,000 | 99-year lease from 1997 | 45 |
| Blk 112 SIMEI ST 1 | 0.42 km | S$588 | S$498,000 – S$800,000 | Lease from 1988 | 13 |
| Blk 114 SIMEI ST 1 | 0.44 km | S$530 | S$620,000 – S$755,000 | Lease from 1988 | 7 |
| DOUBLE BAY RESIDENCES | 0.47 km | S$1,323 | S$700,000 – S$3,580,000 | 99-year lease from 2008 | 129 |
| Blk 247 SIMEI ST 5 | 0.47 km | S$624 | S$620,000 – S$845,000 | Lease from 1997 | 4 |
| SUNBIRD VIEW | 0.47 km | S$1,096 | S$1,428,000 | Freehold | 1 |
| Landed · JALAN ANGIN LAUT | 0.47 km | S$1,877 | S$3,200,000 – S$7,348,000 | Freehold | 20 |
| Blk 244 SIMEI ST 5 | 0.48 km | S$688 | S$770,000 | Lease from 1997 | 1 |
| Blk 235 SIMEI ST 4 | 0.48 km | S$555 | S$620,000 – S$730,000 | Lease from 1988 | 2 |
| Blk 117 SIMEI ST 1 | 0.49 km | S$577 | S$580,000 – S$765,000 | Lease from 1988 | 10 |
| Blk 227 SIMEI ST 4 | 0.50 km | S$561 | S$605,011 – S$666,000 | Lease from 1988 | 4 |
| Blk 228 SIMEI ST 4 | 0.51 km | S$579 | S$618,000 – S$800,000 | Lease from 1988 | 9 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.