Casuarina Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise100 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 42 | 38 | 0.90 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 21 | 0 | — | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 64 | 30 | 0.47 | Every citizen got a place |
| Phase 2C SupplementaryThose who did not get a place in 2C | 34 | 15 | 0.44 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
Homes around it238 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
238 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 453 PASIR RIS DR 6 | 0.08 km | S$566 | S$640,000 | Lease from 1989 | 1 |
| Blk 415 PASIR RIS DR 6 | 0.09 km | S$534 | S$580,000 – S$660,000 | Lease from 1990 | 3 |
| Blk 414 PASIR RIS DR 6 | 0.10 km | S$531 | S$598,000 – S$698,000 | Lease from 1990 | 5 |
| Blk 452 PASIR RIS DR 6 | 0.11 km | S$558 | S$593,000 – S$696,888 | Lease from 1989 | 5 |
| Blk 467 PASIR RIS DR 6 | 0.12 km | S$548 | S$595,000 – S$629,000 | Lease from 1989 | 4 |
| Blk 463 PASIR RIS ST 41 | 0.12 km | S$547 | S$815,000 – S$938,000 | Lease from 1992 | 5 |
| Blk 454 PASIR RIS DR 6 | 0.13 km | S$579 | S$888,000 – S$970,000 | Lease from 1989 | 5 |
| Blk 469 PASIR RIS DR 6 | 0.13 km | S$515 | S$543,888 – S$638,000 | Lease from 1989 | 5 |
| Blk 466 PASIR RIS ST 41 | 0.14 km | S$583 | S$840,000 – S$945,000 | Lease from 1992 | 8 |
| Blk 464 PASIR RIS ST 41 | 0.15 km | S$546 | S$858,000 – S$900,000 | Lease from 1992 | 3 |
| Blk 468 PASIR RIS DR 6 | 0.15 km | S$519 | S$548,000 – S$610,000 | Lease from 1989 | 3 |
| Blk 470 PASIR RIS DR 6 | 0.16 km | S$510 | S$540,000 – S$680,000 | Lease from 1989 | 8 |
| Blk 451 PASIR RIS DR 6 | 0.17 km | S$565 | S$650,000 – S$680,000 | Lease from 1989 | 2 |
| Blk 413 PASIR RIS DR 6 | 0.17 km | S$581 | S$860,000 – S$959,000 | Lease from 1989 | 4 |
| Blk 405 PASIR RIS DR 6 | 0.18 km | S$526 | S$583,000 – S$685,000 | Lease from 1989 | 8 |
| Blk 416 PASIR RIS DR 6 | 0.18 km | S$566 | S$560,000 – S$679,000 | Lease from 1989 | 11 |
| Blk 417 PASIR RIS DR 6 | 0.18 km | S$564 | S$540,000 – S$740,000 | Lease from 1990 | 9 |
| Blk 450 PASIR RIS DR 6 | 0.19 km | S$521 | S$580,000 – S$640,000 | Lease from 1989 | 3 |
| Blk 472 PASIR RIS DR 6 | 0.19 km | S$566 | S$623,000 – S$705,000 | Lease from 1989 | 8 |
| Blk 465 PASIR RIS ST 41 | 0.20 km | S$524 | S$846,000 | Lease from 1992 | 1 |
| Blk 447 PASIR RIS DR 6 | 0.20 km | S$632 | S$1,055,000 | Lease from 1989 | 1 |
| Blk 471 PASIR RIS DR 6 | 0.21 km | S$598 | S$946,000 | Lease from 1989 | 1 |
| Blk 456 PASIR RIS DR 4 | 0.21 km | S$572 | S$830,000 – S$905,000 | Lease from 1992 | 6 |
| Blk 473 PASIR RIS DR 6 | 0.23 km | S$555 | S$565,000 – S$646,000 | Lease from 1989 | 7 |
| Blk 406 PASIR RIS DR 6 | 0.23 km | S$526 | S$538,888 – S$762,000 | Lease from 1989 | 5 |
| Blk 449 PASIR RIS DR 6 | 0.23 km | S$636 | S$1,000,000 | Lease from 1989 | 1 |
| Blk 412 PASIR RIS DR 6 | 0.24 km | S$540 | S$545,000 – S$748,800 | Lease from 1989 | 8 |
| Blk 448 PASIR RIS DR 6 | 0.24 km | S$618 | S$835,000 – S$1,036,000 | Lease from 1989 | 8 |
| Blk 461 PASIR RIS DR 4 | 0.25 km | S$515 | S$535,000 – S$730,000 | Lease from 1992 | 8 |
| Blk 446 PASIR RIS DR 6 | 0.25 km | S$522 | S$530,000 – S$622,000 | Lease from 1989 | 7 |
| Blk 474 PASIR RIS DR 6 | 0.26 km | S$527 | S$570,000 – S$708,000 | Lease from 1989 | 4 |
| Blk 427 PASIR RIS DR 6 | 0.26 km | S$559 | S$480,000 – S$628,000 | Lease from 1988 | 6 |
| Blk 481 PASIR RIS DR 4 | 0.27 km | S$517 | S$545,000 – S$635,000 | Lease from 1992 | 5 |
| Blk 429 PASIR RIS DR 6 | 0.27 km | S$563 | S$605,000 – S$745,000 | Lease from 1990 | 7 |
| Blk 419 PASIR RIS DR 6 | 0.27 km | S$539 | S$533,000 – S$760,000 | Lease from 1989 | 5 |
| Blk 477 PASIR RIS DR 6 | 0.27 km | S$505 | S$500,000 – S$662,988 | Lease from 1989 | 6 |
| Blk 421 PASIR RIS DR 6 | 0.28 km | S$585 | S$525,000 – S$710,000 | Lease from 1989 | 5 |
| Blk 460 PASIR RIS DR 4 | 0.28 km | S$581 | S$880,000 – S$905,000 | Lease from 1992 | 3 |
| Blk 411 PASIR RIS DR 6 | 0.29 km | S$524 | S$558,000 – S$700,000 | Lease from 1990 | 5 |
| Blk 426 PASIR RIS DR 6 | 0.30 km | S$597 | S$520,000 – S$600,000 | Lease from 1988 | 6 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.