Landed · Sims View
2 filed transactions · District 14 · OCR
S$3,800k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,800,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- St. Stephen'S School715m
7 more between 1km and 2km
- Telok Kurau Primary School1.2km
- Haig Girls' School1.3km
- Maha Bodhi School1.4km
- Opera Estate Primary School1.4km
- CHIJ (Katong) Primary1.5km
- Tao Nan School1.6km
- Ngee Ann Primary School1.8km
- Kembangan242m
- Eunos861m
- Marine Terrace1.5km
- Hawker centreEunos Crescent Blk 4A744m
- ParkLorong Melayu Park475m
- Other schoolsManjusri Secondary School1.3km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 179 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Astoria Park | 241m | 2026-08 | 01-05 | 79 sqm | $1,446 |
| Vicenta Lodge | 147m | 2026-07 | 01-05 | 117 sqm | $1,429 |
| Radix | 241m | 2026-07 | 01-05 | 110 sqm | $1,533 |
| Astoria Park | 241m | 2026-06 | 01-05 | 122 sqm | $1,256 |
| Espira Spring | 259m | 2026-06 | 01-05 | 173 sqm | $1,036 |
| D'Oasia | 87m | 2026-05 | 01-05 | 50 sqm | $1,635 |
| Kembangan Court | 157m | 2026-05 | 01-05 | 83 sqm | $1,399 |
| Kembangan Suites | 198m | 2026-05 | 01-05 | 39 sqm | $1,787 |
| Astoria Park | 241m | 2026-05 | 11-15 | 93 sqm | $1,419 |
| Astoria Park | 241m | 2026-05 | 06-10 | 79 sqm | $1,399 |
| The Trumps | 282m | 2026-05 | 06-10 | 120 sqm | $1,703 |
| The Trumps | 282m | 2026-05 | 11-15 | 126 sqm | $1,890 |
| The Champagne | 191m | 2026-03 | 01-05 | 98 sqm | $1,515 |
| Kembangan Plaza | 192m | 2026-03 | 01-05 | 82 sqm | $1,563 |
| Landed · Lorong Mydin | 134m | 2026-02 | — | 288 sqm | $1,841 |
| The Champagne | 191m | 2026-01 | 01-05 | 187 sqm | $1,167 |
| The Champagne | 191m | 2025-12 | 01-05 | 174 sqm | $1,121 |
| Landed · Lorong Mydin | 134m | 2025-11 | — | 219 sqm | $2,148 |
| Landed · Lorong Mydin | 134m | 2025-11 | — | 182 sqm | $2,397 |
| Kembangan Suites | 198m | 2025-09 | 01-05 | 40 sqm | $1,928 |
The 20 most recent are listed, out of 179 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
6 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-08-06 | 27m | 270° W | 3 storeys | Proposed amendment to approved new erection of a 3-storey envelope control corner terrace dwelling house with basement… |
| 2024-06-12 | 215m | 258° WSW | — | Proposed subdivision of lot 908m at lorong marican/lorong marzuki into 2 plots |
| 2026-06-12 | 318m | 280° W | 3 storeys | Proposed new erection of 3-storey envelope control intermediate terrace dwelling house with mezzanine and an attic on … |
| 2024-10-02 | 332m | 286° WNW | 3 storeys | Proposed reconstruction to the existing 2-storey intermediate terrace dwelling house to a 3-storey envelope control in… |
| 2025-05-13 | 354m | 288° WNW | 3 storeys | Proposed new erection of a 3-storey envelope control intermediate terrace dwelling house on lot 00961v mk23 at 170 lor… |
| 2025-10-14 | 354m | 288° WNW | 3 storeys | Proposed amendment to approved new erection of a 3-storey envelope control intermediate terrace dwelling house with ba… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.