Landed · Sennett Close
1 filed transactions · District 16 · OCR
S$6,800k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $6,800,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Temasek Primary School762m
- Bedok Green Primary School826m
3 more between 1km and 2km
- Opera Estate Primary School1.7km
- Fengshan Primary School1.7km
- Red Swastika School2.0km
- Bayshore344m
- Siglap1.1km
- Bedok1.4km
- Hawker centreBedok South Road Blk 16623m
- ParkSennett Ave Linear PK369m
- Other schoolsTemasek Secondary School960m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 163 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Sennett Lane | 206m | 2026-08 | — | 304 sqm | $2,112 |
| Villas Laguna | 212m | 2026-08 | 01-05 | 145 sqm | $1,599 |
| Spring Park Estate | 205m | 2026-07 | — | 305 sqm | $1,455 |
| Uber 388 | 271m | 2026-07 | 01-05 | 55 sqm | $1,872 |
| Landed · Lucky Heights | 121m | 2026-06 | — | 187 sqm | $3,567 |
| Landed · Lucky Heights | 121m | 2026-06 | — | 310 sqm | $1,921 |
| Landed · Lucky Heights | 121m | 2026-06 | — | 308 sqm | $2,021 |
| Villas Laguna | 212m | 2026-06 | 01-05 | 139 sqm | $1,678 |
| Landed · Upper East Coast Road | 243m | 2026-06 | — | 407 sqm | $1,391 |
| Landed · Upper East Coast Road | 243m | 2026-06 | — | 181 sqm | $1,437 |
| Landed · Upper East Coast Road | 243m | 2026-06 | — | 181 sqm | $1,365 |
| Landed · Upper East Coast Road | 243m | 2026-06 | — | 199 sqm | $1,916 |
| The Summit | 195m | 2026-05 | 01-05 | 78 sqm | $1,981 |
| The Summit | 195m | 2026-04 | 01-05 | 116 sqm | $2,026 |
| The Summit | 195m | 2026-02 | 01-05 | 136 sqm | $1,820 |
| The Summit | 195m | 2025-09 | 06-10 | 155 sqm | $1,966 |
| The Summit | 195m | 2025-09 | 01-05 | 78 sqm | $1,763 |
| Landed · Lucky Heights | 121m | 2025-08 | — | 673 sqm | $1,533 |
| The Summit | 195m | 2025-08 | 01-05 | 115 sqm | $2,003 |
| The Summit | 195m | 2025-08 | 01-05 | 142 sqm | $1,570 |
| The Summit | 195m | 2025-03 | 01-05 | 77 sqm | $1,786 |
The 21 most recent are listed, out of 163 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
6 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-11-20 | 129m | 253° WSW | 3 storeys | Proposed erection of a 3 storey envelope control detached dwelling house with an attic on lot 02416l mk 27 at 54 jalan… |
| 2024-12-16 | 188m | 256° WSW | 3 storeys | Proposed erection of a 3 storey envelope control semi-detached dwelling house with an attic on lot 02421m mk 27 at 44 … |
| 2025-06-13 | 211m | 257° WSW | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with a mezzanine, an attic and a swimmin… |
| 2025-10-24 | 211m | 257° WSW | 3 storeys | Proposed erection of a 3-storey envelope control semi-detached dwelling house with a mezzanine, an attic and a swimmin… |
| 2025-10-09 | 278m | 258° WSW | 3 storeys | Proposed new erection of a 3-storey envelope control semi-detached dwelling house with a mezzanine, a swimming pool an… |
| 2026-02-11 | 351m | 280° W | 3 storeys | Proposed erection of a 3-storey envelope control semi detahed dwelling houses with a basement, mezzanine, attic and sw… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.