The Woods
The ground under it was tendered in 2009. Both ends of that are public; nobody puts them together.
The land under The Woods
HDB put this parcel out to tender and names The Woods as what was built on it. Everything below is from that tender: the dates, the winning price, and the 32 bids that came in.
- Tender launched9 Nov 2009
- Tender closed8 Dec 200932 bids received
- Awarded10 Dec 2009Chappelis Pte Ltd
- Winning tenderS$38,500,000HDB publishes no gross floor area for this site, so a rate per square foot cannot be worked out from what is published
- Parcel
- Jurong West S7 Westwood Avenue
- Site area
- 14,099 sq m
- Lease
- 99 yrs
- Plot ratio
- —
- Gross floor area
- Not published
- Sold as
- Condominium
Every bid — all 32, as HDB published them
| # | Tenderer | Bid | Behind the winner |
|---|---|---|---|
| 1 | Chappelis Pte Ltd | S$38,500,000 | — |
| 2 | Hoi Hup Realty Pte Ltd And Sunway Developments Pte Ltd | S$38,009,000 | S$491,000 · 1.3% |
| 3 | Act - Nobel Homes Pte Ltd | S$35,121,000 | S$3,379,000 · 8.8% |
| 4 | CEL Development Pte Ltd | S$32,345,688 | S$6,154,312 · 16.0% |
| 5 | Alliance Development Pte Ltd | S$31,200,000 | S$7,300,000 · 19.0% |
| 6 | Top Global Ltd | S$31,111,000 | S$7,389,000 · 19.2% |
| 7 | Aurum Land (Pte) Ltd | S$31,000,000 | S$7,500,000 · 19.5% |
| 8 | EL Development Pte Ltd | S$30,800,000 | S$7,700,000 · 20.0% |
| 9 | Bishopsgate Developments Pte Ltd | S$30,388,888 | S$8,111,112 · 21.1% |
| 10 | Wah Khiaw Developments Pte Ltd | S$30,030,000 | S$8,470,000 · 22.0% |
| 11 | Soilbuild Group Holdings Ltd | S$29,390,000 | S$9,110,000 · 23.7% |
| 12 | JBE Development Pte Ltd | S$29,310,000 | S$9,190,000 · 23.9% |
| 13 | S P Setia International (S) Pte Ltd | S$28,002,255 | S$10,497,745 · 27.3% |
| 14 | Tuas Hi-Tech Park Pte Ltd | S$27,500,000 | S$11,000,000 · 28.6% |
| 15 | Goodland Sunny Pte Ltd | S$27,300,000 | S$11,200,000 · 29.1% |
| 16 | TGFB Pte Ltd | S$26,380,000 | S$12,120,000 · 31.5% |
| 17 | Sing Holdings Limited | S$25,900,000 | S$12,600,000 · 32.7% |
| 18 | Whye Wah Development & Construction Pte Ltd | S$25,611,000 | S$12,889,000 · 33.5% |
| 19 | CH Development Pte Ltd | S$23,890,000 | S$14,610,000 · 37.9% |
| 20 | Fragrance Homes Pte Ltd | S$23,116,000 | S$15,384,000 · 40.0% |
| 21 | TID Pte. Ltd. | S$23,000,000 | S$15,500,000 · 40.3% |
| 22 | Amerald Land Pte Ltd | S$22,888,000 | S$15,612,000 · 40.6% |
| 23 | HLH Development Pte Ltd | S$22,800,000 | S$15,700,000 · 40.8% |
| 24 | Feature Development Pte Ltd | S$21,500,000 | S$17,000,000 · 44.2% |
| 25 | Wee Hur Development Pte Ltd | S$21,300,000 | S$17,200,000 · 44.7% |
| 26 | Frasers Centrepoint Limited | S$18,980,000 | S$19,520,000 · 50.7% |
| 27 | Prelim Corporation Pte Ltd | S$18,800,000 | S$19,700,000 · 51.2% |
| 28 | Sim Lian Land Pte Ltd | S$18,100,000 | S$20,400,000 · 53.0% |
| 29 | Westwood Development | S$18,000,008 | S$20,499,992 · 53.2% |
| 30 | Gazelle Estates (Pte) Ltd | S$18,000,000 | S$20,500,000 · 53.2% |
| 31 | Phoenix West Development Pte. Ltd. | S$17,777,778 | S$20,722,222 · 53.8% |
| 32 | Boon Keng Development Pte Ltd | S$16,800,000 | S$21,700,000 · 56.4% |
What the land cost and what a unit sells for are not two ends of one sum. Between them sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold units. None of those is published for a named project, so this site does not estimate a developer’s cost or margin and no figure here should be read as one.
Source: HDB — Sites Sold by HDB · tender awarded 10 Dec 2009 · transcribed from HDB’s published tables on 2026-08-31 · prices are nominal and are not adjusted for inflation. HDB names the development on this row as “The Woods”. This parcel, from tender to today · Every land sale
What has been filed there since
Year by year, for a median-sized unit
| Year | Median psf | Against the year before |
|---|---|---|
| 2021 | $459 (2) | — |
| 2022 | $549 (3) | +19.6% |
| 2023 | $548 (2) | -0.2% |
| 2024 | $596 (3) | +8.8% |
| 2025 | $662 (5) | +11.1% |
| 2026 | $662 (3) | 0.0% |
The two ends of this page are not two ends of one sum. Between the tender and the first unit sold sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold stock. None of those is published for a named project, so nothing here estimates a developer’s cost or margin and no figure on this page should be read as one. Why that is refused.
The rest of it
- Every filed transaction at The WoodsThe full record — price history, floor premium, what a sale would net
- Every land sale since 1993441 URA sites and 216 from HDB, with every losing bid that was published
- Why there is no margin on this pageWhat sits between the two ends, and why none of it is published