Sky Habitat
The ground under it was tendered in 2011. Both ends of that are public; nobody puts them together.
The land under Sky Habitat
HDB put this parcel out to tender and names Sky Habitat as what was built on it. Everything below is from that tender: the dates, the winning price, and the 19 bids that came in.
- Tender launched21 Jan 2011
- Tender closed24 Feb 201119 bids received
- Awarded28 Feb 2011Bishan Residential Development Pte. Ltd.
- Winning tenderS$550,100,000S$9,358 per sq m of gross floor area · S$869 per sq ft
- Parcel
- Bishan S11 Bishan Street 14
- Site area
- 11,997 sq m
- Lease
- 99 yrs
- Plot ratio
- 4.9
- Gross floor area
- 58,786 sq m
- Sold as
- Condominium
Every bid — all 19, as HDB published them
| # | Tenderer | Bid | Behind the winner |
|---|---|---|---|
| 1 | Bishan Residential Development Pte. Ltd. | S$550,100,000 | — |
| 2 | Keppel Land Realty Pte Ltd | S$432,330,000 | S$117,770,000 · 21.4% |
| 3 | MCC Land (Singapore) Pte Ltd | S$427,800,000 | S$122,300,000 · 22.2% |
| 4 | Sunmaster Holdings Pte. Ltd. | S$418,000,000 | S$132,100,000 · 24.0% |
| 5 | Qingdao Construction (Singapore) Pte Ltd | S$400,670,000 | S$149,430,000 · 27.2% |
| 6 | Siong Feng Development Pte Ltd | S$399,288,888 | S$150,811,112 · 27.4% |
| 7 | BRDB (S) Pte. Ltd. And Novelty Corp Pte Ltd | S$380,000,000 | S$170,100,000 · 30.9% |
| 8 | Intrepid Investments Pte Ltd and TID Residential Pte. Ltd | S$367,003,000 | S$183,097,000 · 33.3% |
| 9 | MCL Land Limited and City Top Investments Limited | S$363,840,000 | S$186,260,000 · 33.9% |
| 10 | Allgreen Properties Limited | S$333,890,000 | S$216,210,000 · 39.3% |
| 11 | FCL Topaz Pte. Ltd., Far East Civil Engineering (Pte.) Limited and Sekisui House, Ltd | S$321,777,000 | S$228,323,000 · 41.5% |
| 12 | Tong Eng Brothers Pte Ltd, Clarus Corporation Pte Ltd and Lum Chang Building Contractors Pte Ltd | S$320,000,000 | S$230,100,000 · 41.8% |
| 13 | Winbelle Investment Pte. Ltd. And Maxdin Pte Ltd | S$303,729,600 | S$246,370,400 · 44.8% |
| 14 | Evia Real Estate (I) Pte Ltd | S$284,746,608 | S$265,353,392 · 48.2% |
| 15 | Sim Lian Land Pte Ltd | S$268,000,000 | S$282,100,000 · 51.3% |
| 16 | First Changi Development Pte Ltd | S$260,800,000 | S$289,300,000 · 52.6% |
| 17 | Plan Achieve Limited | S$256,478,888 | S$293,621,112 · 53.4% |
| 18 | Teneriffe Development Pte Ltd | S$240,452,600 | S$309,647,400 · 56.3% |
| 19 | Leng Hoe Development Pte. Ltd. | S$213,000,000 | S$337,100,000 · 61.3% |
What the land cost and what a unit sells for are not two ends of one sum. Between them sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold units. None of those is published for a named project, so this site does not estimate a developer’s cost or margin and no figure here should be read as one.
Source: HDB — Sites Sold by HDB · tender awarded 28 Feb 2011 · transcribed from HDB’s published tables on 2026-08-31 · prices are nominal and are not adjusted for inflation. HDB names the development on this row as “Sky Habitat”. This parcel, from tender to today · Every land sale
What has been filed there since
Those two are not the same square foot. Gross floor area includes what nobody buys — the corridors, the car park, the plant rooms — so the land rate is spread across more area than a unit is sold by. The ratio is arithmetic on two published figures and is not a return, a profit, or an appreciation.
Year by year, for a median-sized unit
| Year | Median psf | Against the year before |
|---|---|---|
| 2021 | $1,531 (1) | — |
| 2022 | $1,710 (1) | +11.7% |
| 2023 | $1,789 (1) | +4.6% |
| 2024 | $1,772 (3) | -1.0% |
The two ends of this page are not two ends of one sum. Between the tender and the first unit sold sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold stock. None of those is published for a named project, so nothing here estimates a developer’s cost or margin and no figure on this page should be read as one. Why that is refused.
The rest of it
- Every filed transaction at Sky HabitatThe full record — price history, floor premium, what a sale would net
- Every land sale since 1993441 URA sites and 216 from HDB, with every losing bid that was published
- Why there is no margin on this pageWhat sits between the two ends, and why none of it is published