Waterway Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 38 | 74 | 1.95 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.38 places balloted among 63 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 0 | — | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 60 | 102 | 1.70 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.60 places balloted among 90 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it151 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
151 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 664A PUNGGOL DR | 0.14 km | S$687 | S$488,000 – S$810,000 | Lease from 2016 | 25 |
| Blk 658B PUNGGOL EAST | 0.16 km | S$612 | S$575,000 – S$825,000 | Lease from 2018 | 12 |
| Blk 664B PUNGGOL DR | 0.16 km | S$638 | S$578,000 – S$828,000 | Lease from 2016 | 12 |
| RIVERPARC RESIDENCE | 0.17 km | S$1,346 | S$810,000 – S$2,468,000 | 99-year lease from 2010 | 137 |
| Blk 641A PUNGGOL DR | 0.18 km | S$578 | S$495,000 – S$753,888 | Lease from 2005 | 5 |
| Blk 658C PUNGGOL EAST | 0.19 km | S$633 | S$540,000 – S$880,000 | Lease from 2018 | 23 |
| Blk 658A PUNGGOL EAST | 0.19 km | S$651 | S$500,000 – S$805,000 | Lease from 2018 | 16 |
| Blk 663C PUNGGOL DR | 0.20 km | S$666 | S$590,000 – S$800,000 | Lease from 2016 | 18 |
| Blk 641B PUNGGOL DR | 0.22 km | S$541 | S$600,000 – S$733,000 | Lease from 2005 | 7 |
| Blk 659B PUNGGOL EAST | 0.22 km | S$687 | S$335,888 – S$691,000 | Lease from 2018 | 18 |
| Blk 642A PUNGGOL DR | 0.23 km | S$586 | S$588,000 – S$700,000 | Lease from 2005 | 3 |
| Blk 659A PUNGGOL EAST | 0.23 km | S$638 | S$605,000 – S$885,000 | Lease from 2018 | 15 |
| Blk 663A PUNGGOL DR | 0.23 km | S$724 | S$433,000 – S$745,000 | Lease from 2016 | 22 |
| Blk 641C PUNGGOL DR | 0.25 km | S$581 | S$550,000 – S$725,000 | Lease from 2005 | 6 |
| Blk 663B PUNGGOL DR | 0.26 km | S$653 | S$545,000 – S$840,000 | Lease from 2016 | 15 |
| Blk 642B PUNGGOL DR | 0.27 km | S$559 | S$613,000 – S$670,000 | Lease from 2005 | 4 |
| Blk 642C PUNGGOL DR | 0.27 km | S$576 | S$530,000 – S$702,500 | Lease from 2005 | 4 |
| Blk 659C PUNGGOL EAST | 0.27 km | S$696 | S$308,000 – S$695,000 | Lease from 2018 | 22 |
| Blk 645 PUNGGOL CTRL | 0.28 km | S$604 | S$588,000 – S$800,000 | Lease from 2005 | 11 |
| Blk 662C EDGEDALE PLAINS | 0.28 km | S$667 | S$625,000 – S$820,000 | Lease from 2017 | 10 |
| Blk 642D PUNGGOL DR | 0.31 km | S$564 | S$558,888 – S$788,000 | Lease from 2005 | 7 |
| Blk 662B EDGEDALE PLAINS | 0.32 km | S$656 | S$470,000 – S$690,000 | Lease from 2017 | 13 |
| Blk 662D EDGEDALE PLAINS | 0.32 km | S$649 | S$610,000 – S$845,888 | Lease from 2017 | 16 |
| Blk 646 PUNGGOL CTRL | 0.33 km | S$581 | S$543,000 – S$710,000 | Lease from 2005 | 3 |
| Blk 643 PUNGGOL CTRL | 0.33 km | S$588 | S$520,000 – S$738,888 | Lease from 2005 | 7 |
| Blk 637D PUNGGOL DR | 0.35 km | S$609 | S$535,000 – S$745,000 | Lease from 2005 | 7 |
| Blk 662A EDGEDALE PLAINS | 0.35 km | S$666 | S$458,000 – S$685,000 | Lease from 2017 | 25 |
| Blk 647 PUNGGOL CTRL | 0.36 km | S$557 | S$570,888 – S$724,000 | Lease from 2005 | 9 |
| Blk 638C PUNGGOL DR | 0.37 km | S$581 | S$598,000 – S$720,000 | Lease from 2005 | 8 |
| Blk 661C EDGEDALE PLAINS | 0.38 km | S$626 | S$612,000 – S$838,000 | Lease from 2017 | 13 |
| Blk 652 PUNGGOL CTRL | 0.38 km | S$579 | S$598,000 – S$733,000 | Lease from 2005 | 6 |
| THE TERRACE | 0.40 km | S$1,300 | S$1,080,000 – S$2,428,000 | 99-year lease from 2013 | 303 |
| Blk 638B PUNGGOL DR | 0.40 km | S$548 | S$580,000 – S$702,888 | Lease from 2005 | 10 |
| Blk 637C PUNGGOL DR | 0.40 km | S$578 | S$525,000 – S$710,000 | Lease from 2005 | 6 |
| Blk 648 PUNGGOL CTRL | 0.40 km | S$589 | S$525,000 – S$720,000 | Lease from 2005 | 6 |
| Blk 637B PUNGGOL DR | 0.41 km | S$614 | S$595,000 – S$642,000 | Lease from 2005 | 3 |
| Blk 651 PUNGGOL CTRL | 0.42 km | S$583 | S$550,000 – S$720,000 | Lease from 2005 | 5 |
| Blk 638A PUNGGOL DR | 0.44 km | S$558 | S$530,000 – S$688,000 | Lease from 2005 | 6 |
| Blk 649 PUNGGOL CTRL | 0.45 km | S$588 | S$590,000 – S$750,000 | Lease from 2005 | 6 |
| Blk 661B EDGEDALE PLAINS | 0.46 km | S$642 | S$616,000 – S$870,000 | Lease from 2017 | 16 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.