Red Swastika School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 95 | 110 | 1.16 | Within 2 km got placesConducted for: Singapore Citizen children residing outside 2km of the school.27 places balloted among 42 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 42 | 2.10 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.20 places balloted among 38 |
| Phase 2CEveryone not yet registered — no connection needed | 41 | 93 | 2.27 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.41 places balloted among 87 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it189 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
189 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 110 BEDOK NTH RD | 0.10 km | S$532 | S$375,000 – S$1,030,000 | Lease from 1977 | 9 |
| Blk 506 BEDOK NTH AVE 3 | 0.14 km | S$520 | S$630,000 – S$730,000 | Lease from 1978 | 4 |
| Blk 109 BEDOK NTH RD | 0.15 km | S$569 | S$350,000 – S$1,050,000 | Lease from 1977 | 11 |
| Blk 505 BEDOK NTH AVE 3 | 0.19 km | S$513 | S$620,000 – S$738,000 | Lease from 1978 | 4 |
| Blk 507 BEDOK NTH AVE 3 | 0.20 km | S$535 | S$435,000 – S$550,000 | Lease from 1978 | 11 |
| Blk 508 BEDOK NTH AVE 3 | 0.20 km | S$525 | S$470,000 – S$548,000 | Lease from 1978 | 9 |
| Blk 108 BEDOK NTH RD | 0.22 km | S$561 | S$361,000 – S$600,000 | Lease from 1977 | 12 |
| Blk 111 BEDOK NTH RD | 0.23 km | S$465 | S$580,000 – S$592,000 | Lease from 1978 | 2 |
| Blk 107 BEDOK NTH RD | 0.24 km | S$548 | S$375,000 – S$550,000 | Lease from 1977 | 11 |
| Blk 105 BEDOK NTH AVE 4 | 0.24 km | S$519 | S$340,000 – S$500,000 | Lease from 1977 | 10 |
| Blk 104 BEDOK NTH AVE 4 | 0.25 km | S$546 | S$350,000 – S$515,888 | Lease from 1977 | 8 |
| Blk 401 BEDOK NTH AVE 3 | 0.26 km | S$548 | S$335,000 – S$540,000 | Lease from 1979 | 13 |
| Blk 504 BEDOK NTH ST 3 | 0.26 km | S$550 | S$326,000 – S$410,000 | Lease from 1978 | 14 |
| Blk 112 BEDOK NTH RD | 0.28 km | S$512 | S$502,000 – S$675,000 | Lease from 1978 | 7 |
| Blk 503 BEDOK NTH ST 3 | 0.28 km | S$580 | S$324,000 – S$388,000 | Lease from 1978 | 10 |
| Blk 402 BEDOK NTH AVE 3 | 0.31 km | S$583 | S$395,000 – S$576,888 | Lease from 1979 | 9 |
| Blk 764 BEDOK RESERVOIR VIEW | 0.32 km | S$710 | S$700,000 – S$835,800 | Lease from 2000 | 6 |
| Blk 763 BEDOK RESERVOIR VIEW | 0.32 km | S$662 | S$660,000 – S$800,000 | Lease from 2000 | 8 |
| Blk 761 BEDOK RESERVOIR VIEW | 0.33 km | S$661 | S$630,000 – S$840,000 | Lease from 2000 | 8 |
| Blk 113 BEDOK NTH ST 2 | 0.33 km | S$681 | S$288,000 – S$330,000 | Lease from 1978 | 6 |
| Blk 762 BEDOK RESERVOIR VIEW | 0.33 km | S$673 | S$712,000 – S$863,000 | Lease from 2000 | 12 |
| Blk 106 BEDOK NTH AVE 4 | 0.34 km | S$619 | S$300,000 | Lease from 1978 | 1 |
| Blk 509 BEDOK NTH ST 3 | 0.34 km | S$527 | S$330,000 – S$448,000 | Lease from 1979 | 5 |
| Blk 114 BEDOK NTH ST 2 | 0.35 km | S$630 | S$272,000 – S$325,000 | Lease from 1978 | 2 |
| Blk 115 BEDOK NTH RD | 0.35 km | S$547 | S$380,000 – S$560,000 | Lease from 1978 | 11 |
| Blk 765 BEDOK RESERVOIR VIEW | 0.35 km | S$687 | S$715,000 – S$881,888 | Lease from 2000 | 14 |
| Blk 102 BEDOK NTH AVE 4 | 0.36 km | S$513 | S$358,000 – S$510,000 | Lease from 1977 | 13 |
| Blk 103 BEDOK NTH AVE 4 | 0.36 km | S$534 | S$371,000 – S$540,000 | Lease from 1977 | 10 |
| Blk 766 BEDOK RESERVOIR VIEW | 0.38 km | S$654 | S$640,000 – S$835,000 | Lease from 2000 | 17 |
| Blk 510 BEDOK NTH ST 3 | 0.39 km | S$555 | S$373,888 – S$538,000 | Lease from 1979 | 7 |
| Blk 403 BEDOK NTH AVE 3 | 0.39 km | S$560 | S$490,000 – S$572,000 | Lease from 1980 | 3 |
| Blk 501 BEDOK NTH ST 3 | 0.39 km | S$575 | S$320,000 – S$440,000 | Lease from 1978 | 23 |
| Blk 429B BEDOK NTH RD | 0.39 km | S$911 | S$667,000 – S$930,000 | Lease from 2021 | 10 |
| Blk 140 BEDOK NTH ST 2 | 0.40 km | S$651 | S$750,000 – S$958,888 | Lease from 1998 | 8 |
| Blk 767 BEDOK RESERVOIR VIEW | 0.40 km | S$638 | S$700,000 – S$885,000 | Lease from 2000 | 11 |
| Blk 502 BEDOK NTH ST 3 | 0.41 km | S$535 | S$318,888 – S$440,000 | Lease from 1978 | 17 |
| Blk 430A BEDOK NTH RD | 0.42 km | S$934 | S$650,000 – S$995,000 | Lease from 2021 | 21 |
| THE CLEARWATER | 0.42 km | S$1,212 | S$808,000 – S$2,900,000 | 99-year lease from 1997 | 69 |
| Blk 101 BEDOK NTH AVE 4 | 0.42 km | S$633 | S$290,000 – S$338,000 | Lease from 1978 | 4 |
| Blk 138 BEDOK NTH ST 2 | 0.42 km | S$562 | S$356,000 – S$528,000 | Lease from 1978 | 17 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.