Pasir Ris Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise120 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 42 | 47 | 1.12 | Within 2 km got placesNo balloting was conducted. Places were offered only to Singapore Citizen children residing within 2km of the school. |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 19 | 0.95 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 41 | 59 | 1.44 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.41 places balloted among 47 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it194 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
195 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 242 PASIR RIS ST 21 | 0.10 km | S$539 | S$742,000 – S$928,000 | Lease from 1993 | 4 |
| Blk 243 PASIR RIS ST 21 | 0.10 km | S$522 | S$800,888 – S$948,000 | Lease from 1993 | 5 |
| Blk 240 PASIR RIS ST 21 | 0.11 km | S$526 | S$738,888 – S$880,000 | Lease from 1993 | 8 |
| Blk 239 PASIR RIS ST 21 | 0.11 km | S$525 | S$839,000 – S$905,000 | Lease from 1993 | 3 |
| Blk 229 PASIR RIS ST 21 | 0.12 km | S$521 | S$565,000 – S$730,000 | Lease from 1993 | 4 |
| Blk 244 PASIR RIS ST 21 | 0.12 km | S$568 | S$840,000 – S$964,000 | Lease from 1993 | 4 |
| Blk 235 PASIR RIS ST 21 | 0.13 km | S$535 | S$755,000 – S$940,000 | Lease from 1993 | 3 |
| Blk 227 PASIR RIS ST 21 | 0.14 km | S$521 | S$565,000 – S$788,000 | Lease from 1993 | 6 |
| Blk 234 PASIR RIS DR 4 | 0.15 km | S$488 | S$520,000 – S$736,000 | Lease from 1993 | 9 |
| Blk 245 PASIR RIS ST 21 | 0.15 km | S$515 | S$760,000 – S$888,000 | Lease from 1993 | 3 |
| Blk 238 PASIR RIS ST 21 | 0.15 km | S$528 | S$752,888 – S$920,000 | Lease from 1993 | 10 |
| Blk 246 PASIR RIS ST 21 | 0.15 km | S$534 | S$820,000 – S$882,800 | Lease from 1993 | 2 |
| Blk 228 PASIR RIS ST 21 | 0.16 km | S$506 | S$550,000 – S$770,000 | Lease from 1993 | 7 |
| Blk 237 PASIR RIS ST 21 | 0.18 km | S$530 | S$808,000 – S$920,000 | Lease from 1993 | 4 |
| Blk 231 PASIR RIS DR 4 | 0.19 km | S$523 | S$530,000 – S$740,000 | Lease from 1993 | 7 |
| Blk 247 PASIR RIS ST 21 | 0.19 km | S$493 | S$769,000 – S$1,100,000 | Lease from 1993 | 3 |
| Blk 226 PASIR RIS ST 21 | 0.20 km | S$522 | S$560,000 – S$618,000 | Lease from 1993 | 4 |
| Blk 230 PASIR RIS ST 21 | 0.20 km | S$469 | S$515,000 – S$708,000 | Lease from 1993 | 5 |
| Blk 248 PASIR RIS ST 21 | 0.20 km | S$523 | S$755,000 – S$910,000 | Lease from 1993 | 6 |
| Blk 233 PASIR RIS DR 4 | 0.21 km | S$497 | S$572,000 – S$715,000 | Lease from 1993 | 5 |
| Blk 222 PASIR RIS ST 21 | 0.22 km | S$502 | S$770,000 – S$835,000 | Lease from 1993 | 3 |
| Blk 236 PASIR RIS ST 21 | 0.23 km | S$527 | S$790,000 – S$872,000 | Lease from 1993 | 2 |
| Blk 225 PASIR RIS ST 21 | 0.23 km | S$527 | S$702,000 – S$730,000 | Lease from 1993 | 4 |
| Blk 250 PASIR RIS ST 21 | 0.24 km | S$511 | S$800,000 – S$835,000 | Lease from 1993 | 4 |
| Blk 251 PASIR RIS ST 21 | 0.24 km | S$546 | S$875,000 | Lease from 1993 | 2 |
| Blk 223 PASIR RIS ST 21 | 0.25 km | S$526 | S$838,000 | Lease from 1993 | 1 |
| Blk 249 PASIR RIS ST 21 | 0.26 km | S$494 | S$788,000 – S$791,500 | Lease from 1993 | 2 |
| Blk 224 PASIR RIS ST 21 | 0.28 km | S$510 | S$800,000 – S$825,000 | Lease from 1993 | 4 |
| Blk 221 PASIR RIS ST 21 | 0.28 km | S$540 | S$850,000 – S$860,000 | Lease from 1993 | 2 |
| Blk 484 PASIR RIS DR 4 | 0.28 km | S$517 | S$515,000 – S$725,000 | Lease from 1992 | 10 |
| Blk 232 PASIR RIS DR 4 | 0.28 km | S$524 | S$640,000 – S$730,000 | Lease from 1993 | 4 |
| Blk 485 PASIR RIS DR 4 | 0.31 km | S$524 | S$700,000 | Lease from 1992 | 1 |
| Blk 220 PASIR RIS ST 21 | 0.32 km | S$536 | S$808,000 – S$888,000 | Lease from 1993 | 2 |
| Blk 486 PASIR RIS DR 4 | 0.35 km | S$487 | S$510,000 – S$702,000 | Lease from 1992 | 9 |
| Blk 483 PASIR RIS DR 4 | 0.36 km | S$513 | S$506,888 – S$700,000 | Lease from 1989 | 4 |
| Blk 218 PASIR RIS ST 21 | 0.37 km | S$530 | S$850,000 | Lease from 1993 | 1 |
| Blk 458 PASIR RIS DR 4 | 0.37 km | S$500 | S$550,000 – S$780,000 | Lease from 1992 | 6 |
| Blk 487 PASIR RIS DR 4 | 0.37 km | S$536 | S$560,000 – S$710,000 | Lease from 1992 | 6 |
| Blk 219 PASIR RIS ST 21 | 0.37 km | S$527 | S$834,000 – S$856,000 | Lease from 1993 | 2 |
| Blk 482 PASIR RIS DR 4 | 0.37 km | S$510 | S$510,000 – S$710,000 | Lease from 1989 | 16 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.