Horizon Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 86 | 87 | 1.01 | Every citizen got a place · PR ballotConducted for: Permanent Resident children residing within 1km of the school.6 places balloted among 7 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 11 | 0.55 | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 50 | 79 | 1.58 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.50 places balloted among 74 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it296 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
296 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| THE AMORE | 0.09 km | S$1,220 | S$750,000 – S$2,350,000 | 99-year lease from 2013 | 179 |
| Blk 636A PUNGGOL DR | 0.10 km | S$633 | S$550,000 – S$645,000 | Lease from 2007 | 5 |
| Blk 636B PUNGGOL DR | 0.10 km | S$580 | S$550,000 – S$588,000 | Lease from 2007 | 3 |
| Blk 632A PUNGGOL DR | 0.13 km | S$604 | S$545,000 – S$650,000 | Lease from 2007 | 5 |
| Blk 637A PUNGGOL DR | 0.13 km | S$557 | S$555,000 – S$705,000 | Lease from 2005 | 10 |
| Blk 632B PUNGGOL DR | 0.15 km | S$616 | S$560,000 – S$640,000 | Lease from 2007 | 4 |
| Blk 635C PUNGGOL DR | 0.15 km | S$631 | S$515,000 – S$660,000 | Lease from 2007 | 4 |
| Blk 635B PUNGGOL DR | 0.15 km | S$626 | S$572,000 – S$628,000 | Lease from 2007 | 4 |
| Blk 635A PUNGGOL DR | 0.16 km | S$623 | S$551,000 – S$680,000 | Lease from 2007 | 7 |
| Blk 623A PUNGGOL CTRL | 0.17 km | S$727 | S$360,000 – S$690,000 | Lease from 2014 | 17 |
| Blk 637B PUNGGOL DR | 0.17 km | S$614 | S$595,000 – S$642,000 | Lease from 2005 | 3 |
| Blk 623B PUNGGOL CTRL | 0.17 km | S$680 | S$300,000 – S$703,888 | Lease from 2014 | 14 |
| Blk 638A PUNGGOL DR | 0.17 km | S$558 | S$530,000 – S$688,000 | Lease from 2005 | 6 |
| Blk 637C PUNGGOL DR | 0.18 km | S$578 | S$525,000 – S$710,000 | Lease from 2005 | 6 |
| Blk 633B PUNGGOL DR | 0.19 km | S$578 | S$522,000 – S$655,000 | Lease from 2007 | 7 |
| Blk 624C PUNGGOL CTRL | 0.19 km | S$681 | S$338,000 – S$665,000 | Lease from 2014 | 16 |
| Blk 638B PUNGGOL DR | 0.20 km | S$548 | S$580,000 – S$702,888 | Lease from 2005 | 10 |
| Blk 633A PUNGGOL DR | 0.20 km | S$643 | S$610,000 – S$665,000 | Lease from 2007 | 3 |
| Blk 618A PUNGGOL DR | 0.20 km | S$674 | S$565,000 – S$738,000 | Lease from 2013 | 14 |
| Blk 623C PUNGGOL CTRL | 0.22 km | S$662 | S$315,000 – S$670,000 | Lease from 2014 | 15 |
| Blk 638C PUNGGOL DR | 0.22 km | S$581 | S$598,000 – S$720,000 | Lease from 2005 | 8 |
| RIVER ISLES | 0.23 km | S$1,318 | S$590,000 – S$2,400,000 | 99-year lease from 2012 | 152 |
| Blk 624B PUNGGOL CTRL | 0.23 km | S$637 | S$605,000 – S$685,000 | Lease from 2014 | 7 |
| Blk 637D PUNGGOL DR | 0.24 km | S$609 | S$535,000 – S$745,000 | Lease from 2005 | 7 |
| Blk 617D PUNGGOL DR | 0.24 km | S$687 | S$608,000 – S$728,888 | Lease from 2013 | 16 |
| Blk 665C PUNGGOL DR | 0.25 km | S$698 | S$495,000 – S$900,000 | Lease from 2016 | 18 |
| Blk 618B PUNGGOL DR | 0.26 km | S$618 | S$630,000 – S$798,000 | Lease from 2013 | 3 |
| Blk 622A PUNGGOL CTRL | 0.27 km | S$690 | S$320,000 – S$710,000 | Lease from 2014 | 16 |
| Blk 624A PUNGGOL CTRL | 0.27 km | S$629 | S$575,750 – S$722,888 | Lease from 2014 | 20 |
| Blk 186 PUNGGOL CTRL | 0.28 km | S$602 | S$630,000 – S$880,000 | Lease from 2004 | 6 |
| Blk 647 PUNGGOL CTRL | 0.28 km | S$557 | S$570,888 – S$724,000 | Lease from 2005 | 9 |
| Blk 642D PUNGGOL DR | 0.28 km | S$564 | S$558,888 – S$788,000 | Lease from 2005 | 7 |
| Blk 648 PUNGGOL CTRL | 0.28 km | S$589 | S$525,000 – S$720,000 | Lease from 2005 | 6 |
| Blk 617C PUNGGOL DR | 0.29 km | S$715 | S$682,000 – S$910,000 | Lease from 2013 | 4 |
| Blk 666A PUNGGOL DR | 0.29 km | S$698 | S$473,600 – S$874,000 | Lease from 2016 | 8 |
| Blk 665B PUNGGOL DR | 0.29 km | S$699 | S$658,000 – S$860,000 | Lease from 2016 | 6 |
| Blk 187 PUNGGOL CTRL | 0.29 km | S$522 | S$688,888 – S$750,000 | Lease from 2004 | 2 |
| Blk 618C PUNGGOL DR | 0.30 km | S$672 | S$635,000 – S$925,000 | Lease from 2013 | 7 |
| Blk 622C PUNGGOL CTRL | 0.30 km | S$681 | S$350,000 – S$660,000 | Lease from 2014 | 19 |
| Blk 665A PUNGGOL DR | 0.30 km | S$684 | S$575,000 – S$790,000 | Lease from 2016 | 11 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.