Frontier Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 66 | 78 | 1.18 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.66 places balloted among 68 |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 23 | 1.15 | Within 2 km got placesNo balloting was conducted. Places were offered only to Singapore Citizen children residing within 2km of the school. |
| Phase 2CEveryone not yet registered — no connection needed | 40 | 66 | 1.65 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.40 places balloted among 53 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it202 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
202 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 656C JURONG WEST ST 61 | 0.06 km | S$544 | S$580,000 – S$780,000 | Lease from 2001 | 6 |
| Blk 656B JURONG WEST ST 61 | 0.06 km | S$524 | S$668,000 – S$835,000 | Lease from 2001 | 7 |
| Blk 658C JURONG WEST ST 65 | 0.10 km | S$508 | S$595,000 – S$638,000 | Lease from 2001 | 6 |
| Blk 656D JURONG WEST ST 61 | 0.10 km | S$507 | S$540,000 – S$778,888 | Lease from 2002 | 5 |
| Blk 658B JURONG WEST ST 65 | 0.12 km | S$481 | S$540,000 – S$718,000 | Lease from 2001 | 11 |
| Blk 656A JURONG WEST ST 61 | 0.12 km | S$534 | S$608,888 – S$820,000 | Lease from 2002 | 8 |
| Blk 657A JURONG WEST ST 65 | 0.13 km | S$549 | S$486,888 – S$588,000 | Lease from 2002 | 15 |
| Blk 657B JURONG WEST ST 65 | 0.14 km | S$533 | S$468,000 – S$580,000 | Lease from 2001 | 14 |
| Blk 658D JURONG WEST ST 65 | 0.15 km | S$548 | S$548,000 – S$661,000 | Lease from 2001 | 4 |
| Blk 652A JURONG WEST ST 61 | 0.15 km | S$481 | S$571,000 – S$605,000 | Lease from 2002 | 3 |
| Blk 658A JURONG WEST ST 65 | 0.16 km | S$519 | S$570,000 – S$688,800 | Lease from 2001 | 5 |
| Blk 654A JURONG WEST ST 61 | 0.16 km | S$514 | S$560,000 – S$680,000 | Lease from 2002 | 7 |
| Blk 655A JURONG WEST ST 61 | 0.17 km | S$542 | S$448,000 – S$552,000 | Lease from 2002 | 14 |
| Blk 607 JURONG WEST ST 65 | 0.17 km | S$521 | S$570,000 – S$820,000 | Lease from 2001 | 6 |
| Blk 606 JURONG WEST ST 65 | 0.18 km | S$501 | S$478,000 – S$655,000 | Lease from 2001 | 3 |
| Blk 651B JURONG WEST ST 61 | 0.18 km | S$557 | S$518,888 – S$626,000 | Lease from 2002 | 7 |
| Blk 608 JURONG WEST ST 65 | 0.18 km | S$554 | S$566,000 – S$820,000 | Lease from 2001 | 7 |
| Blk 652B JURONG WEST ST 61 | 0.19 km | S$527 | S$570,000 – S$718,000 | Lease from 2002 | 9 |
| Blk 609 JURONG WEST ST 65 | 0.20 km | S$534 | S$590,000 – S$800,000 | Lease from 2001 | 4 |
| Blk 654B JURONG WEST ST 61 | 0.20 km | S$555 | S$580,888 – S$710,000 | Lease from 2002 | 5 |
| Blk 651A JURONG WEST ST 61 | 0.21 km | S$587 | S$518,000 – S$610,000 | Lease from 2002 | 4 |
| Blk 605 JURONG WEST ST 62 | 0.23 km | S$523 | S$500,000 – S$845,888 | Lease from 2001 | 7 |
| Blk 659C JURONG WEST ST 65 | 0.24 km | S$531 | S$475,000 – S$695,000 | Lease from 2001 | 9 |
| Blk 649B JURONG WEST ST 61 | 0.25 km | S$534 | S$505,000 – S$670,000 | Lease from 2001 | 8 |
| Blk 604 JURONG WEST ST 62 | 0.25 km | S$566 | S$580,000 – S$815,000 | Lease from 2001 | 4 |
| Blk 610 JURONG WEST ST 65 | 0.25 km | S$516 | S$568,000 – S$650,000 | Lease from 2001 | 4 |
| Blk 659B JURONG WEST ST 65 | 0.26 km | S$498 | S$480,000 – S$658,000 | Lease from 2001 | 7 |
| Blk 655B JURONG WEST ST 61 | 0.26 km | S$580 | S$475,000 – S$570,000 | Lease from 2002 | 12 |
| Blk 654C JURONG WEST ST 61 | 0.28 km | S$527 | S$585,000 – S$662,000 | Lease from 2002 | 7 |
| Blk 648B JURONG WEST ST 61 | 0.28 km | S$540 | S$565,000 – S$672,000 | Lease from 2001 | 6 |
| Blk 652C JURONG WEST ST 61 | 0.28 km | S$531 | S$570,000 – S$660,888 | Lease from 2002 | 11 |
| Blk 603 JURONG WEST ST 62 | 0.28 km | S$522 | S$565,000 – S$646,000 | Lease from 2001 | 3 |
| Blk 663B JURONG WEST ST 65 | 0.28 km | S$537 | S$520,000 – S$640,000 | Lease from 2000 | 10 |
| Blk 659A JURONG WEST ST 65 | 0.29 km | S$549 | S$593,000 – S$708,000 | Lease from 2001 | 5 |
| Blk 611 JURONG WEST ST 65 | 0.30 km | S$508 | S$530,000 – S$692,000 | Lease from 2001 | 4 |
| Blk 659D JURONG WEST ST 65 | 0.31 km | S$554 | S$480,000 – S$680,000 | Lease from 2001 | 4 |
| Blk 663A JURONG WEST ST 65 | 0.31 km | S$551 | S$475,000 – S$718,888 | Lease from 2000 | 19 |
| Blk 648A JURONG WEST ST 61 | 0.31 km | S$532 | S$519,000 – S$633,000 | Lease from 2001 | 4 |
| Blk 649A JURONG WEST ST 61 | 0.32 km | S$532 | S$518,000 – S$630,000 | Lease from 2000 | 3 |
| Blk 602 JURONG WEST ST 62 | 0.32 km | S$509 | S$630,000 – S$700,000 | Lease from 2001 | 4 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.