Elias Park Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and the homes within 2 km.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise100 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place.
| Phase | Places | Applicants | Per place | What happened |
|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 27 | 21 | 0.78 | Every citizen got a place |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 22 | 0 | — | Every citizen got a place |
| Phase 2CEveryone not yet registered — no connection needed | 66 | 115 | 1.74 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.66 places balloted among 101 |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
Homes around it151 within 1 km
HDB blockPrivate project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
151 homes.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 519 PASIR RIS ST 52 | 0.05 km | S$602 | S$680,000 – S$831,500 | Lease from 1993 | 4 |
| Blk 518 PASIR RIS ST 52 | 0.06 km | S$590 | S$630,000 – S$860,000 | Lease from 1993 | 4 |
| Blk 573 PASIR RIS ST 53 | 0.11 km | S$602 | S$635,000 – S$780,000 | Lease from 1995 | 8 |
| Blk 574 PASIR RIS ST 53 | 0.12 km | S$584 | S$625,000 – S$750,000 | Lease from 1995 | 6 |
| Blk 572 PASIR RIS ST 53 | 0.12 km | S$604 | S$660,000 – S$740,000 | Lease from 1995 | 5 |
| Blk 520 PASIR RIS ST 52 | 0.13 km | S$568 | S$628,000 – S$808,000 | Lease from 1993 | 4 |
| Blk 521 PASIR RIS ST 52 | 0.13 km | S$581 | S$620,000 – S$800,000 | Lease from 1993 | 5 |
| Blk 511 PASIR RIS ST 52 | 0.14 km | S$534 | S$620,000 – S$770,000 | Lease from 1993 | 3 |
| Blk 503 PASIR RIS ST 52 | 0.14 km | S$534 | S$837,000 – S$1,000,000 | Lease from 1993 | 3 |
| Blk 517 PASIR RIS ST 52 | 0.14 km | S$565 | S$580,000 – S$870,000 | Lease from 1993 | 9 |
| Blk 510 PASIR RIS ST 52 | 0.15 km | S$560 | S$840,000 – S$1,088,000 | Lease from 1993 | 3 |
| Blk 502 PASIR RIS ST 52 | 0.16 km | S$600 | S$932,000 – S$948,000 | Lease from 1993 | 2 |
| Blk 571 PASIR RIS ST 53 | 0.17 km | S$555 | S$625,000 – S$790,000 | Lease from 1995 | 7 |
| Blk 504 PASIR RIS ST 52 | 0.17 km | S$572 | S$870,000 – S$1,000,000 | Lease from 1993 | 8 |
| Blk 581 PASIR RIS ST 53 | 0.17 km | S$659 | S$925,000 – S$1,160,000 | Lease from 1995 | 2 |
| Blk 512 PASIR RIS ST 52 | 0.17 km | S$587 | S$788,000 – S$830,000 | Lease from 1993 | 2 |
| Blk 516 PASIR RIS ST 52 | 0.18 km | S$581 | S$650,000 – S$820,000 | Lease from 1993 | 5 |
| Blk 513 PASIR RIS ST 52 | 0.19 km | S$570 | S$595,000 – S$815,000 | Lease from 1993 | 6 |
| Blk 509 PASIR RIS ST 52 | 0.19 km | S$589 | S$805,000 – S$998,000 | Lease from 1993 | 5 |
| Blk 500 PASIR RIS ST 52 | 0.19 km | S$599 | S$908,000 – S$1,000,000 | Lease from 1993 | 7 |
| Blk 580 PASIR RIS ST 53 | 0.20 km | S$526 | S$820,000 – S$976,000 | Lease from 1995 | 3 |
| Blk 575 PASIR RIS ST 53 | 0.20 km | S$583 | S$765,000 – S$808,888 | Lease from 1995 | 3 |
| Blk 508 PASIR RIS ST 52 | 0.21 km | S$602 | S$858,888 – S$988,000 | Lease from 1993 | 4 |
| Blk 582 PASIR RIS ST 53 | 0.21 km | S$548 | S$825,000 – S$995,000 | Lease from 1995 | 4 |
| Blk 501 PASIR RIS ST 52 | 0.22 km | S$630 | S$980,000 – S$1,000,000 | Lease from 1993 | 2 |
| Blk 514 PASIR RIS ST 52 | 0.22 km | S$558 | S$575,000 – S$798,000 | Lease from 1993 | 11 |
| Blk 576 PASIR RIS ST 53 | 0.22 km | S$587 | S$788,888 – S$790,000 | Lease from 1995 | 2 |
| Blk 577 PASIR RIS ST 53 | 0.23 km | S$577 | S$640,000 – S$878,000 | Lease from 1995 | 5 |
| Blk 584 PASIR RIS ST 53 | 0.24 km | S$606 | S$844,000 – S$1,030,000 | Lease from 1995 | 4 |
| Blk 505 PASIR RIS ST 52 | 0.24 km | S$576 | S$850,888 – S$960,000 | Lease from 1993 | 6 |
| Blk 507 PASIR RIS ST 52 | 0.24 km | S$563 | S$878,688 – S$880,000 | Lease from 1993 | 2 |
| Blk 515 PASIR RIS ST 52 | 0.24 km | S$595 | S$680,000 – S$828,000 | Lease from 1993 | 3 |
| COCO PALMS | 0.25 km | S$1,577 | S$645,000 – S$3,380,000 | 99-year lease from 2008 | 229 |
| Blk 570 PASIR RIS ST 53 | 0.25 km | S$605 | S$630,000 – S$818,000 | Lease from 1995 | 4 |
| Blk 579 PASIR RIS ST 53 | 0.25 km | S$622 | S$920,000 – S$1,030,000 | Lease from 1995 | 2 |
| Blk 583 PASIR RIS ST 53 | 0.26 km | S$615 | S$962,888 – S$995,000 | Lease from 1995 | 2 |
| Blk 585 PASIR RIS ST 53 | 0.27 km | S$641 | S$950,000 – S$1,100,000 | Lease from 1995 | 6 |
| Blk 608 ELIAS RD | 0.27 km | S$602 | S$980,000 – S$990,000 | Lease from 1995 | 2 |
| Blk 578 PASIR RIS ST 53 | 0.27 km | S$608 | S$968,000 | Lease from 1995 | 1 |
| Blk 506 PASIR RIS ST 52 | 0.28 km | S$586 | S$818,000 – S$930,000 | Lease from 1993 | 3 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA private residential transactions · medians and ranges of filed sales, not a valuation of any home · private sizes from URA’s floor area, which records no bedrooms
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.