Landed · Paterson Hill
1 filed transactions · District 09 · CCR
S$24,000k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $24,000,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
5 more between 1km and 2km
- River Valley Primary School1.0km
- Alexandra Primary School1.1km
- Anglo-Chinese School (Junior)1.7km
- Zhangde Primary School1.8km
- St. Margaret'S School (Primary)1.9km
- Orchard334m
- Orchard Boulevard617m
- Great World644m
- Hawker centreZion Riverside Food Centre921m
- ParkOrchard Fountain Corner964m
- Other schoolsGan Eng Seng School1.4km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 164 filed sales — the 20 most recent at each project, which is all this index keeps. 5 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Grange 1866 | 51m | 2026-07 | 16-20 | 65 sqm | $2,687 |
| Spring Grove | 288m | 2026-07 | 11-15 | 129 sqm | $1,822 |
| Spring Grove | 288m | 2026-07 | 01-05 | 94 sqm | $1,920 |
| Spring Grove | 288m | 2026-06 | 16-20 | 94 sqm | $1,809 |
| Spring Grove | 288m | 2026-06 | 16-20 | 129 sqm | $1,844 |
| Spring Grove | 288m | 2026-06 | 01-05 | 155 sqm | $1,858 |
| The Marq on Paterson Hill | 56m | 2026-05 | 11-15 | 284 sqm | $4,662 |
| Paterson Suites | 232m | 2026-05 | 01-05 | 162 sqm | $2,581 |
| Spring Grove | 288m | 2026-05 | 16-20 | 94 sqm | $1,841 |
| Spring Grove | 288m | 2026-05 | 01-05 | 129 sqm | $1,721 |
| Spring Grove | 288m | 2026-05 | 06-10 | 129 sqm | $1,786 |
| Paterson Residence | 120m | 2026-04 | 16-20 | 122 sqm | $2,818 |
| The Paterson | 174m | 2026-04 | 16-20 | 305 sqm | $1,980 |
| Landed · Grange Road | 188m | 2026-04 | — | 1,187 sqm | $2,034 |
| Kim Lin Park | 195m | 2026-04 | — | 344 sqm | $3,724 |
| Grange 1866 | 51m | 2026-03 | 11-15 | 49 sqm | $3,381 |
| The Paterson | 174m | 2026-03 | 06-10 | 132 sqm | $2,800 |
| The Paterson | 174m | 2026-03 | 06-10 | 112 sqm | $2,437 |
| Grange 1866 | 51m | 2026-01 | 11-15 | 71 sqm | $3,458 |
| Grange 1866 | 51m | 2026-01 | 11-15 | 71 sqm | $3,323 |
| The Marq on Paterson Hill | 56m | 2026-01 | 16-20 | 579 sqm | $5,937 |
The 21 most recent are listed, out of 164 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
12 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-05-13 | 105m | 289° WNW | 2 storeys | Proposed reconstruction of a 2-storey envelope control semi-detached dwelling house with a mezzanine and attic on lot … |
| 2026-04-06 | 105m | 289° WNW | 2 storeys | Proposed reconstruction of a 2-storey envelope control semi-detached dwelling house with a mezzanine and attic |
| 2024-08-14 | 147m | 288° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with attic and swimming pool on lot … |
| 2025-07-07 | 179m | 286° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with mezzanine and attic |
| 2026-05-08 | 195m | 273° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with a basement & an attic on lot ts24-00… |
| 2025-05-09 | 208m | 279° W | 2 storeys | Proposed reconstruction of the existing 2-storey semi-detached dwelling house with additional attic on lot 00289x ts 2… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.