Landed · Lotus Avenue
1 filed transactions · District 10 · CCR
S$5,930k, once
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $5,930,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
The transactions behind those figures1 of 1
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
4 more between 1km and 2km
- Methodist Girls' School (Primary)1.2km
- Raffles Girls' Primary School1.4km
- Henry Park Primary School1.8km
- Nanyang Primary School1.9km
- Sixth Avenue371m
- King Albert Park1.2km
- Tan Kah Kee1.6km
- ParkMaple Lane Park115m
- Other schoolsNanyang Girls' High School1.0km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 118 filed sales — the 20 most recent at each project, which is all this index keeps. 3 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Sixth Avenue Ville | 193m | 2026-08 | 01-05 | 179 sqm | $2,076 |
| Lucky Park | 215m | 2026-08 | — | 388 sqm | $2,158 |
| Eden Park | 236m | 2026-08 | — | 300 sqm | $3,054 |
| Fifth Avenue Condominium | 263m | 2026-08 | 01-05 | 95 sqm | $1,945 |
| The Sixth Avenue Residences | 254m | 2026-07 | 01-05 | 231 sqm | $2,051 |
| Royalgreen | 166m | 2026-06 | 01-05 | 100 sqm | $2,926 |
| Villa Azura | 255m | 2026-06 | 01-05 | 139 sqm | $1,671 |
| Royalgreen | 166m | 2026-05 | 01-05 | 62 sqm | $2,877 |
| Royalgreen | 166m | 2026-04 | 01-05 | 62 sqm | $2,592 |
| Royalgreen | 166m | 2026-04 | 01-05 | 62 sqm | $2,757 |
| Sixth Avenue Ville | 193m | 2026-04 | 01-05 | 147 sqm | $2,035 |
| The Sixth Avenue Residences | 254m | 2026-04 | 01-05 | 126 sqm | $2,359 |
| Sixth Avenue Ville | 193m | 2025-12 | 01-05 | 163 sqm | $1,999 |
| Royalgreen | 166m | 2025-11 | 01-05 | 62 sqm | $2,700 |
| Sixth Avenue Ville | 193m | 2025-09 | 01-05 | 144 sqm | $2,000 |
| Royalgreen | 166m | 2025-08 | 01-05 | 62 sqm | $2,787 |
| Royalgreen | 166m | 2025-08 | 01-05 | 77 sqm | $2,835 |
| Royalgreen | 166m | 2025-08 | 01-05 | 67 sqm | $2,660 |
The 18 most recent are listed, out of 118 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
11 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-02-19 | 269m | 248° WSW | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with basement and s… |
| 2024-01-30 | 284m | 277° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with an attic, annex and a swimming pool … |
| 2026-01-30 | 284m | 277° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with an attic, annex and a swimming pool |
| 2024-03-04 | 285m | 263° W | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with basement and attic |
| 2026-03-04 | 285m | 263° W | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with basement and attic |
| 2024-07-03 | 323m | 291° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with a basement, an attic and swimming po… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.