Villa Azura
4 filed transactions · District 10 · CCR
S$2,340k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $2,340,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What a higher floor is worth hereMeasured within this building, not across the country
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month4 months with a sale
The transactions behind those figures4 of 4
Nothing modelled — these are the filed sales.
What the floor is worth
Not enough filed sales at both ends of this project to compare it with itself. It needs 3 or more high and 3 or more low. The figure beside this one is the town, not here.
Middle of 17 projects in District 10 that clear the bar — half fall between -0.9% and +8.6%. 6 came out negative — high floors sold for less in 6 of them.
Every band in District 10, for reference. This pools all buildings in the town, so it carries the estates as well as the storeys — a town whose tall blocks are its newest ones will show a steeper climb than height alone buys. The two figures above are the ones that hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$2,265 | 1,751 |
| 06-10 | S$2,648 | 991 |
| 11-15 | S$2,537 | 514 |
| 16-20 | S$2,138 | 270 |
| 21-25 | S$2,218 | 175 |
| 26-30 | S$2,081 | 101 |
| 31-35 | S$2,089 | 55 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-10T21:15:39.110Z. Storey bands are the source's own — no floor number is inferred from them. A premium is a median of filed transactions, not a valuation of any home.
What's around
Straight-line distance from the building — the walk is longer, and how much longer depends on what is in the way.
3 more between 1km and 2km
- Methodist Girls' School (Primary)1.1km
- Raffles Girls' Primary School1.5km
- Henry Park Primary School1.9km
- Sixth Avenue411m
- King Albert Park1.1km
- Tan Kah Kee1.8km
- ParkMaple Lane Park197m
- Other schoolsNanyang Girls' High School1.1km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 71 filed sales — the 20 most recent at each project, which is all this index keeps. 3 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Eden Park | 171m | 2026-08 | — | 300 sqm | $3,054 |
| Dunearn House | 210m | 2026-08 | 11-15 | 110 sqm | $3,277 |
| Dunearn House | 210m | 2026-08 | 06-10 | 93 sqm | $3,232 |
| Dunearn House | 210m | 2026-08 | 01-05 | 63 sqm | $2,992 |
| Dunearn House | 210m | 2026-08 | 01-05 | 61 sqm | $3,023 |
| Dunearn House | 210m | 2026-08 | 06-10 | 49 sqm | $2,986 |
| Dunearn House | 210m | 2026-08 | 01-05 | 62 sqm | $2,846 |
| Dunearn House | 210m | 2026-08 | 06-10 | 49 sqm | $2,988 |
| Dunearn House | 210m | 2026-08 | 01-05 | 90 sqm | $3,095 |
| Dunearn House | 210m | 2026-08 | 01-05 | 57 sqm | $2,981 |
| Dunearn House | 210m | 2026-08 | 06-10 | 57 sqm | $3,172 |
| Dunearn House | 210m | 2026-08 | 01-05 | 61 sqm | $3,040 |
| Landed · Cypress Avenue | 195m | 2026-07 | — | 243 sqm | $3,140 |
| Royalgreen | 164m | 2026-06 | 01-05 | 100 sqm | $2,926 |
| Royalgreen | 164m | 2026-05 | 01-05 | 62 sqm | $2,877 |
| Royalgreen | 164m | 2026-04 | 01-05 | 62 sqm | $2,592 |
| Royalgreen | 164m | 2026-04 | 01-05 | 62 sqm | $2,757 |
| Eden Park | 171m | 2025-12 | — | 295 sqm | $4,461 |
| Royalgreen | 164m | 2025-11 | 01-05 | 62 sqm | $2,700 |
| Landed · Cypress Avenue | 195m | 2025-10 | — | 242 sqm | $3,001 |
| Eden Park | 171m | 2025-09 | — | 295 sqm | $2,343 |
| Royalgreen | 164m | 2025-08 | 01-05 | 62 sqm | $2,787 |
| Royalgreen | 164m | 2025-08 | 01-05 | 77 sqm | $2,835 |
The 23 most recent are listed, out of 71 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
12 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-03-03 | 26m | 293° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with an attic and a basement on lot … |
| 2025-08-22 | 114m | 247° WSW | 2 storeys | Propose amendment to approved erection of a 2-storey envelope control detached dwelling house with a basement, an atti… |
| 2025-11-26 | 114m | 247° WSW | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with a basement, an attic and swimming pool |
| 2024-10-04 | 117m | 270° W | 2 storeys | Proposed amendment to approve new erection of a 2-storey envelope control semi-detached dwelling house with an attic, … |
| 2026-02-13 | 174m | 261° W | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with basement, mezzanine, attic and swimming … |
| 2024-01-04 | 190m | 265° W | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with an attic |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.