Landed · Lengkok Mariam
2 filed transactions · District 17 · OCR
S$7,230k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $7,230,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
4 more between 1km and 2km
- White Sands Primary School1.0km
- Pasir Ris Primary School1.3km
- East Spring Primary School1.4km
- Casuarina Primary School1.8km
- Other schoolsEast Spring Secondary School1.3km
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 74 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Parc Komo | 201m | 2026-08 | 01-05 | 132 sqm | $1,716 |
| Landed · Jalan Batalong East | 197m | 2026-07 | — | 307 sqm | $1,628 |
| Avila Terrace | 299m | 2026-07 | — | 164 sqm | $2,330 |
| Springbrook Terrace | 200m | 2026-06 | — | 156 sqm | $2,479 |
| Parc Komo | 201m | 2026-05 | 01-05 | 42 sqm | $1,725 |
| Parc Komo | 201m | 2026-04 | 01-05 | 131 sqm | $1,750 |
| Changi Grove | 32m | 2026-03 | — | 545 sqm | $1,101 |
| Landed · Mariam Close | 177m | 2026-02 | — | 204 sqm | $2,122 |
| Toh Estate | 199m | 2026-02 | — | 358 sqm | $1,584 |
| Toh Estate | 199m | 2026-02 | — | 402 sqm | $1,404 |
| Avila Terrace | 299m | 2026-02 | — | 251 sqm | $1,476 |
| Toh Estate | 199m | 2025-12 | — | 544 sqm | $1,247 |
| Landed · Jalan Mariam | 66m | 2025-11 | — | 222 sqm | $2,110 |
| Landed · Jalan Mariam | 66m | 2025-11 | — | 204 sqm | $2,052 |
| Changi Grove | 32m | 2025-10 | — | 584 sqm | $1,098 |
| Changi Grove | 32m | 2025-10 | — | 558 sqm | $1,058 |
The 16 most recent are listed, out of 74 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
7 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-09-03 | 32m | 262° W | 3 storeys | Proposed new erection of a 3-storey envelope control detached dwelling house on lot 00888a mk31 at 12 lengkok mariam, … |
| 2024-03-07 | 80m | 267° W | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house on lot 00899v mk31 at 11a jalan mariam |
| 2024-07-02 | 80m | 267° W | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house on lot 00899v mk31 … |
| 2025-07-09 | 175m | 250° WSW | 2 storeys | Proposed demolition of an existing 2-storey semi-detached house on lot 00834c mk31 at 156 jalan batalong east (pasir r… |
| 2026-06-10 | 175m | 250° WSW | 3 storeys | Proposed new erection of a 3-storey envelope control semi-detached house with attic on lot 00834c mk31 at 156 jalan ba… |
| 2024-01-02 | 325m | 271° W | 2 storeys | Amendment to approved new erection of a pair of 2-storey envelope control semi-detached dwelling house with basement a… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.