Landed · Jalan Ulu Siglap
4 filed transactions · District 15 · OCR
S$5,940k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $5,940,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month4 months with a sale
The transactions behind those figures4 of 4
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Opera Estate Primary School688m
4 more between 1km and 2km
- St. Stephen'S School1.3km
- Bedok Green Primary School1.5km
- Ngee Ann Primary School1.5km
- Fengshan Primary School1.7km
- Siglap544m
- Bedok1.0km
- Marine Terrace1.4km
- Hawker centreBedok South Road Blk 161.1km
- ParkSiglap Linear PK (Jln B'Wan-Upp EC Rd)51m
- Other schoolsVictoria School656m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 138 filed sales — the 20 most recent at each project, which is all this index keeps. 1 of them is at that limit, so it has sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Woo Mon Chew Road | 202m | 2026-08 | — | 629 sqm | $2,000 |
| Crescendo Park | 210m | 2026-08 | 01-05 | 131 sqm | $1,906 |
| Landed · Woo Mon Chew Road | 202m | 2026-07 | — | 163 sqm | $2,843 |
| Crescendo Park | 210m | 2026-07 | 01-05 | 137 sqm | $1,712 |
| Landed · Jalan Tua Kong | 259m | 2026-07 | — | 454 sqm | $2,824 |
| Landed · Tay Lian Teck Road | 290m | 2026-07 | — | 228 sqm | $2,790 |
| The Hacienda | 132m | 2026-06 | 01-05 | 286 sqm | $1,705 |
| Eastbay | 251m | 2026-06 | 01-05 | 64 sqm | $1,669 |
| Landed · Woo Mon Chew Road | 202m | 2026-05 | — | 150 sqm | $4,026 |
| Landed · Palm Drive | 269m | 2026-05 | — | 182 sqm | $2,577 |
| The Hacienda | 132m | 2026-04 | 01-05 | 112 sqm | $1,684 |
| The Hacienda | 132m | 2026-03 | 01-05 | 112 sqm | $1,908 |
| 77 @ East Coast | 146m | 2026-02 | 01-05 | 62 sqm | $1,918 |
| Aquarine Gardens | 128m | 2026-01 | 01-05 | 66 sqm | $1,732 |
| 77 @ East Coast | 146m | 2025-09 | 01-05 | 64 sqm | $2,015 |
| Goodwill Court | 133m | 2025-08 | 01-05 | 139 sqm | $1,457 |
| Goodwill Court | 133m | 2025-07 | 01-05 | 129 sqm | $1,332 |
| Poh Heng Court | 175m | 2025-07 | 01-05 | 158 sqm | $1,635 |
| The Hacienda | 132m | 2025-05 | 01-05 | 157 sqm | $1,479 |
| The Hacienda | 132m | 2025-02 | 01-05 | 176 sqm | $1,689 |
| The Hacienda | 132m | 2025-01 | 01-05 | 112 sqm | $1,854 |
The 21 most recent are listed, out of 138 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
6 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2025-08-06 | 173m | 265° W | 3 storeys | Proposed erection of a 3-storey envelope control detached dwelling house with an attic and a swimming pool |
| 2026-03-12 | 260m | 269° W | 3 storeys | Lodgment submission for proposed reconstruction to the existing 3-storey envelope control terrace dwelling house |
| 2025-10-21 | 389m | 247° WSW | 3 storeys | Proposed erection of a pair of 3-storey envelope control semi-detached dwelling houses with basement, attic and swimmi… |
| 2026-05-05 | 389m | 247° WSW | 3 storeys | Proposed amendment to the approved erection of a pair of 3-storey envelope control semi-detached dwelling houses with … |
| 2024-01-09 | 396m | 267° W | 3 storeys | Proposed erection of a 3-storey envelope control intermediate terrace dwelling house with attic |
| 2025-07-11 | 400m | 270° W | 3 storeys | Proposed erection of a 3-storey envelope control corner terrace dwelling house with an attic |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.