Landed · Broadrick Close
2 filed transactions · District 15 · RCR
S$7,740k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $7,740,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Kong Hwa School642m
3 more between 1km and 2km
- Tanjong Katong Primary School1.1km
- Geylang Methodist School (Primary)1.5km
- Haig Girls' School1.6km
- Dakota377m
- Mountbatten804m
- Katong Park975m
- Hawker centreOld Airport Road Blk 51 (51 Old Airport Road Food Centre and Shopping Mall)595m
- ParkArthur PK317m
- Other schoolsChung Cheng High School (Main)144m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 74 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Waterbank at Dakota | 235m | 2026-08 | 16-20 | 106 sqm | $2,410 |
| Waterbank at Dakota | 235m | 2026-08 | 11-15 | 82 sqm | $2,130 |
| Landed · Branksome Road | 238m | 2026-08 | — | 470 sqm | $2,603 |
| Grand Dunman | 256m | 2026-08 | 16-20 | 221 sqm | $2,464 |
| Grand Dunman | 256m | 2026-08 | 01-05 | 157 sqm | $2,568 |
| Grand Dunman | 256m | 2026-08 | 16-20 | 66 sqm | $2,220 |
| Grand Dunman | 256m | 2026-08 | 06-10 | 104 sqm | $2,881 |
| Waterbank at Dakota | 235m | 2026-07 | 16-20 | 82 sqm | $1,983 |
| Waterbank at Dakota | 235m | 2026-07 | 06-10 | 132 sqm | $1,376 |
| Waterbank at Dakota | 235m | 2026-07 | 01-05 | 58 sqm | $2,010 |
| Grand Dunman | 256m | 2026-07 | 01-05 | 156 sqm | $2,580 |
| Grand Dunman | 256m | 2026-07 | 16-20 | 226 sqm | $2,515 |
| Landed · Goodman Road | 140m | 2026-05 | — | 701 sqm | $2,002 |
| Landed · Avon Road | 132m | 2026-03 | — | 527 sqm | $2,660 |
| Landed · Goodman Road | 140m | 2026-02 | — | 389 sqm | $2,123 |
| Landed · Goodman Road | 140m | 2025-09 | — | 399 sqm | $2,188 |
| Landed · Goodman Road | 140m | 2025-05 | — | 720 sqm | $2,067 |
| Landed · Goodman Road | 140m | 2025-03 | — | 395 sqm | $2,207 |
| Landed · Goodman Road | 140m | 2024-07 | — | 489 sqm | $2,600 |
| Landed · Goodman Road | 140m | 2024-06 | — | 808 sqm | $2,086 |
| Landed · Goodman Road | 140m | 2023-08 | — | 397 sqm | $2,084 |
| Landed · Avon Road | 132m | 2023-06 | — | 501 sqm | $2,160 |
| Landed · Goodman Road | 140m | 2023-02 | — | 438 sqm | $3,396 |
| Landed · Goodman Road | 140m | 2021-09 | — | 417 sqm | $1,918 |
The 24 most recent are listed, out of 74 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
4 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-02-14 | 90m | 256° WSW | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with 2 basements, attic, and swimming poo… |
| 2026-01-22 | 90m | 256° WSW | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with 2 basements, attic, and swimming poo… |
| 2026-05-21 | 90m | 256° WSW | 2 storeys | Proposed amendment to approved new erection of a 2-storey envelope control detached dwelling house with 2 basements, a… |
| 2024-08-21 | 119m | 258° WSW | 2 storeys | Proposed new erection of a 2-storey envelope control detached dwelling house with attic, basement and swimming pool (m… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.