Woodsvale
The ground under it was tendered in 1997. Both ends of that are public; nobody puts them together.
The land under Woodsvale
HDB put this parcel out to tender and names Woodsvale as what was built on it. Everything below is from that tender: the dates, the winning price, and the 13 bids that came in.
- Tender launched28 Mar 1997
- Tender closed22 May 199713 bids received
- Awarded25 Jun 1997Pidemco Land Ltd
- Winning tenderS$196,888,000HDB publishes no gross floor area for this site, so a rate per square foot cannot be worked out from what is published
- Parcel
- Woodlands E1 Woodlands Avenue 7
- Site area
- 34,000 sq m
- Lease
- 99 yrs
- Plot ratio
- 2.8
- Gross floor area
- Not published
- Sold as
- EC
Every bid — all 13, as HDB published them
| # | Tenderer | Bid | Behind the winner |
|---|---|---|---|
| 1 | Pidemco Land Ltd | S$196,888,000 | — |
| 2 | NTUC Choice Homes Co-operative Ltd / Koh Brothers Development Pte Ltd JV | S$193,900,000 | S$2,988,000 · 1.5% |
| 3 | Hong Leong Holdings Ltd | S$188,000,000 | S$8,888,000 · 4.5% |
| 4 | DBS Realty Pte Ltd | S$183,300,000 | S$13,588,000 · 6.9% |
| 5 | Centrepoint Properties Ltd | S$179,300,000 | S$17,588,000 · 8.9% |
| 6 | Econ International Ltd | S$165,080,000 | S$31,808,000 · 16.2% |
| 7 | Yeo Hiap Seng Ltd / LKN Construction PL / Natsteel Properties Pte Ltd | S$139,118,888 | S$57,769,112 · 29.3% |
| 8 | Hong Bee Investment PL/ Consolidated Land Investment Holdings PL / Mr Gan Cheong Or, Chuang Uming PL | S$138,000,000 | S$58,888,000 · 29.9% |
| 9 | Allgreen Properties Ltd / Hoe Seng Co Pte Ltd | S$135,800,000 | S$61,088,000 · 31.0% |
| 10 | Singapore Technologies Construction Pte Ltd | S$124,490,008 | S$72,397,992 · 36.8% |
| 11 | Shun Shing Construction (S) Pte Ltd | S$123,800,000 | S$73,088,000 · 37.1% |
| 12 | Crystal Heights Investment Pte Ltd | S$121,000,000 | S$75,888,000 · 38.5% |
| 13 | Winavic Investment Pte Ltd | S$117,689,000 | S$79,199,000 · 40.2% |
What the land cost and what a unit sells for are not two ends of one sum. Between them sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold units. None of those is published for a named project, so this site does not estimate a developer’s cost or margin and no figure here should be read as one.
Source: HDB — Sites Sold by HDB · tender awarded 25 Jun 1997 · transcribed from HDB’s published tables on 2026-08-31 · prices are nominal and are not adjusted for inflation. HDB names the development on this row as “Woodsvale”. This parcel, from tender to today · Every land sale
What has been filed there since
Year by year, for a median-sized unit
| Year | Median psf | Against the year before |
|---|---|---|
| 2021 | $720 (9) | — |
| 2022 | $751 (11) | +4.3% |
| 2023 | $841 (11) | +12.0% |
| 2024 | $830 (14) | -1.3% |
| 2025 | $899 (12) | +8.3% |
| 2026 | $940 (5) | +4.6% |
The two ends of this page are not two ends of one sum. Between the tender and the first unit sold sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold stock. None of those is published for a named project, so nothing here estimates a developer’s cost or margin and no figure on this page should be read as one. Why that is refused.
The rest of it
- Every filed transaction at WoodsvaleThe full record — price history, floor premium, what a sale would net
- Every land sale since 1993441 URA sites and 216 from HDB, with every losing bid that was published
- Why there is no margin on this pageWhat sits between the two ends, and why none of it is published