Rivercove Residences
The ground under it was tendered in 2016. Both ends of that are public; nobody puts them together.
The land under Rivercove Residences
HDB put this parcel out to tender and names Rivercove Residences as what was built on it. Everything below is from that tender: the dates, the winning price, and the 16 bids that came in.
- Tender launched29 Jun 2016
- Tender closed23 Aug 201616 bids received
- Awarded5 Sep 2016Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd
- Winning tenderS$240,950,000S$3,822 per sq m of gross floor area · S$355 per sq ft
- Parcel
- Sengkang E20 Anchorvale Lane
- Site area
- 21,015 sq m
- Lease
- 99 yrs
- Plot ratio
- 3
- Gross floor area
- 63,044 sq m
- Sold as
- EC
Every bid — all 16, as HDB published them
| # | Tenderer | Bid | Behind the winner |
|---|---|---|---|
| 1 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | S$240,950,000 | — |
| 2 | Wee Hur Development Pte Ltd | S$235,000,000 | S$5,950,000 · 2.5% |
| 3 | Allgreen Properties Limited | S$226,900,000 | S$14,050,000 · 5.8% |
| 4 | Sing Holdings Limited and Maxdin Pte Ltd | S$226,300,000 | S$14,650,000 · 6.1% |
| 5 | Kheng Leong Company (Private) Limited and Singland Homes Pte. Ltd. | S$225,100,000 | S$15,850,000 · 6.6% |
| 6 | Sim Lian Land Pte Ltd | S$223,000,000 | S$17,950,000 · 7.4% |
| 7 | Qingjian Realty (Residential) Pte. Ltd. | S$220,100,000 | S$20,850,000 · 8.7% |
| 8 | Treasure View Pte Ltd and Raimon Land Development (S) Pte Ltd | S$214,800,000 | S$26,150,000 · 10.9% |
| 9 | China Construction (South Pacific) Development Co. Pte. Ltd. | S$212,402,883 | S$28,547,117 · 11.8% |
| 10 | Nanshan Group Singapore Co. Pte. Ltd. | S$208,331,363 | S$32,618,637 · 13.5% |
| 11 | Greatview Investment Pte Ltd | S$200,780,000 | S$40,170,000 · 16.7% |
| 12 | Soilbuild Group Holdings Ltd | S$196,228,000 | S$44,722,000 · 18.6% |
| 13 | CEL Real Estate Development Pte Ltd | S$192,100,000 | S$48,850,000 · 20.3% |
| 14 | Development 88 Pte. Ltd. | S$184,590,888 | S$56,359,112 · 23.4% |
| 15 | TTH Development Pte Ltd and KH Capital Pte Ltd | S$183,901,539 | S$57,048,461 · 23.7% |
| 16 | Bellevue Properties Pte. Ltd. | S$176,000,000 | S$64,950,000 · 27.0% |
What the land cost and what a unit sells for are not two ends of one sum. Between them sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold units. None of those is published for a named project, so this site does not estimate a developer’s cost or margin and no figure here should be read as one.
Source: HDB — Sites Sold by HDB · tender awarded 5 Sep 2016 · transcribed from HDB’s published tables on 2026-08-31 · prices are nominal and are not adjusted for inflation. HDB names the development on this row as “Rivercove Residences”. This parcel, from tender to today · Every land sale
What has been filed there since
Those two are not the same square foot. Gross floor area includes what nobody buys — the corridors, the car park, the plant rooms — so the land rate is spread across more area than a unit is sold by. The ratio is arithmetic on two published figures and is not a return, a profit, or an appreciation.
Year by year, every size at this address
| Year | Median psf | Against the year before |
|---|---|---|
| 2021 | $1,190 (2) | — |
| 2022 | $1,189 (1) | -0.1% |
| 2023 | $1,226 (1) | +3.1% |
| 2024 | $1,245 (2) | +1.5% |
| 2025 | $1,618 (45) | +30.0% |
| 2026 | $1,641 (80) | +1.4% |
The two ends of this page are not two ends of one sum. Between the tender and the first unit sold sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold stock. None of those is published for a named project, so nothing here estimates a developer’s cost or margin and no figure on this page should be read as one. Why that is refused.
The rest of it
- Every filed transaction at Rivercove ResidencesThe full record — price history, floor premium, what a sale would net
- Every land sale since 1993441 URA sites and 216 from HDB, with every losing bid that was published
- Why there is no margin on this pageWhat sits between the two ends, and why none of it is published