Summerdale
The ground under it was tendered in 1997. Both ends of that are public; nobody puts them together.
The land under Summerdale
HDB put this parcel out to tender and names Summerdale as what was built on it. Everything below is from that tender: the dates, the winning price, and the 19 bids that came in.
- Tender launched28 Mar 1997
- Tender closed22 May 199719 bids received
- Awarded25 Jun 1997Lum Chang Building Construction Pte Ltd, L C Development Ltd, Waterbank Properties (S) Pte Ltd & Comfort Group Ltd
- Winning tenderS$139,000,000HDB publishes no gross floor area for this site, so a rate per square foot cannot be worked out from what is published
- Parcel
- Jurong West E1 Boon Lay Way
- Site area
- 21,000 sq m
- Lease
- 99 yrs
- Plot ratio
- 2.8
- Gross floor area
- Not published
- Sold as
- EC
Every bid — all 19, as HDB published them
| # | Tenderer | Bid | Behind the winner |
|---|---|---|---|
| 1 | Lum Chang Bldg Contractors PL, L.C. Development Ltd, Waterbank Properties (S) PL and Comfort Group Ltd | S$139,000,000 | — |
| 2 | Eltech Land Pte Ltd and Sunny Miles Ltd | S$138,300,000 | S$700,000 · 0.5% |
| 3 | Sing Development Pte Ltd | S$123,003,000 | S$15,997,000 · 11.5% |
| 4 | Eyton Pte Ltd and Low Keng Huat | S$118,250,000 | S$20,750,000 · 14.9% |
| 5 | NTUC Choice Homes Co-operative Ltd | S$116,890,000 | S$22,110,000 · 15.9% |
| 6 | Crystal Heights Investment Pte Ltd | S$115,830,000 | S$23,170,000 · 16.7% |
| 7 | Pidemco Land Ltd | S$113,988,800 | S$25,011,200 · 18.0% |
| 8 | DBS Realty Pte Ltd | S$113,200,000 | S$25,800,000 · 18.6% |
| 9 | Econ International Ltd and Kienta Engineering Construction Pte Ltd | S$112,080,000 | S$26,920,000 · 19.4% |
| 10 | City Developments Ltd | S$110,280,000 | S$28,720,000 · 20.7% |
| 11 | Lend Lease Asia Holdings Pte Ltd & Asia Pacific Investment Co Ltd | S$106,988,000 | S$32,012,000 · 23.0% |
| 12 | Singapore Technologies Construction Pte Ltd | S$104,000,008 | S$34,999,992 · 25.2% |
| 13 | First Capital Corporation Ltd / Sim Lian Holdings Pte Ltd / Guobena Sdn Bhd | S$101,899,800 | S$37,100,200 · 26.7% |
| 14 | Allgreen Properties Ltd / Hoe Seng Co Pte Ltd | S$101,800,000 | S$37,200,000 · 26.8% |
| 15 | Yeo Hiap Seng Ltd / LKN Construction Pte Ltd / Natsteel Properties Pte Ltd | S$95,328,888 | S$43,671,112 · 31.4% |
| 16 | Singapore Piling & Civil Engineering Pte Ltd | S$91,791,000 | S$47,209,000 · 34.0% |
| 17 | Yong Da Properties Pte Ltd | S$90,088,800 | S$48,911,200 · 35.2% |
| 18 | Liang Court Holdings Ltd | S$86,200,000 | S$52,800,000 · 38.0% |
| 19 | Winbell Investment Pte Ltd | S$79,231,000 | S$59,769,000 · 43.0% |
What the land cost and what a unit sells for are not two ends of one sum. Between them sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold units. None of those is published for a named project, so this site does not estimate a developer’s cost or margin and no figure here should be read as one.
Source: HDB — Sites Sold by HDB · tender awarded 25 Jun 1997 · transcribed from HDB’s published tables on 2026-08-31 · prices are nominal and are not adjusted for inflation. HDB names the development on this row as “Summerdale”. This parcel, from tender to today · Every land sale
What has been filed there since
Year by year, for a median-sized unit
| Year | Median psf | Against the year before |
|---|---|---|
| 2023 | $871 (2) | — |
| 2025 | $987 (1) | +13.3% |
| 2026 | $954 (1) | -3.3% |
The two ends of this page are not two ends of one sum. Between the tender and the first unit sold sit construction over a multi-year build, financing, the development charge, marketing and agent commissions, GST, and the cost of holding unsold stock. None of those is published for a named project, so nothing here estimates a developer’s cost or margin and no figure on this page should be read as one. Why that is refused.
The rest of it
- Every filed transaction at SummerdaleThe full record — price history, floor premium, what a sale would net
- Every land sale since 1993441 URA sites and 216 from HDB, with every losing bid that was published
- Why there is no margin on this pageWhat sits between the two ends, and why none of it is published