Blk 267 Pasir Ris St 21
1 filed resale transactions · Pasir Ris · 67 years 01 month of lease left
Flat type filed here: Executive. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-29
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is PASIR RIS, not here.
Middle of 1 blocks in PASIR RIS that clear the bar — half fall between +15% and +15%. None came out negative in this set.
Every band in PASIR RIS, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$523 | 182 |
| 04 TO 06 | S$537 | 239 |
| 07 TO 09 | S$552 | 217 |
| 10 TO 12 | S$561 | 171 |
| 13 TO 15 | S$581 | 44 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-29 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 91 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 206 Pasir Ris St 21 | 94m | 2026-09 | 07–09 | 148 sqm | $562 |
| Blk 257 Pasir Ris St 21 | 127m | 2026-09 | 07–09 | 135 sqm | $540 |
| Blk 273 Pasir Ris St 21 | 141m | 2026-09 | 07–09 | 106 sqm | $535 |
| Blk 210 Pasir Ris St 21 | 238m | 2026-09 | 07–09 | 147 sqm | $525 |
| Blk 161 Pasir Ris St 13 | 298m | 2026-09 | 01–03 | 149 sqm | $508 |
| Blk 210 Pasir Ris St 21 | 238m | 2026-08 | 01–03 | 147 sqm | $502 |
| Blk 255 Pasir Ris St 21 | 267m | 2026-08 | 07–09 | 107 sqm | $538 |
| Blk 208 Pasir Ris St 21 | 177m | 2026-07 | 07–09 | 148 sqm | $518 |
| Blk 274 Pasir Ris St 21 | 188m | 2026-07 | 01–03 | 125 sqm | $492 |
| Blk 275 Pasir Ris St 21 | 229m | 2026-07 | 04–06 | 107 sqm | $534 |
| Blk 275 Pasir Ris St 21 | 229m | 2026-07 | 01–03 | 109 sqm | $494 |
| Blk 153 Pasir Ris St 13 | 269m | 2026-07 | 07–09 | 144 sqm | $554 |
| Blk 205 Pasir Ris St 21 | 126m | 2026-06 | 01–03 | 147 sqm | $574 |
| Blk 207 Pasir Ris St 21 | 138m | 2026-05 | 01–03 | 149 sqm | $572 |
| Blk 208 Pasir Ris St 21 | 177m | 2026-05 | 07–09 | 149 sqm | $521 |
| Blk 272 Pasir Ris St 21 | 199m | 2026-04 | 04–06 | 107 sqm | $530 |
| Blk 272 Pasir Ris St 21 | 199m | 2026-04 | 04–06 | 107 sqm | $512 |
| Blk 269 Pasir Ris St 21 | 78m | 2026-03 | 01–03 | 143 sqm | $549 |
| Blk 203 Pasir Ris St 21 | 192m | 2026-03 | 01–03 | 146 sqm | $592 |
The 19 most recent of 91 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$855,000
Your figures · CPF interest estimated| Sale price | S$855,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$21,439 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$451,145 |
Look up somewhere else
Any HDB block or private project in Singapore.