Blk 123 Pasir Ris St 11
1 filed resale transactions · Pasir Ris · 61 years of lease left
Flat type filed here: Executive. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-29
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is PASIR RIS, not here.
Middle of 1 blocks in PASIR RIS that clear the bar — half fall between +15% and +15%. None came out negative in this set.
Every band in PASIR RIS, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$523 | 182 |
| 04 TO 06 | S$537 | 239 |
| 07 TO 09 | S$552 | 217 |
| 10 TO 12 | S$561 | 171 |
| 13 TO 15 | S$581 | 44 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-29 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 213 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 117 Pasir Ris St 11 | 200m | 2026-09 | 07–09 | 122 sqm | $534 |
| Blk 492G Tampines St 45 | 250m | 2026-09 | 10–12 | 92 sqm | $747 |
| Blk 492D Tampines St 45 | 262m | 2026-09 | 01–03 | 124 sqm | $558 |
| Blk 114 Pasir Ris St 11 | 267m | 2026-09 | 07–09 | 122 sqm | $518 |
| Blk 113 Pasir Ris St 11 | 279m | 2026-09 | 10–12 | 131 sqm | $510 |
| Blk 491G Tampines St 45 | 293m | 2026-09 | 10–12 | 122 sqm | $581 |
| Blk 122 Pasir Ris St 11 | 52m | 2026-08 | 10–12 | 104 sqm | $545 |
| Blk 553 Pasir Ris St 51 | 240m | 2026-08 | 04–06 | 123 sqm | $556 |
| Blk 554 Pasir Ris St 51 | 242m | 2026-08 | 01–03 | 121 sqm | $545 |
| Blk 492G Tampines St 45 | 250m | 2026-08 | 04–06 | 67 sqm | $707 |
| Blk 112 Pasir Ris St 11 | 254m | 2026-08 | 10–12 | 103 sqm | $541 |
| Blk 558 Pasir Ris St 51 | 267m | 2026-08 | 13–15 | 123 sqm | $575 |
| Blk 550 Pasir Ris St 51 | 134m | 2026-07 | 07–09 | 144 sqm | $613 |
| Blk 121 Pasir Ris St 11 | 87m | 2026-06 | 07–09 | 105 sqm | $531 |
| Blk 120 Pasir Ris St 11 | 125m | 2026-06 | 01–03 | 145 sqm | $602 |
| Blk 126 Pasir Ris St 11 | 160m | 2026-06 | 10–12 | 132 sqm | $465 |
| Blk 551 Pasir Ris St 51 | 163m | 2026-06 | 13–15 | 123 sqm | $582 |
| Blk 129 Pasir Ris St 11 | 178m | 2026-06 | 01–03 | 151 sqm | $554 |
| Blk 551 Pasir Ris St 51 | 163m | 2026-05 | 01–03 | 104 sqm | $527 |
| Blk 119 Pasir Ris St 11 | 165m | 2026-05 | 10–12 | 132 sqm | $535 |
| Blk 125 Pasir Ris St 11 | 32m | 2026-04 | 10–12 | 103 sqm | $559 |
| Blk 128 Pasir Ris St 11 | 175m | 2026-03 | 01–03 | 146 sqm | $554 |
The 22 most recent of 213 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$970,000
Your figures · CPF interest estimated| Sale price | S$970,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$23,946 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$563,638 |
Look up somewhere else
Any HDB block or private project in Singapore.