Suites@ Katong
11 filed transactions · District 15 · RCR
S$680k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $680,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What a higher floor is worth hereMeasured within this building, not across the country
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month10 months with a sale
The transactions behind those figures11 of 11
Nothing modelled — these are the filed sales.
What the floor is worth
Not enough filed sales at both ends of this project to compare it with itself. It needs 3 or more high and 3 or more low. The figure beside this one is the town, not here.
Middle of 20 projects in District 15 that clear the bar — half fall between +5.6% and +10.6%. 2 came out negative — high floors sold for less in 2 of them.
Every band in District 15, for reference. This pools all buildings in the town, so it carries the estates as well as the storeys — a town whose tall blocks are its newest ones will show a steeper climb than height alone buys. The two figures above are the ones that hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$1,684 | 2,763 |
| 06-10 | S$2,548 | 970 |
| 11-15 | S$2,600 | 896 |
| 16-20 | S$2,636 | 503 |
| 21-25 | S$2,592 | 129 |
| 26-30 | S$2,394 | 10 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-10T21:15:39.110Z. Storey bands are the source's own — no floor number is inferred from them. A premium is a median of filed transactions, not a valuation of any home.
What's around
Straight-line distance from the building — the walk is longer, and how much longer depends on what is in the way.
- Tanjong Katong Primary School586m
- Kong Hwa School876m
- Haig Girls' School938m
3 more between 1km and 2km
- Geylang Methodist School (Primary)1.7km
- CHIJ (Katong) Primary1.7km
- Tao Nan School1.8km
- Dakota703m
- Tanjong Katong876m
- Cc91.0km
- Hawker centreDunman Food Centre720m
- ParkHaig Walk Extension472m
- Other schoolsTanjong Katong Girls' School55m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 171 filed sales — the 20 most recent at each project, which is all this index keeps. 4 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Fortune Jade | 248m | 2026-08 | 01-05 | 113 sqm | $2,004 |
| Tembusu Grand | 248m | 2026-08 | 16-20 | 49 sqm | $2,704 |
| Tembusu Grand | 248m | 2026-08 | 16-20 | 92 sqm | $2,908 |
| Questa @ Dunman | 255m | 2026-08 | 06-10 | 72 sqm | $2,103 |
| D-Mansions | 113m | 2026-07 | 01-05 | 97 sqm | $1,724 |
| Landed · Boscombe Road | 246m | 2026-07 | — | 254 sqm | $3,258 |
| Landed · Boscombe Road | 246m | 2026-07 | — | 252 sqm | $3,610 |
| Fortune Jade | 248m | 2026-07 | 11-15 | 106 sqm | $2,042 |
| Tembusu Grand | 248m | 2026-07 | 06-10 | 62 sqm | $2,697 |
| Tembusu Grand | 248m | 2026-07 | 01-05 | 133 sqm | $2,794 |
| Tembusu Grand | 248m | 2026-07 | 06-10 | 92 sqm | $2,699 |
| Tembusu Grand | 248m | 2026-07 | 06-10 | 92 sqm | $2,757 |
| D-Mansions | 113m | 2026-03 | 01-05 | 155 sqm | $1,750 |
| Landed · Parkstone Road | 196m | 2025-10 | — | 341 sqm | $2,453 |
| Landed · Dunman Lane | 120m | 2025-08 | — | 355 sqm | $1,830 |
| Landed · Dunman Lane | 120m | 2025-07 | — | 227 sqm | $2,247 |
| Landed · Tanjong Katong Road | 95m | 2025-03 | — | 561 sqm | $1,798 |
| Landed · Parkstone Road | 196m | 2023-05 | — | 446 sqm | $2,226 |
| Landed · Dunman Lane | 120m | 2022-07 | — | 355 sqm | $1,464 |
| Landed · Tanjong Katong Road | 95m | 2022-04 | — | 388 sqm | $1,987 |
| Landed · Parkstone Road | 196m | 2022-03 | — | 351 sqm | $2,119 |
| Landed · Parkstone Road | 196m | 2022-01 | — | 402 sqm | $2,390 |
| D-Mansions | 113m | 2021-11 | 01-05 | 155 sqm | $1,031 |
The 23 most recent are listed, out of 171 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
8 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-08-20 | 136m | 284° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with basement and attic on lot 05341… |
| 2025-12-12 | 218m | 276° W | 2 storeys | Proposed reconstruction of an existing 2-storey semi-detached dwelling house with attic to a 2-storey envelope control… |
| 2025-11-05 | 223m | 282° WNW | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with basement, attic and swimming po… |
| 2025-11-28 | 228m | 276° W | 2 storeys | Proposed reconstruction of an existing 2-storey semi-detached dwelling house with attic to a 2-storey envelope control… |
| 2024-09-17 | 318m | 273° W | 2 storeys | Proposed erection of a 2-storey envelope control detached dwelling house with a basement, attic and swimming pool (mar… |
| 2024-07-05 | 331m | 282° WNW | 2 storeys | Proposed reconstruction to existing 2-storey corner terrace dwelling house with an attic to a 2-storey envelope contro… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.