11 Amber Road
6 filed transactions · District 15 · RCR
S$3,255k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,255,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What a higher floor is worth hereMeasured within this building, not across the country
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month5 months with a sale
The transactions behind those figures6 of 6
Nothing modelled — these are the filed sales.
What the floor is worth
Not enough filed sales at both ends of this project to compare it with itself. It needs 3 or more high and 3 or more low. The figure beside this one is the town, not here.
Middle of 20 projects in District 15 that clear the bar — half fall between +5.6% and +10.6%. 2 came out negative — high floors sold for less in 2 of them.
Every band in District 15, for reference. This pools all buildings in the town, so it carries the estates as well as the storeys — a town whose tall blocks are its newest ones will show a steeper climb than height alone buys. The two figures above are the ones that hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$1,684 | 2,763 |
| 06-10 | S$2,548 | 970 |
| 11-15 | S$2,600 | 896 |
| 16-20 | S$2,636 | 503 |
| 21-25 | S$2,592 | 129 |
| 26-30 | S$2,394 | 10 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-10T21:15:39.110Z. Storey bands are the source's own — no floor number is inferred from them. A premium is a median of filed transactions, not a valuation of any home.
What has sold nearby300m
From 226 filed sales — the 20 most recent at each project, which is all this index keeps. 8 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Coastline Residences | 56m | 2026-08 | 01-05 | 69 sqm | $2,503 |
| Coastline Residences | 56m | 2026-08 | 06-10 | 66 sqm | $2,956 |
| Amber Park | 149m | 2026-08 | 01-05 | 147 sqm | $2,768 |
| Amber Park | 149m | 2026-08 | 11-15 | 147 sqm | $2,876 |
| King'S Mansion | 206m | 2026-08 | 06-10 | 254 sqm | $1,916 |
| One Amber | 293m | 2026-08 | 21-25 | 146 sqm | $2,436 |
| One Amber | 293m | 2026-08 | 16-20 | 118 sqm | $2,661 |
| One Amber | 293m | 2026-08 | 11-15 | 158 sqm | $2,404 |
| Coastline Residences | 56m | 2026-07 | 06-10 | 66 sqm | $2,745 |
| Amber Park | 149m | 2026-07 | 16-20 | 103 sqm | $3,067 |
| Amber Skye | 158m | 2026-07 | 01-05 | 119 sqm | $2,186 |
| Aalto | 246m | 2026-07 | 01-05 | 142 sqm | $2,637 |
| Coastline Residences | 56m | 2026-06 | 16-20 | 67 sqm | $3,127 |
| 16 @ Amber | 93m | 2026-06 | 01-05 | 39 sqm | $1,858 |
| Nyon | 133m | 2026-06 | 11-15 | 85 sqm | $2,391 |
| Amber Park | 149m | 2026-06 | 16-20 | 43 sqm | $2,977 |
| Amber Skye | 158m | 2026-06 | 16-20 | 124 sqm | $2,607 |
The 17 most recent are listed, out of 226 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:04 pm and sets at 07:00 pm, arriving from 273° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
7 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2024-09-30 | 331m | 259° W | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with an attic (marine parade plannin… |
| 2026-08-07 | 331m | 259° W | 2 storeys | Proposed new erection of a 2-storey envelope control semi-detached dwelling house with an attic on lot 03280c mk25 at … |
| 2025-04-17 | 388m | 274° W | 2 storeys | Proposed amendment to the approved erection of a 2-storey envelope control semi-detached dwelling house with attic (ma… |
| 2025-10-08 | 388m | 274° W | 2 storeys | Proposed erection of a 2-storey envelope control semi-detached dwelling house with attic on lot 00678a mk25 at 115 jal… |
| 2025-02-11 | 398m | 263° W | 2 storeys | Proposed reconstruction of an existing 2-storey semi-detached dwelling house to a 2-storey envelope control semi-detac… |
| 2025-11-26 | 398m | 263° W | 2 storeys | Proposed amendment to approved reconstruction of an existing 2-storey semi-detached dwelling house to a 2-storey envel… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.