Landed · Thong Bee Road
2 filed transactions · District 26 · OCR · Houses here are in Hong Heng Terrace
S$3,649k median price
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-10
Which of these are you
- What it costs on the day, at $3,649,000Loan, downpayment, the cash CPF cannot cover, and both stamp duties
- Run six checks before you commitThe asking price, nearby MOP supply, land coming, and what could be built next door
- What is within reach of itSchools, stations and shops, at straight-line distance
- Put it beside another blockTwo or three side by side, in a link you can send to whoever else is deciding
Median price by month2 months with a sale
The transactions behind those figures2 of 2
Nothing modelled — these are the filed sales.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- ParkSpringleaf Nature Park379m
- Preschools2 within 1kmnearest 210m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 67 filed sales — the 20 most recent at each project, which is all this index keeps. 2 of them are at that limit, so they have sold more than is counted here.
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| The Essence | 47m | 2026-08 | 01-05 | 65 sqm | $1,544 |
| Landed · Meng Suan Road | 295m | 2026-07 | — | 389 sqm | $1,386 |
| The Essence | 47m | 2026-06 | 01-05 | 76 sqm | $1,477 |
| The Essence | 47m | 2026-06 | 01-05 | 58 sqm | $1,562 |
| The Brooks II | 219m | 2026-06 | 01-05 | 66 sqm | $1,520 |
| The Essence | 47m | 2026-05 | 01-05 | 65 sqm | $1,442 |
| The Brooks II | 219m | 2026-05 | 01-05 | 76 sqm | $1,552 |
| The Essence | 47m | 2026-04 | 01-05 | 50 sqm | $1,579 |
| Landed · Meng Suan Road | 295m | 2026-04 | — | 181 sqm | $2,821 |
| The Essence | 47m | 2026-03 | 01-05 | 93 sqm | $1,249 |
| Landed · Meng Suan Road | 295m | 2026-03 | — | 181 sqm | $2,760 |
| The Essence | 47m | 2026-01 | 01-05 | 93 sqm | $1,279 |
| The Essence | 47m | 2025-09 | 01-05 | 64 sqm | $1,553 |
| The Essence | 47m | 2025-05 | 01-05 | 65 sqm | $1,687 |
| The Essence | 47m | 2024-07 | 01-05 | 50 sqm | $1,557 |
| The Essence | 47m | 2024-07 | 01-05 | 50 sqm | $1,514 |
| The Essence | 47m | 2024-04 | 01-05 | 68 sqm | $1,428 |
The 17 most recent are listed, out of 67 in the index at this radius. The floor band is what URA and HDB publish; neither feed carries a unit number.
The afternoon sun, and what is approved in it247°–293°
Seen from here, the sun sets at 247° (WSW) in December and 293° (WNW) in June — a swing of 47° across the year. A window on one of those bearings takes the low sun for part of the year and none of it for the rest.
Today the sun drops below 15° at 06:00 pm and sets at 06:56 pm, arriving from 272° (W). Above that angle it is over the roof rather than through the window; near the equator the midday sun is almost overhead, which is why this is only ever about the last hour.
Nothing published says which way a unit points — not URA, not HDB. You are the one standing in it, or holding the plan. If the floor plan carries a north arrow, the plan reader will read it off and say so when it cannot.
11 permitted planning decisions sit on those bearings within 400m. What it means depends entirely on which:
| Approved | Away | Bearing | Height | What |
|---|---|---|---|---|
| 2026-01-21 | 299m | 265° W | 3 storeys | Proposed erection of 3-storey envelope control semi-detached dwelling house with an attic and swimming pool on lot 008… |
| 2025-04-22 | 302m | 291° WNW | 3 storeys | Proposed new erection of a 3 storey intermediate terrace dwelling house with attic on lot 06655t mk13 at 52 meng suan … |
| 2025-04-22 | 307m | 291° WNW | 3 storeys | Proposed new erection of a 3 storey intermediate terrace dwelling house with attic on lot 06654p mk13 at 51 meng suan … |
| 2025-04-22 | 312m | 290° WNW | 3 storeys | Proposed new erection of a 3 storey intermediate terrace dwelling house with attic on lot 06653v mk13 at 50 meng suan … |
| 2025-04-22 | 317m | 290° WNW | 3 storeys | Proposed new erection of a 3 storey intermediate terrace dwelling house with attic on lot 06652w mk13 at 49 meng suan … |
| 2025-04-30 | 323m | 289° WNW | 3 storeys | Proposed new erection of a 3 storey intermediate terrace dwelling house with attic and swimming pool on lot 06651m mk1… |
Where the money actually goes
Drag the sale price. Everything moves.
Look up somewhere else
Any HDB block or private project in Singapore.